18th EST COLA ASIAN WOMEN U19 VOLLEYBALL CHAMPIONSHIP

NEWS
POOL SEEDING
POOL A | POOL B | POOL C | POOL D |
Sri Lanka | Hongkong | Macau | Korea |
Vietnam | New Zealand | Iran | Taipei |
Thailand | China | Japan | Australia |
Kazakhstan | India | Philippines |
POOL E | POOL F | POOL G | POOL H |
1A THA | 1B CHN | 3A SRI | 3B HKG |
2A VIE | 2B KAZ | 3C IRI | 4B NZL |
1C JPN | 1D KOR | 4C MAC | 3D PHI |
2C IND | 2D TPE | 4D AUS |
SCHEDULE & RESULTS
Date | Local Time |
Pool | Match No |
The Malls | Result | Pool | Match No |
Rajabhat University | Result | ||
---|---|---|---|---|---|---|---|---|---|---|---|
QUALIFICATION ROUND | |||||||||||
23 July | 12.00 | C | 4 | MACAU | INDIA | 5-25, 18-25, 7-25 | |||||
14.00 | B | 1 | NEW ZEALAND | CHINA | 13-25, 3-25, 12-25 | C | 5 | IRAN | JAPAN | 7-25, 10-25, 11-25 | |
16.00 | B | 2 | HONG KONG | KAZAKHSTAN | 22-25, 25-18, 20-25, 13-25 | D | 6 | TAIPEI | AUSTRALIA | 25-14, 25-12, 25-12 | |
18.00 | A | 3 | VIETNAM | THAILAND | 13-25, 15-25, 16-25 | D | 7 | KOREA | PHILIPPINES | 25-17, 25-14, 25-17 | |
24 July | 12.00 | C | 11 | INDIA | JAPAN | 12-25, 12-25, 12-25 | |||||
14.00 | B | 9 | HONG KONG | NEW ZEALAND | 25-13, 25-9, 25-23 | C | 12 | MACAU | IRAN | 14-25, 10-25, 16-25 | |
16.00 | B | 10 | KAZAKHSTAN | CHINA | 18-25, 12-25, 16-25 | A | 8 | SRI LANKA | VIETNAM | 8-25, 6-25, 10-25 | |
18.30 | D | 14 | KOREA | TAIPEI | 25-20, 25-20, 25-22 | D | 13 | PHILIPPINES | AUSTRALIA | 15-25, 25-21, 25-20, 23-25, 15-11 | |
25 July | 12.00 | C | 18 | IRAN | INDIA | 20-25, 19-25, 21-25 | |||||
14.00 | B | 15 | CHINA | HONG KONG | 25-7, 25-11, 25-12 | C | 19 | JAPAN | MACAU | 25-5, 25-5, 25-4 | |
16.00 | B | 16 | NEW ZEALAND | KAZAKHSTAN | 17-25, 17-25, 16-25 | D | 20 | TAIPEI | PHILIPPINES | 25-13, 25-8, 25-10 | |
18.00 | A | 17 | THAILAND | SRI LANKA | 25-8, 25-12, 25-7 | D | 21 | AUSTRALIA | KOREA | 6-25, 8-25, 15-25 | |
26 July | REST DAY | ||||||||||
QUALIFICATION – 2ND ROUND | |||||||||||
27 July | 11.30 | E | 25 | JAPAN | VIETNAM | 25-11, 25-13, 25-11 | |||||
14.00 | F | 27 | CHINA | TAIPEI | 25-14, 25-18, 25-9 | 22 | SRI LANKA | MACAU | 21-25, 20-25 , 13-25 | ||
16.00 | E | 26 | THAILAND | INDIA | 25-23, 25-15, 25-12 | 23 | HONG KONG | AUSTRALIA | 19-25, 21-25, 18-25 | ||
18.00 | F | 28 | KOREA | KAZAKHSTAN | 22-25, 25-15 , 25-10, 25-8 | 24 | PHILIPPINES | NEW ZEALAND | 25-15, 25-14, 25-19 | ||
28 July | 11.30 | E | 32 | VIETNAM | INDIA | 25-22, 23-25, 25-21, 25-15 | |||||
14.00 | F | 34 | KAZAKHSTAN | TAIPEI | 22-25, 15-25, 25-27 | 29 | SRI LANKA | IRAN | 13-25, 6-25, 18-25 | ||
16.00 | E | 33 | THAILAND | JAPAN | 25-23, 16-25 , 25-19, 13-25, 11-15 |
30 | NEW ZEALAND | AUSTRALIA | 17-25, 25-22, 20-25, 18-25 | ||
18.00 | F | 35 | CHINA | KOREA | 20-25, 25-17, 23-25, 25-19 | 31 | HONG KONG | PHILIPPINES | 25-23, 22-25, 14-25, 11-25 | ||
QUARTER FINAL | Rank 9-15 | ||||||||||
29 July | 12.00 | 1-8 | 39 | JAPAN | KAZAKHSTAN | 25-10, 25-10, 25-19 | |||||
14.00 | 1-8 | 40 | CHINA | INDIA | 25-8, 25-10, 25-11 | 13-15 | 36 | SRI LANKA | NEW ZEALAND | 25-22, 14-25, 19-25, 24-26 | |
16.00 | 1-8 | 42 | KOREA | VIETNAM | 28-30, 25-13, 20-25, 17-25 | 9-12 | 37 | IRAN | AUSTRALIA | 25-17, 21-25, 16-25, 25-16, 19-17 | |
18.00 | 1-8 | 41 | THAILAND | TAIPEI | 25-23, 22-25, 25-19, 25-18 | 9-12 | 38 | PHILIPPINES | MACAU | 25-21, 25-14, 25-22 | |
SEMI FINAL | |||||||||||
30 July | 12.00 | 5-8 | 46 | INDIA | TAIPEI | 23-25, 17-25, 18-25 | |||||
14.00 | 5-8 | 47 | KAZAKHSTAN | KOREA | 17-25, 20-25, 18-25 | 13-14 | 43 | HONG KONG | NEW ZEALAND | 25-16, 25-19, 25-17 | |
16.00 | SF | 49 | JAPAN | VIETNAM | 25-9, 25-11, 25-20 | 11-12 | 44 | AUSTRALIA | MACAU | 25-18, 25-8, 23-25, 25-20 | |
18.00 | SF | 48 | CHINA | THAILAND | 25-17, 25-13, 25-19 | 9-10 | 45 | IRAN | PHILIPPINES | 25-16, 25-19, 15-25, 14-25, 15-10 | |
FINAL | |||||||||||
31 July | 12.00 | 7-8 | 50 | INDIA | KAZAKHSTAN | 25-22, 22-25, 14-25, 10-25 | |||||
14.00 | 5-6 | 51 | TAIPEI | KOREA | 28-26, 15-25, 25-16, 22-25, 8-15 |
||||||
16.00 | 3-4 | 52 | THAILAND | VIETNAM | 25-11, 22-25, 25-19, 25-8 | ||||||
18.00 | 1-2 | 53 | CHINA | JAPAN | 25-20, 21-25, 25-22, 14-25, 16-14 |
LATEST DAY GALLERY OF MATCHES
FINAL DAY