Main Page for the 18th Asian Senior Men’s Championship Click here
Pool A: Iran (Organisers and 1st); Kazakhstan (8th); Kuwait; Chinese Taipei
Pool B: Australia (2nd); India (7th); Turkmenistan; Qatar
Pool C: Korea (3rd); Thailand (6th); Pakistan; Oman
Pool D: China (4th); Japan (5th); Sri Lanka; Bahrain
******************************************************************************
Competition Schedule
Date | Team | M. No. | Pool | TIME | Competition Hall | Round |
OMA-KOR | 1 | C | 13:00 | AZADI No:1 | PRELIMINARY | |
TPE-KAZ | 2 | A | 13:00 | AZADI No:2 | ||
31-Jul | PAK-THA | 3 | C | 15:00 | AZADI No:1 | |
FRI | IND-TKM | 4 | B | 15:00 | AZADI No:2 | |
CHN-SRI | 5 | D | 17:00 | AZADI No:1 | ||
QAT-AUS | 6 | D | 17:00 | AZADI No:2 | ||
KUW-IRI | 7 | A | 19:00 | AZADI No:1 | ||
JPN-BRN | 8 | D | 19:00 | AZADI No:2 | ||
TKM-AUS | 9 | B | 13:00 | AZADI No:1 | PRELIMINARY | |
OMA-PAK | 10 | C | 13:00 | AZADI No:2 | ||
1-Aug | KOR-THA | 11 | C | 15:00 | AZADI No:1 | |
SAT | TPE-KUW | 12 | A | 15:00 | AZADI No:2 | |
CHN-JPN | 13 | D | 17:00 | AZADI No:1 | ||
IND-QAT | 14 | B | 17:00 | AZADI No:2 | ||
KAZ-IRI | 15 | A | 19:00 | AZADI No:1 | ||
SRI-BRN | 16 | D | 19:00 | AZADI No:2 | ||
KOR-PAK | 17 | C | 13:00 | AZADI No:1 | PRELIMINARY | |
TKM-QAT | 18 | B | 13:00 | AZADI No:2 | ||
2-Aug | THA-OMA | 19 | C | 15:00 | AZADI No:1 | |
SUN | AUS-IND | 20 | B | 15:00 | AZADI No:2 | |
BRN-CHN | 21 | D | 17:00 | AZADI No:1 | ||
KAZ-KUW | 22 | A | 17:00 | AZADI No:2 | ||
IRI-TPE | 23 | A | 19:00 | AZADI No:1 | ||
SRI-JPN | 24 | D | 19:00 | AZADI No:2 | ||
Date | Team | M. No. | Pool | TIME | Competition Hall | Round |
3A – 4C | 25 | G | 13:00 | AZADI No:2 | 9th – 16th | |
1A – 2C | 29 | E | 13:00 | AZADI No:1 | 1st – 8th | |
3C – 4A | 26 | G | 15:00 | AZADI No:2 | 9th – 16th | |
1C – 2A | 30 | E | 15;00 | AZADI No:1 | 1st – 8th | |
3-Aug | 3B – 4D | 27 | H | 17:00 | AZADI No:2 | 9th – 16th |
1B – 2D | 31 | F | 17:00 | AZADI No:1 | 1st – 8th | |
MON | 3D – 4B | 28 | H | 19:00 | AZADI No:2 | 9th – 16th |
1D – 2B | 32 | F | 19:00 | AZADI No:1 | 1st – 8th | |
4A – 4C | 33 | G | 13:00 | AZADI No:2 | 9th – 16th | |
2A – 2C | 37 | E | 13:00 | AZADI No:1 | 1st – 8th | |
3A – 3C | 34 | G | 15:00 | AZADI No:2 | 9th – 16th | |
1A – 1C | 38 | E | 15:00 | AZADI No:1 | 1st – 8th | |
4-Aug | 4B – 4D | 35 | H | 17:00 | AZADI No:2 | 9th – 16th |
2B – 2D | 39 | F | 17:00 | AZADI No:1 | 1st – 8th | |
TUE | 3B – 3D | 36 | H | 19:00 | AZADI No:2 | 9th – 16th |
1B – 1D | 40 | F | 19:00 | AZADI No:1 | 1st – 8th | |
WED | 5-Aug | REST DAY | ||||
3G – 4H | 41 | 13:00 | AZADI No:2 | SF 13th – 16th | ||
3H – 4G | 42 | 15:00 | AZADI No:2 | SF 13th – 16th | ||
6-Aug | 1G – 2H | 43 | 17:00 | AZADI No:2 | SF 9th – 12th | |
THU | 1H – 2G | 44 | 19:00 | AZADI No:2 | SF 9th – 12th | |
1E – 4F | 45 | 13:00 | AZADI No:1 | QF 1 – 8 | ||
1F – 4E | 46 | 15:00 | AZADI No:1 | QF 1 – 8 | ||
2E – 3F | 47 | 17:00 | AZADI No:1 | QF 1 – 8 | ||
2F – 3E | 48 | 19:00 | AZADI No:1 | QF 1 – 8 | ||
L41 – L42 | 49 | 13:00 | AZADI No:2 | F 15th – 16th | ||
W41 – W42 | 50 | 15:00 | AZADI No:2 | F 13th – 14th | ||
7-Aug | L43 – L44 | 51 | 17:00 | AZADI No:2 | F 11th – 12th | |
FRI | W43 – W44 | 52 | 19:00 | AZADI No:2 | F 9th – 10th | |
L46 – L47 | 53 | 13:00 | AZADI No:1 | SF 5th – 8th | ||
L45- L48 | 54 | 15:00 | AZADI No:1 | SF 5th – 8th | ||
W46 – W47 | 55 | 17:00 | AZADI No:1 | SF 5th – 8th | ||
W45 – W48 | 56 | 19:00 | AZADI No:1 | SF 5th – 8th | ||
L53 – L54 | 57 | 13:00 | AZADI No:1 | F 7th – 8th | ||
8-Aug | W53 – W54 | 58 | 15:00 | AZADI No:1 | F 5th – 6th | |
SAT | L55 – L56 | 59 | 17:00 | AZADI No:1 | F 3th – 4th | |
W55 – W56 | 60 | 19:00 | AZADI No:1 | F 1th – 2th |
Photo Gallery
Asian Senior Men’s Volleyball Championship draw announced
Iran go for three in a row in Asian Senior Men’s Championship at home
Strong teams off to flying start in 18tah Asian Senior Men’s Championship in Iran
Hosts Iran to play Chinese Taipei to determine Pool A winers in Asian Senior Men’s Championship
[Daily updating] Day 2 Asian Senior Men’s Volleyball Championship in Iran
Invincible Iran storm to last 8 teams with clean sheet, their title defence still on the right track
Iran, Korea, China, Qatar keep hopes on winning the Asian crown alive with unbeaten run
Korea, stunning title-holders Iran, and China remain the only two unbeaten teams in 18th Asian Senior Men’s Championship
Undefeated China set up mighty clash against title-holders Iran, Japan challenge Qatar in semi-finals of Asian Senior Men’s Championship
/
/
18th ASIANS SENIOR Mens Volleyball Championship