Pool A : TPE (Org) , TKM , JPN , AFG
Pool B : IRI , PHI , KOR , KUW
Pool C : QAT , IRQ , THA , AUS
Pool D : CHN , KAZ , VIE , OMA
DATE | TIME | M.NO | P | ROUND | HALL- 1(U.N. OF TAIPEI) | M.NO | P | HALL-2(TAIPEI GYM) | TV | ||||||||||||
AUG 13(THU) | 11:00 | 1 | A | pre | JPN-AFG | 5 | C | IRQ-QAT | |||||||||||||
13:00 | 2 | B | pre | KUW-IRI | 6 | D | VIE-KAZ | ||||||||||||||
15:00 | 3 | B | pre | PHI-KOR | 7 | D | CHN-OMA | ||||||||||||||
17:00 |
OPENING CEREMONY |
||||||||||||||||||||
19:00 | 4 | A | pre | TPE-TKM | 19:30 | 8 | C | THA-AUS | |||||||||||||
AUG 14(FRI) | 13:00 | 9 | B | pre | KUW-PHI | 13 | D | KAZ-OMA | |||||||||||||
15:00 | 10 | B | pre | KOR-IRI | 14 | D | CHN-VIE | ||||||||||||||
17:00 | 11 | A | pre | AFG-TKM | 15 | C | AUS-QAT | ||||||||||||||
19:00 | 12 | A | pre | TPE-JPN | 16 | C | THA-IRQ | ||||||||||||||
AUG 15(SAT) | 13:00 | 17 | B | pre | PHI-IRI | 21 | D | OMA-VIE | |||||||||||||
15:00 | 18 | B | pre | KOR-KUW | 22 | D | CHN-KAZ | ||||||||||||||
17:00 | 19 | A | pre | TKM-JPN | 23 | C | THA-QAT | ||||||||||||||
19:00 | 20 | A | pre | TPE-AFG | 24 | C | IRQ-AUS | ||||||||||||||
AUG 16(SUN) | 13:00 | 25 | F | QF | 1B-2D | 29 | G | 3A-4C | |||||||||||||
15:00 | 26 | F | QF | 1D-2B | 30 | G | 3C-4A | ||||||||||||||
17:00 | 27 | E | QF | 1C-2A | 31 | H | 3B-4D | ||||||||||||||
19:00 | 28 | E | QF | 1A-2C | 32 | H | 3D-4B | ||||||||||||||
AUG 17(MON) | 13:00 | 33 | F | QF | 2B-2D | 37 | G | 4A-4C | |||||||||||||
15:00 | 34 | F | QF | 1B-1D | 38 | G | 3A-3C | ||||||||||||||
17:00 | 35 | E | QF | 2A-2C | 39 | H | 4B-4D | ||||||||||||||
19:00 | 36 | E | QF | 1A-1C | 40 | H | 3B-3D | ||||||||||||||
AUG 18(TUE) | REST DAY | ||||||||||||||||||||
AUG 19(WED) | 13:00 | 41 | QF | 1E-4F(1-8) | 45 | SF | 3G-4H(13-16) | ||||||||||||||
15:00 | 42 | QF | 1F-4E(1-8) | 46 | SF | 3H-4G(13-16) | |||||||||||||||
17:00 | 43 | QF | 2E-3F(1-8) | 47 | SF | 1G-2H(9-12) | |||||||||||||||
19:00 | 44 | QF | 2F-3E(1-8) | 48 | SF | 1H-2G(9-12) | |||||||||||||||
AUG 20(THU) | 13:00 | 49 | SF | L.M.41-L.M.42(5-8) | 53 | L.M45-L.M46(15-16) | |||||||||||||||
15:00 | 50 | SF | L.M.43-L.M.44(5-8) | 54 | W.M45-W.M46(13-14) | ||||||||||||||||
17:00 | 51 | SF | W.M.41-W.M.42(1-4) | 55 | L.M47-L.M48(11-12) | ||||||||||||||||
19:00 | 52 | SF | W.M.43-W.M.44(1-4) | 56 | W.M47-W.M48(9-10) | ||||||||||||||||
AUG 21(FRI) | 11:00 | 57 | F | L.M.49-L.M.50(7-8) | |||||||||||||||||
13:00 | 58 | F | W.M.49-W.M.50(5-6) | ||||||||||||||||||
15:00 | 59 | F | L.M.51-L.M.52(3-4) | ||||||||||||||||||
17:00 | 60 | F | W.M.51-W.M.52(1-2) | ||||||||||||||||||
19:00 |
AWARDING & CLOSING CEREMONY |
You will need the Adobe Reader application to view the PDF files. Download it free of charge by clicking on the image.
- [2014-12-16] Regulations 4. 2015Asian Men Club
- [2014-12-10]Entry Form – 2015 Asian Men’s Club Volleyball Championship