SMM 2016 Asian Women's Club Volleyball Championship

NEWS
POOL SEEDING
POOL A | POOL B | POOL C | POOL D |
Philippines (Foton Pilipinas) |
P.R. of Korea (4.25 Sports Club) |
Indonesia (Jakarta Elektrik PLN) |
Taipei (Taiwan Grand) |
Hong Kong (Kwai Tsing) |
Iran (Bank Sarmayeh) |
Kazakhstan (Altay VC) |
Malaysia |
Vietnam (Thongthin LVP Bank) |
Thailand (Bangkok Glass VC) |
Japan (NEC Red Rockets) |
China (Ba’yi Shenzheng) |
POOL E | POOL F | POOL G | POOL H |
Vietnam | Thailand | Hong Kong | P.R. Korea |
Philippines | Iran | Indonesia | Malaysia |
Japan | China | ||
Kazakhstan | Taipei |
SCHEDULE & RESULTS
Date | Local Time |
Pool | Match No |
Alonte Sports Arena | Result | ||
---|---|---|---|---|---|---|---|
QUALIFICATION ROUND | |||||||
Sep 3 | 11.30 | D | 1 | Taipei | Malaysia | 3-0 | 25-15, 25-22, 25-21 |
14.30 | A | 2 | Philippines | Hong Kong | 3-0 | 25-20, 25-14, 25-10 | |
17.00 | C | 3 | Indonesia | Kazakhstan | 0-3 | 12-25, 17-25, 17-25 | |
19.00 | B | 4 | P.R. of Korea | Iran | 1-3 | 28-26, 24-26, 20-25, 20-25 | |
Sep 4 | 11.30 | C | 5 | Japan | Indonesia | 3-0 | 25-16, 25-15, 25-17 |
14.30 | A | 6 | Vietnam | Philippines | 3-2 | 25-18, 19-25, 20-25, 25-12, 15-8 | |
16.30 | B | 7 | Thailand | P.R. of Korea | 3-1 | 25-13, 25-10, 21-25, 25-16 | |
18.30 | D | 8 | Taipei | China | 0-3 | 12-25, 11-25, 19-25 | |
Sep 5 | 11.30 | A | 9 | Hong Kong | Vietnam | 1-3 | 14-25, 25-23, 16-25, 18-25 |
14.00 | C | 10 | Kazakhstan | Japan | 0-3 | 16-25, 17-25, 19-25 | |
16.30 | B | 11 | Iran | Thailand | 0-3 | 17-25, 12-25, 15-25 | |
18.30 | D | 12 | China | Malaysia | 0-3 | 25-10, 25-11, 25-18 | |
QUALIFICATION – 2ND ROUND | |||||||
Sep 6 | 9.30 | G | 13 | Hong Kong | Indonesia | 0-3 | 12-25, 15-25, 12-25 |
11.30 | E | 14 | Vietnam | Kazakhstan | 0-3 | 21-25, 16-25, 22-25 | |
13.30 | F | 15 | China | Iran | 3-0 | 25-18, 25-19, 25-14 | |
16.00 | E | 16 | Japan | Philippines | 3-0 | 25-13, 25-7, 25-15 | |
18.30 | F | 17 | Thailand | Taipei | 3-0 | 25-10, 25-10, 25-11 | |
Sep 7 | 9.30 | H | 18 | P.R. Korea | Malaysia | 3-0 | 25-9, 25-14, 25-10 |
11.30 | E | 20 | Vietnam | Japan | 0-3 | 15-25, 19-25, 13-25 | |
13.30 | E | 19 | Philippines | Kazakhstan | 0-3 | 25-27, 18-25, 21-25 | |
16.00 | F | 21 Iran | Iran | Taipei | 3-0 | 25-14, 25-16, 25-12 | |
18.30 | F | 22 | Thailand | China | 2-3 | 25-16, 20-25, 21-25, 25-20, 8-15 | |
Sep 8 | REST DAY | ||||||
QUARTER FINAL | |||||||
Sep 9 | 09.30 | 11-12 | 23 | Hong Kong | Malaysia | 3-1 | 23-25, 25-18, 26-24, 25-19 |
11.30 | QF | 24 | Japan | Taipei | 3-0 | 25-6, 25-23, 25-13 | |
13.30 | QF | 25 | China | Philippines | 3-0 | 25-16, 25-18, 25-14 | |
16.00 | QF | 26 | Kazakhstan | Iran | 3-1 | 20-25, 25-15, 25-23, 25-15 | |
18.30 | QF | 27 | Thailand | Vietnam | 3-0 | 25-17, 25-18, 25-15 | |
SEMI FINAL | |||||||
Sep 10 | 09.30 | 9-10 | 28 | Indonesia | P.R. Korea | 1-3 | 25-21, 13-25, 9-25, 21-25 |
11.30 | 5-8 | 30 | Taipei | Vietnam | 0-3 | 14-25, 15-25, 14-25 | |
13.30 | 5-8 | 29 | Philippines | Iran | 1-3 | 18-25, 21-25, 25-12, 22-25 | |
16.00 | SF | 31 | China | Kazakhstan | 3-1 | 25-20, 12-25, 25-12, 25-23 | |
18.30 | SF | 32 | Japan | Thailand | 3-2 | 22-25, 25-19, 21-25, 25-20, 15-7 | |
FINAL | |||||||
Sep 11 | 09.30 | 5-6 | 34 | Iran | Vietnam | 3-0 | 25-23, 25-17, 25-23 |
12.00 | 5-6 | 34 | Philippines | Taipei | 3-0 | 25-17, 30-28, 25-23 | |
14.30 | 3-4 | 35 | Kazakhstan | Thailand | 2-3 | 25-23, 25-22, 19-25, 21-25, 6-15 | |
17.00 | F | 36 | China | Japan | 0-3 | 23-25, 19-25, 21-25 |
CLOSING CEREMONY
DAY 8
IRI-VIE
PHI-TPE
KAZ-THA
CHN-JPN