2019 ASIAN SENIOR BEACH VOLLEYBALL CHAMPIONSHIPS
MEN’S TEAM NAMES & PLAYERS
NOC | TEAM NAME | PLAYERS | BIRTH DATE | SEED POINTS | SHIRT NO. | |
AUS | Durant/Schumann | Durant Cole | 08-Nov-1991 | 2300 | 1150 | 1 |
Schumann Damien | 12-Nov-1987 | 1150 | 2 | |||
AUS | McHugh/Schubert | McHugh Christopher | 31-Aug-1989 | 2080 | 1040 | 1 |
Schubert Zachery | 23-Dec-1995 | 1040 | 2 | |||
AUS | Burnett/Guehrer | Burnett Paul | 12-Jan-1998 | 899 | 392 | 1 |
Guehrer Maximilian | 07-Sep-1996 | 507 | 2 | |||
CHN | P. Gao/Y. Li | Gao Peng | 02-Aug-1989 | 2568 | 1304 | 1 |
Li Yang | 19-Oct-1988 | 1264 | 2 | |||
CHN | Wu Jiaxin/HA Likejiang | Wu Jiaxin | 09-May-1993 | 2404 | 1182 | 2 |
Ha Likejiang | 18-Aug-1992 | 1222 | 1 | |||
CHN | Li Zhuoxin/Ch. W. Zhou | Li Zhuoxin | 23-Oct-1989 | 1500 | 750 | 2 |
Zhou Chaowei | 20-Aug-1996 | 750 | 1 | |||
CHN | T. Y. Yan/J. Li | Li Jie | 26-Nov-1993 | 260 | 130 | 2 |
Yan Tingyang | 12-Apr-1997 | 130 | 1 | |||
HKG | Lam/Chui | Wong Pui Lam | 28-Jul-1991 | 415 | 325 | 1 |
Chui Kam Lung | 17-Sep-1982 | 90 | 2 | |||
HKG | Wong/Pong | Wong Chun Wai | 05-Mar-1986 | 60 | 30 | 2 |
Wong Kwun Pong | 08-Mar-1987 | 30 | 1 | |||
HKG | C.H. Cheung/Yip | Cheung Chek Hong Henry | 10-Jan-1995 | 0 | 1 | |
Yip Chi Shing | 07-Jan-1996 | 2 | ||||
IRI | Salemi B. /A.Vakili | Salemiinjehboroun Bahman | 15-Jan-1989 | 1784 | 892 | 1 |
Vakili Arash | 23-Sep-1990 | 892 | 2 | |||
IRI | Raoufi R./A. Mirzaali | Raoufi Rahman | 09-Apr-1978 | 1844 | 922 | 1 |
Mirzaali Abolhamed | 922 | 2 | ||||
JPN | Takahashi/Hasegawa | Takahashi Takumi | 01-Oct-1991 | 1630 | 775 | 1 |
Hasegawa Yoshiumi | 23-Aug-1984 | 855 | 2 | |||
JPN | Ageba/Tsuchiya | Ageba Yuya | 30-Sep-1983 | 1140 | 680 | 1 |
Tsuchiya Takashi | 03-Oct-1987 | 460 | 2 | |||
JPN | Ikeda/Shiratori | Ikeda Jumpei | 05-Mar-1993 | 850 | 380 | 1 |
Shiratori Katsuhiro | 29-Oct-1976 | 470 | 2 | |||
KAZ | Yakovlev/Bogatu | Yakovlev Dmitriy | 18-Jan-1988 | 1140 | 570 | 1 |
Bogatu Sergey | 20-Feb-1993 | 570 | 2 | |||
KAZ | Dyachenko/Sidorenko | Dyachenko Alexandr | 1200 | 600 | 1 | |
Sidorenko Alexey | 26-Aug-1983 | 600 | 2 | |||
NZL | Nicklin/Hartles | Nicklin Alani | 01-Aug-1995 | 980 | 490 | 2 |
Hartles Thomas | 20-Oct-1993 | 490 | 1 | |||
NZL | O’Dea, S./Timmer | Sam O’Dea | 24-Nov-1990 | 250 | 185 | 1 |
Johann Timmer | 25-Oct-1991 | 65 | 2 | |||
QAT | AHMED/Cherif | Ahmed Tijan | 28-Apr-1995 | 4320 | 2160 | 2 |
Cherif Samba | 22-May-1995 | 2160 | 1 | |||
SIN | Tay Z. H. K./T. Tan | Kingsley Tay | 24-Aug-1994 | 625 | 510 | 1 |
Trevis Tan | 09-Dec-1999 | 115 | 2 | |||
THA | J. Surin/N. Banlue | Jongklang Surin | 01-Jan-1994 | 1425 | 930 | 1 |
Nakprakhong Banlue | 10-Jul-1996 | 495 | 2 | |||
THA | N. Kangkon/K. Adisorn | Kangkon Narongdet | 13-Nov-1996 | 1120 | 300 | 2 |
Khaolumtarn Adisorn | 26-Jul-1990 | 820 | 1 | |||
TPE | WANG C.J./HSIEH Y.J. | Chin-Ju Wang | 26-Apr-1996 | 926 | 463 | 1 |
Ya-Jen Hsieh | 07-Jul-1995 | 463 | 2 | |||
TPE | HSU C.W./WU S.S. | Chen-Wei Hsu | 21-Feb-1988 | 582 | 291 | 1 |
Shin-Shian Wu | 27-Mar-1998 | 291 | 2 |
WOMEN’S TEAM NAMES & PLAYERS
NOC | TEAM NAME | PLAYERS | BIRTH DATE | SEED POINTS | SHIRT NO. | |
AUS | Clancy/Artacho Del Solar | Clancy Taliqua | 25-Jun-1992 | 4240 | 2120 | 2 |
Artacho Mariafe | 24-Oct-1993 | 2120 | 1 | |||
AUS | Laird/Palmer | Laird Nicole | 18-Feb-1993 | 1430 | 1005 | 2 |
Palmer Becchara | 18-Jun-1988 | 425 | 1 | |||
AUS | Bell/Ngauamo | Bell Phoebe | 22-Dec-1996 | 1720 | 910 | 1 |
Ngauamo Jessyka | 03-Dec-1995 | 810 | 2 | |||
CHN | X. Y. Xia/Wang | Xia Xinyi | 14-Jan-1997 | 3760 | 1850 | 2 |
Wang Fan | 27-Jan-1994 | 1910 | 1 | |||
CHN | Xue/Wang X. X. | Xue Chen | 18-Feb-1989 | 2532 | 1290 | 1 |
Wang Xinxin | 02-Apr-1998 | 1242 | 2 | |||
CHN | J. J. Zeng/M.M. Lin | Zeng Jinjin | 08-Apr-2001 | 1810 | 840 | 2 |
Lin MeiMei | 26-Nov-1997 | 970 | 1 | |||
CHN | B. Bai/Yuan Lvwen | Bai Bing | 19-Mar-1994 | 1215 | 635 | 1 |
Yuan Lvwen | 17-Jan-1996 | 580 | 2 | |||
HKG | W. Y. Au Yeung/Koo | Au Yeung Wai Yan | 26-Feb-1988 | 900 | 730 | 2 |
Koo Yung Yung | 22-Aug-1995 | 170 | 1 | |||
HKG | W. T. To/C. Y. Kong | To Wing Tung | 14-Sep-1993 | 240 | 120 | 1 |
Kong Cheuk Yee | 12-Jan-1987 | 120 | 2 | |||
JPN | Ishii/Murakami | Koshikawa Miki | 07-Nov-1989 | 3756 | 1878 | 1 |
Murakami Megumi | 14-Sep-1985 | 1878 | 2 | |||
JPN | Take/Kusano | Nishibori Takemi | 20-Aug-1981 | 2340 | 1170 | 1 |
Shiratori Ayumi | 22-Jun-1985 | 1170 | 2 | |||
JPN | Mizoe/Hashimoto | Mizoe Sayaka | 16-Jul-1990 | 1940 | 970 | 1 |
Hashimoto Suzuka | 28-Aug-1993 | 970 | 2 | |||
KAZ | Mashkova/Tsimbalova | Mashkova Tatyana | 06-Mar-1988 | 568 | 284 | 1 |
Tsimbalova Irina | 09-Aug-1987 | 284 | 2 | |||
NZL | Kirwan/MacDonald | Kirwan Francesca | 22-Dec-1993 | 1101 | 530 | 1 |
MacDonald Olivia | 29-Jan-1996 | 571 | 2 | |||
NZL | Tilley/Polley | Tilley Julia | 01-Jun-1989 | 592 | 385 | 1 |
Polley Shaunna Marie | 14-Dec-1993 | 207 | 2 | |||
SIN | E. Chong/Lau E. S | Chong Eliza | 26-Dec-1998 | 822 | 501 | 1 |
Ee Shan Lau | 02-Oct-1996 | 321 | 2 | |||
THA | Radarong/Hongpak | Radarong Varapatsorn | 20-Mar-1988 | 2462 | 1252 | 1 |
Hongpak Khanittha | 6-Jun-94 | 1210 | 2 | |||
THA | Udomchavee/Numwong | Udomchavee Tanarattha | 22-Oct-1989 | 2274 | 1192 | 2 |
Numwong Rumpaipruet | 30-Jun-1994 | 1082 | 1 | |||
THA | Chanthira/Yodsaphat | Khanok Chanthira | 29-Mar-1999 | 939 | 432 | 2 |
Pakham Yodsaphat | 20-Feb-1999 | 507 | 1 | |||
TPE | KOU N.H./LIU P.H. | Kou Nai-Han | 21-Mar-1982 | 1940 | 970 | 1 |
Liu Pi Hsin | 05-Apr-1989 | 970 | 2 | |||
TPE | KUNG S.W./YEH H.T. | Kung Shih-Wen | 12-Mar-2001 | 0 | 1 | |
Yeh Hsuan-Tsen | 17-Feb-2002 | 2 | ||||
VAN | Toko/Pata | Toko Sherysyn | 10-Aug-1997 | 1296 | 600 | 2 |
Pata Miller | 11-Jun-1988 | 696 | 1 |
No. | Rnd. | Ct. | Date | Team A | Team B | Result | Dur. |
2 | PA | 1 | 9 May | Burnett/Guehrer AUS | WANG C.J./HSIEH Y.J. TPE | 2-1 (21-18, 18-21, 15-9) | 0:51 |
4 | PB | 2 | 9 May | Nicklin/Hartles NZL | Ikeda/Shiratori JPN | 1-2 (17-21, 21-10, 14-16) | 0:45 |
6 | PC | 3 | 9 May | Yakovlev/Bogatu KAZ | Tay Z. H. K./T. Tan SIN | 2-0 (21-11, 21-10) | 0:29 |
8 | PD | 4 | 9 May | N. Kangkon/K. Adisorn THA | HSU C.W./WU S.S. TPE | 0-2 (18-21, 18-21) | 0:37 |
10 | PE | 2 | 9 May | Dyachenko/Sidorenko KAZ | Lam/Chui HKG | 2-0 (21-19, 21-11) | 0:32 |
12 | PF | 3 | 9 May | Ageba/Tsuchiya JPN | O’Dea, S./Timmer NZL | 0-2 (18-21, 17-21) | 0:34 |
13 | PG | 3 | 9 May | Salemi B. /A.Vakili IRI | C.H. Cheung/Yip HKG | 2-0 (21-9, 21-12) | 0:25 |
14 | PG | 2 | 9 May | J. Surin/N. Banlue THA | T. Y. Yan/J. Li CHN | 0-2 (16-21, 14-21) | 0:32 |
16 | PH | 4 | 9 May | Li Zhuoxin/Ch. W. Zhou CHN | Wong/Pong HKG | 2-0 (21-16, 21-9) | 0:32 |
17 | PA | 2 | 9 May | P. Gao/Y. Li CHN | WANG C.J./HSIEH Y.J. TPE | 2-0 (21-16, 21-13) | 0:28 |
19 | PB | 4 | 9 May | AHMED/Cherif QAT | Ikeda/Shiratori JPN | 2-0 (21-18, 21-15) | 0:36 |
21 | PC | 1 | 9 May | Wu Jiaxin/HA Likejiang CHN | Tay Z. H. K./T. Tan SIN | 2-0 (21-16, 21-12) | 0:31 |
23 | PD | 3 | 9 May | Durant/Schumann AUS | HSU C.W./WU S.S. TPE | 2-0 (21-14, 21-17) | 0:33 |
25 | PE | 4 | 9 May | McHugh/Schubert AUS | Lam/Chui HKG | 2-0 (21-15, 21-9) | 0:27 |
27 | PF | 3 | 9 May | Raoufi R./A. Mirzaali IRI | O’Dea, S./Timmer NZL | 2-1 (21-17, 17-21, 15-13) | 0:52 |
29 | PG | 2 | 9 May | Salemi B. /A.Vakili IRI | T. Y. Yan/J. Li CHN | 0-2 (15-21, 15-21) | 0:35 |
30 | PG | 1 | 9 May | J. Surin/N. Banlue THA | C.H. Cheung/Yip HKG | 2-0 (21-9, 21-8) | 0:31 |
31 | PH | 4 | 9 May | Takahashi/Hasegawa JPN | Wong/Pong HKG | 2-0 (21-9, 21-11) | 0:27 |
33 | PA | 1 | 10 May | P. Gao/Y. Li CHN | Burnett/Guehrer AUS | 2-1 (21-17, 18-21, 15-13) | 0:53 |
35 | PB | 2 | 10 May | AHMED/Cherif QAT | Nicklin/Hartles NZL | 2-0 (21-17, 21-13) | 0:30 |
37 | PC | 1 | 10 May | Wu Jiaxin/HA Likejiang CHN | Yakovlev/Bogatu KAZ | 2-0 (21-10, 21-19) | 0:34 |
39 | PD | 3 | 10 May | Durant/Schumann AUS | N. Kangkon/K. Adisorn THA | 2-0 (21-11, 21-18) | 0:31 |
41 | PE | 4 | 10 May | McHugh/Schubert AUS | Dyachenko/Sidorenko KAZ | 2-0 (21-17, 21-16) | 0:36 |
43 | PF | 4 | 10 May | Raoufi R./A. Mirzaali IRI | Ageba/Tsuchiya JPN | 2-0 (21-17, 21-9) | 0:33 |
45 | PG | 3 | 10 May | Salemi B. /A.Vakili IRI | J. Surin/N. Banlue THA | 2-1 (17-21, 21-15, 15-12) | 1:04 |
46 | PG | 2 | 10 May | T. Y. Yan/J. Li CHN | C.H. Cheung/Yip HKG | 2-0 (21-12, 21-14) | 0:26 |
47 | PH | 1 | 10 May | Takahashi/Hasegawa JPN | Li Zhuoxin/Ch. W. Zhou CHN | 0-2 (20-22, 22-24) | 0:48 |
49 | I | 10 May | P. Gao/Y. Li CHN | HSU C.W./WU S.S. TPE | 2-0 (21-12, 21-15) | 0:27 | |
50 | I | 10 May | Li Zhuoxin/Ch. W. Zhou CHN | Dyachenko/Sidorenko KAZ | 2-1 (13-21, 24-22, 18-16) | 1:02 | |
51 | I | 10 May | Raoufi R./A. Mirzaali IRI | Burnett/Guehrer AUS | 2-0 (21-18, 21-12) | 0:36 | |
52 | I | 10 May | Durant/Schumann AUS | O’Dea, S./Timmer NZL | 2-0 (21-18, 21-17) | 0:34 | |
53 | I | 10 May | Wu Jiaxin/HA Likejiang CHN | Dyachenko/Sidorenko KAZ | 2-0 (21-19, 24-22) | 0:45 | |
54 | I | 10 May | McHugh/Schubert AUS | Takahashi/Hasegawa JPN | 2-0 (21-11, 21-19) | 0:34 | |
55 | I | 10 May | T. Y. Yan/J. Li CHN | Ikeda/Shiratori JPN | 2-0 (21-17, 21-15) | 0:31 | |
56 | I | 10 May | AHMED/Cherif QAT | Yakovlev/Bogatu KAZ | 2-0 (21-12, 21-12) | 0:33 | |
57 | II | 11 May | P. Gao/Y. Li CHN | Li Zhuoxin/Ch. W. Zhou CHN | 2-0 (21-15, 21-13) | 0:31 | |
58 | II | 11 May | Raoufi R./A. Mirzaali IRI | Durant/Schumann AUS | 1-2 (18-21, 21-16, 10-15) | 0:53 | |
59 | II | 11 May | Wu Jiaxin/HA Likejiang CHN | McHugh/Schubert AUS | 2-1 (21-10, 9-21, 15-12) | 0:48 | |
60 | II | 11 May | T. Y. Yan/J. Li CHN | AHMED/Cherif QAT | 0-2 (13-21, 12-21) | 0:31 | |
61 | SF | 11 May | P. Gao/Y. Li CHN | Durant/Schumann AUS | 2-0 (21-13, 21-14) | 0:28 | |
62 | SF | 11 May | Wu Jiaxin/Ha Likejiang CHN | AHMED/Cherif QAT | 0-2 (16-21, 12-21) | 0:33 | |
63 | F3 | 12 May | Durant/Schumann AUS | Wu Jiaxin/Ha Likejiang CHN | 0-2 (19-21, 16-21) | 0:37 | |
64 | F1 | 12 May | P. Gao/Y. Li CHN | AHMED/Cherif QAT | 0-2 (13-21, 18-21) | 0:33 |
No. | Rnd. | Ct. | Date | Team A | Team B | Result | Dur. |
3 | PC | 2 | 9 May | Ishii/Murakami JPN | KUNG S.W./YEH H.T. TPE | 2-0 (21-10, 21-7) | 0:27 |
4 | PD | 1 | 9 May | Xue/Wang X. X. CHN | W. T. To/C. Y. Kong HKG | 2-0 (23-21, 21-12) | 0:43 |
5 | PE | 1 | 9 May | Radarong/Hongpak THA | Mashkova/Tsimbalova KAZ | 0-2 (17-21, 18-21) | 0:35 |
6 | PF | 2 | 9 May | Take/Kusano JPN | Tilley/Polley NZL | 2-1 (24-26, 21-15, 15-8) | 0:56 |
7 | PA | 3 | 9 May | Laird/Palmer AUS | Kirwan/MacDonald NZL | 2-0 (21-15, 21-18) | 0:31 |
8 | PB | 1 | 9 May | Toko/Pata VAN | J. J. Zeng/M.M. Lin CHN | 2-1 (19-21, 23-21, 15-11) | 0:50 |
9 | PC | 1 | 9 May | Bell/Ngauamo AUS | B. Bai/Yuan Lvwen CHN | 2-1 (14-21, 21-16, 15-6) | 0:47 |
10 | PD | 4 | 9 May | KOU N.H./LIU P.H. TPE | Chanthira/Yodsaphat THA | 2-0 (21-9, 21-10) | 0:31 |
11 | PE | 4 | 9 May | Mizoe/Hashimoto JPN | W. Y. Au Yeung/Koo HKG | 2-0 (21-16, 21-7) | 0:28 |
12 | PF | 3 | 9 May | Udomchavee/Numwong THA | E. Chong/Lau E. S SIN | 2-0 (21-10, 21-14) | 0:31 |
13 | PA | 1 | 9 May | X. Y. Xia/Wang CHN | Kirwan/MacDonald NZL | 2-0 (21-16, 22-20) | 0:40 |
14 | PB | 2 | 9 May | Clancy/Artacho Del Solar AUS | J. J. Zeng/M.M. Lin CHN | 2-1 (21-14, 11-21, 15-10) | 0:43 |
15 | PC | 3 | 9 May | Ishii/Murakami JPN | B. Bai/Yuan Lvwen CHN | 2-0 (21-17, 21-8) | 0:35 |
16 | PD | 2 | 9 May | Xue/Wang X. X. CHN | Chanthira/Yodsaphat THA | 2-0 (21-13, 21-12) | 0:32 |
17 | PE | 3 | 9 May | Radarong/Hongpak THA | W. Y. Au Yeung/Koo HKG | 2-0 (21-17, 21-11) | 0:34 |
18 | PF | 4 | 9 May | Take/Kusano JPN | E. Chong/Lau E. S SIN | 2-0 (21-9, 21-8) | 0:24 |
21 | PC | 3 | 9 May | Bell/Ngauamo AUS | KUNG S.W./YEH H.T. TPE | 2-0 (21-17, 21-11) | 0:30 |
22 | PD | 4 | 9 May | KOU N.H./LIU P.H. TPE | W. T. To/C. Y. Kong HKG | 2-0 (21-9, 21-7) | 0:28 |
23 | PE | 2 | 9 May | Mizoe/Hashimoto JPN | Mashkova/Tsimbalova KAZ | 1-2 (21-23, 21-15, 10-15) | 0:51 |
24 | PF | 4 | 9 May | Udomchavee/Numwong THA | Tilley/Polley NZL | 2-0 (24-22, 21-13) | 0:43 |
27 | PC | 2 | 10 May | B. Bai/Yuan Lvwen CHN | KUNG S.W./YEH H.T. TPE | 2-0 (21-7, 21-10) | 0:23 |
28 | PD | 3 | 10 May | Chanthira/Yodsaphat THA | W. T. To/C. Y. Kong HKG | 2-0 (21-16, 21-10) | 0:32 |
29 | PE | 2 | 10 May | W. Y. Au Yeung/Koo HKG | Mashkova/Tsimbalova KAZ | 0-2 (14-21, 16-21) | 0:32 |
30 | PF | 3 | 10 May | E. Chong/Lau E. S SIN | Tilley/Polley NZL | 0-2 (13-21, 12-21) | 0:35 |
31 | PA | 1 | 10 May | X. Y. Xia/Wang CHN | Laird/Palmer AUS | 2-0 (21-15, 21-13) | 0:29 |
32 | PB | 2 | 10 May | Clancy/Artacho Del Solar AUS | Toko/Pata VAN | 2-0 (21-10, 21-12) | 0:28 |
33 | PC | 3 | 10 May | Ishii/Murakami JPN | Bell/Ngauamo AUS | 0-2 (26-28, 15-21) | 0:46 |
34 | PD | 1 | 10 May | Xue/Wang X. X. CHN | KOU N.H./LIU P.H. TPE | 2-1 (14-21, 23-21, 15-12) | 0:50 |
35 | PE | 4 | 10 May | Radarong/Hongpak THA | Mizoe/Hashimoto JPN | 2-0 (21-13, 21-8) | 0:33 |
36 | PF | 4 | 10 May | Take/Kusano JPN | Udomchavee/Numwong THA | 0-2 (14-21, 18-21) | 0:42 |
37 | R16 | 1 | 10 May | X. Y. Xia/Wang CHN | Tilley/Polley NZL | 2-0 (21-19, 22-20) | 0:42 |
38 | R16 | 4 | 10 May | Ishii/Murakami JPN | KOU N.H./LIU P.H. TPE | 2-0 (21-14, 21-12) | 0:36 |
39 | R16 | 3 | 10 May | Udomchavee/Numwong THA | Toko/Pata VAN | 0-2 (19-21, 22-24) | 0:40 |
40 | R16 | 2 | 10 May | Xue/Wang X. X. CHN | Mizoe/Hashimoto JPN | 2-0 (21-16, 21-15) | 0:35 |
41 | R16 | 2 | 10 May | Bell/Ngauamo AUS | J. J. Zeng/M.M. Lin CHN | 2-0 (21-13, 21-16) | 0:31 |
42 | R16 | 4 | 10 May | Mashkova/Tsimbalova KAZ | Take/Kusano JPN | 2-0 (21-15, 23-21) | 0:35 |
43 | R16 | 1 | 10 May | Laird/Palmer AUS | Radarong/Hongpak THA | 2-0 (22-20, 21-18) | 0:40 |
44 | R16 | 3 | 10 May | Clancy/Artacho Del Solar AUS | Kirwan/MacDonald NZL | 2-0 (21-11, 21-10) | 0:27 |
45 | QF | 2 | 11 May | X. Y. Xia/Wang CHN | Ishii/Murakami JPN | 2-0 (22-20, 21-14) | 0:42 |
46 | QF | 1 | 11 May | Toko/Pata VAN | Xue/Wang X. X. CHN | 2-0 (21-17, 21-19) | 0:37 |
47 | QF | 1 | 11 May | Bell/Ngauamo AUS | Mashkova/Tsimbalova KAZ | 2-1 (22-20, 19-21, 15-9) | 0:54 |
48 | QF | 2 | 11 May | Laird/Palmer AUS | Clancy/Artacho Del Solar AUS | 0-2 (14-21, 9-21) | 0:29 |
49 | SF | 1 | 11 May | X. Y. Xia/Wang CHN | Toko/Pata VAN | 2-0 (21-17, 21-15) | 0:33 |
50 | SF | 1 | 11 May | Bell/Ngauamo AUS | Clancy/Artacho Del Solar AUS | 0-2 (17-21, 8-21) | 0:28 |
51 | F3 | 1 | 12 May | Toko/Pata VAN | Bell/Ngauamo AUS | 0-2 (15-21, 12-21) | 0:30 |
52 | F1 | 1 | 12 May | X. Y. Xia/Wang CHN | Clancy/Artacho Del Solar AUS | 0-2 (15-21, 30-32) | 0:50 |
DAY 1
DAY 2
DAY 3
DAY 4
OPENING CEREMONY
CLOSING & AWARDING CEREMONY