ASIAN U19 BEACH VOLLEYBALL CHAMPIONSHIPS
Year Edition | Host | Rankings | Team Participated |
2016 (1st) | Vientiane, Laos | 1. THA – VAIKUNTHA-ANUCHIT Konsiphong / NAKSOMPOI Keattisak 2. AUS – BURNETT Paul / FERGUSON Marcus 3. IRI – AGHAJANI Alireza / SHAHBAZI Ali 4. IRI – HAZRATPOUR Mohammadreza / GHANIDEL Salar | 21 |
5. AUS, NZL 7. KAZ, THA 9. JPN, AUS 11. THA, LAO 13. HKG, LAO, CHN, KAZ | |||
2018 (2nd) | Nakhon Pathom, Thailand | 1. INA – AKBAR Bintang / HERLAMBANG Danang 2. THA – NARATHON Phichakon / THANAN Phanuphong 3. KAZ – ALDASH Nurdos / MOKHAMMAD Abdulmajid 4. PAK – KHAN Zarnab / KHAN Afaq | 23 |
5. CHN, IRI, OMA, SRI 9. CAM, HKG, IND, JPN, LAO, MAS, MDV, TPE | |||
2021 | Nakhon Pathom, Thailand
| 1. IRI – KHAKIZADEH Abolhassan / GHORBANPASANDI Ali 2. THA – MUADPHA Wachirawit / MUNEEKUL Netitorn 3. KAZ – LAPOV Damir / AMANZHOLOV Darkhan 4. THA – SOPATI Veerayut / CHUMAPAI Narakorn | 13 |
5. AUS, IRI, KAZ, THA 9. INA, LBN, PHI, QAT 13. LBN | |||
2022 | Roi-et, | 1. THA – KHAMTAO Phuthanet / RUAIRUNG Saiphirun 2. IRI – NASERI Habib / ALIZADEH KOYAKHI Mahdi 3. CHN – SONG Jinyang / SUN Xinglong 4. KAZ – TODOROV Ivailo / RYUKHOV Klim | 21 |
5. JPN, KAZ, THA, THA 9. AUS, CHN, IRI, JPN, MAS, NZL, SGP, SGP |
Year Edition | Host | Rankings | Team Participated |
2016 (1st) | Vientiane, Laos | 1. THA – KHONGCHALOEM Naphatsawan / KAWFONG Sirinuch 2. NZL – ZEIMANIN Alice / JOHNSTON Emily 3. CHN – WANG Xinxin / CAO Shuting 4. THA – PATCHARAMAINARUEBHORN Charunratwadee / KONGPOPSARUTAWADEE Worapeerachayakorn | 21 |
5. AUS, JPN 7. AUS, THA 9. AUS, KAZ 11. CHN, NZL 13. VIE, LAO, HKG, KAZ | |||
2018 (2nd) | Nakhon Pathom, Thailand | 1. THA – CHANTHAWICHAI Pawarun / SINGCHUEA Thatsarida 2. CHN – CAO Shuting / ZENG Jinjin 3. KAZ – RACHENKO Alina / YEROPKINA Yelizaveta 4. INA – RAHAYU Vitria / NINGTYAS Ragil | 14 |
5. HKG, JPN, SRI, VIE 9. IND, MDV, SIN, TPE 13. LAO, MYA | |||
2021
| Nakhon Pathom, Thailand
| 1. AUS – STEVENS Alisha / FEJES Stefanie 2. THA – CHOEMPHUN Suchinna / SAENGPAENG Apinya 3. THA – SEEHAWONG Patcharaporn / BUNONGKHUN Jidapa 4. AUS – FLEMING Jasmine / MANN Jesse | 8 |
5. INA, THA 7. KAZ, KAZ | |||
2022
| Roi-et,
| 1. THA – MUNGKHON Salinda / SIMARONGNAM Samitta 2. THA – SEEHAWONG Patcharaporn / BUNONGKHUN Jidapa 3. THA – CHOEMPHUN Suchinna / KOADKAEW Somruedee 4. CHN – LI Han / YAO Xin | 20 |
5. AUS, MAS, MAS, NZL 9. CHN, KAZ, NZL, VIE |