286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
2020 AVC ASIAN SENIOR BEACH VOLLEYBALL CHAMPIONSHIPS
MEN TEAMS
WOMEN TEAMS
MEN MATCH SCHEDULE & RESULTS
MEN STANDINGS
WOMEN MATCH SCHEDULE & RESULTS
WOMEN STANDINGS
EVENT GALLERY
BULLETIN
MEN TEAMS
WOMEN TEAMS
MEN MATCH SCHEDULE & RESULTS
No. | Rnd. | Br. | Date | Team A | Team B | Ct. | Time | Result | Dur. | LIVE STREAMING |
4 | PB | B | 13-Feb | Koshikawa/Ikeda (JPN) | Yakovlev/Bogatu (KAZ) | C2 | 8:00 | 0-2 (13-21, 15-21) | 0:35 | LIVE ON AVC FB |
9 | PE | E | 13-Feb | Takahashi/Hasegawa (JPN) | lid/Khampiene Sanyalack (LAO) | C3 | 8:00 | 2-0 (21-12, 21-16) | 0:36 | |
10 | PE | E | 13-Feb | WANG C.J./HSIEH Y.J. (TPE) | C.W. WONG/K.P. WONG (HKG) | C4 | 8:00 | 2-0 (21-10, 21-9) | 0:28 | |
11 | PF | F | 13-Feb | Schubert/Guehrer (AUS) | P.L. WONG/W.K. CHAN (HKG) | C5 | 8:00 | 2-0 (21-16, 21-10) | 0:34 | |
12 | PF | F | 13-Feb | Gottsu/Shiratori (JPN) | K. Dunwinit/S.Prathip (THA) | CC | 8:00 | 2-0 (29-27, 21-15) | 0:48 | |
5 | PC | C | 13-Feb | Wu Jiaxin/HA Likejiang (CHN) | M.Netitorn/M.Wachirawit (THA) | CC | 8:50 | 2-0 (21-11, 21-14) | 0:31 | |
6 | PC | C | 13-Feb | HSU C.W./WU S.S. (TPE) | Dyachenko/Sidorenko (KAZ) | C3 | 8:50 | 1-2 (21-19, 22-24, 8-15) | 0:54 | |
13 | PG | G | 13-Feb | Salemi B. /A.Vakili (IRI) | Kuleshov/Petrossyants (KAZ) | C4 | 8:50 | 2-0 (21-19, 21-17) | 0:35 | |
14 | PG | G | 13-Feb | N. Kangkon/K. Adisorn (THA) | O’Dea B./O’Dea, S. (NZL) | C2 | 8:50 | 2-1 (21-18, 18-21, 15-12) | 0:51 | LIVE ON AVC FB |
15 | PH | H | 13-Feb | Durant/Burnett (AUS) | Aizzat/Raja Nazmi (MAS) | C5 | 8:50 | 2-0 (21-17, 21-17) | 0:34 | |
2 | PA | A | 13-Feb | T. Y. Yan/J. Li (CHN) | Shen/Tay Z. H. K. (SIN) | C3 | 9:40 | 1-2 (21-15, 18-21, 13-15) | 0:49 | |
7 | PD | D | 13-Feb | McHugh/Schumann (AUS) | CHEN Y.T./ZHANG F.M. (TPE) | C2 | 9:40 | 2-0 (21-15, 21-8) | 0:29 | LIVE ON AVC FB |
8 | PD | D | 13-Feb | Nicklin/Hartles (NZL) | Javad.F/A.Aghajani (IRI) | C4 | 9:40 | 0-2 (15-21, 19-21) | 0:37 | |
16 | PH | H | 13-Feb | Raoufi R./A. Mirzaali (IRI) | P.M. YEUNG/K.L. CHUI (HKG) | C5 | 9:40 | 2-0 (21-9, 21-11) | 0:32 | |
19 | PB | B | 13-Feb | P. Gao/Y. Li (CHN) | Yakovlev/Bogatu (KAZ) | C3 | 13:00 | 0-2 (27-29, 16-21) | 0:37 | |
25 | PE | E | 13-Feb | Takahashi/Hasegawa (JPN) | C.W. WONG/K.P. WONG (HKG) | C4 | 13:00 | 2-0 (21-16, 21-12) | 0:34 | |
26 | PE | E | 13-Feb | WANG C.J./HSIEH Y.J. (TPE) | lid/Khampiene Sanyalack (LAO) | C5 | 13:00 | 2-0 (21-14, 22-20) | 0:35 | |
27 | PF | F | 13-Feb | Schubert/Guehrer (AUS) | K. Dunwinit/S.Prathip (THA) | CC | 13:00 | 2-0 (21-16, 21-12) | 0:32 | |
28 | PF | F | 13-Feb | Gottsu/Shiratori (JPN) | P.L. WONG/W.K. CHAN (HKG) | C2 | 13:00 | 2-0 (21-9, 21-11) | 0:28 | |
21 | PC | C | 13-Feb | Wu Jiaxin/HA Likejiang (CHN) | Dyachenko/Sidorenko (KAZ) | C2 | 14:00 | 2-0 (21-13, 21-11) | 0:31 | LIVE ON AVC FB |
22 | PC | C | 13-Feb | HSU C.W./WU S.S. (TPE) | M.Netitorn/M.Wachirawit (THA) | C3 | 14:00 | 2-0 (21-19, 21-17) | 0:32 | |
29 | PG | G | 13-Feb | Salemi B. /A.Vakili (IRI) | O’Dea B./O’Dea, S. (NZL) | CC | 14:00 | 1-2 (21-18, 17-21, 15-17) | 1:02 | |
30 | PG | G | 13-Feb | N. Kangkon/K. Adisorn (THA) | Kuleshov/Petrossyants (KAZ) | C4 | 14:00 | 2-1 (21-17, 19-21, 15-9) | 0:48 | |
32 | PH | H | 13-Feb | Raoufi R./A. Mirzaali (IRI) | Aizzat/Raja Nazmi (MAS) | C5 | 14:00 | 2-0 (21-15, 21-12) | 0:32 | |
17 | PA | A | 13-Feb | J. Surin/N. Banlue (THA) | Shen/Tay Z. H. K. (SIN) | CC | 15:00 | 2-0 (21-17, 21-17) | 0:35 | |
23 | PD | D | 13-Feb | McHugh/Schumann (AUS) | Javad.F/A.Aghajani (IRI) | C2 | 15:00 | 2-0 (21-15, 21-15) | 0:41 | LIVE ON AVC FB |
24 | PD | D | 13-Feb | Nicklin/Hartles (NZL) | CHEN Y.T./ZHANG F.M. (TPE) | C5 | 15:00 | 2-0 (21-15, 21-17) | 0:30 | |
31 | PH | H | 13-Feb | Durant/Burnett (AUS) | P.M. YEUNG/K.L. CHUI (HKG) | C4 | 15:00 | 2-0 (21-14, 21-11) | 0:29 | |
33 | PA | A | 14-Feb | J. Surin/N. Banlue (THA) | T. Y. Yan/J. Li (CHN) | CC | 8:00 | 0-2 (16-21, 16-21) | 0:35 | |
35 | PB | B | 14-Feb | P. Gao/Y. Li (CHN) | Koshikawa/Ikeda (JPN) | C2 | 8:00 | 2-0 (21-13, 21-17) | 0:33 | LIVE ON AVC FB |
39 | PD | D | 14-Feb | McHugh/Schumann (AUS) | Nicklin/Hartles (NZL) | C3 | 8:00 | 2-0 (23-21, 21-11) | 0:36 | |
40 | PD | D | 14-Feb | Javad.F/A.Aghajani (IRI) | CHEN Y.T./ZHANG F.M. (TPE) | C4 | 8:00 | 2-0 (23-21, 21-19) | 0:40 | |
42 | PE | E | 14-Feb | C.W. WONG/K.P. WONG (HKG) | lid/Khampiene Sanyalack (LAO) | C5 | 8:00 | 2-0 (22-20, 21-16) | 0:37 | |
37 | PC | C | 14-Feb | Wu Jiaxin/HA Likejiang (CHN) | HSU C.W./WU S.S. (TPE) | C4 | 8:50 | 2-1 (17-21, 21-14, 15-5) | 0:46 | |
38 | PC | C | 14-Feb | Dyachenko/Sidorenko (KAZ) | M.Netitorn/M.Wachirawit (THA) | CC | 8:50 | 2-0 (21-10, 21-18) | 0:32 | |
41 | PE | E | 14-Feb | Takahashi/Hasegawa (JPN) | WANG C.J./HSIEH Y.J. (TPE) | C5 | 8:50 | 2-0 (21-17, 21-18) | 0:39 | |
45 | PG | G | 14-Feb | Salemi B. /A.Vakili (IRI) | N. Kangkon/K. Adisorn (THA) | C2 | 8:50 | 2-0 (21-18, 21-15) | 0:38 | LIVE ON AVC FB |
46 | PG | G | 14-Feb | O’Dea B./O’Dea, S. (NZL) | Kuleshov/Petrossyants (KAZ) | C3 | 8:50 | 2-0 (21-19, 21-17) | 0:34 | |
43 | PF | F | 14-Feb | Schubert/Guehrer (AUS) | Gottsu/Shiratori (JPN) | C2 | 9:40 | 2-1 (26-24, 24-26, 15-9) | 1:00 | LIVE ON AVC FB |
44 | PF | F | 14-Feb | K. Dunwinit/S.Prathip (THA) | P.L. WONG/W.K. CHAN (HKG) | C3 | 9:40 | 2-0 (21-15, 21-15) | 0:30 | |
47 | PH | H | 14-Feb | Durant/Burnett (AUS) | Raoufi R./A. Mirzaali (IRI) | C4 | 9:40 | 2-1 (13-21, 21-17, 10-15) | 0:49 | |
48 | PH | H | 14-Feb | P.M. YEUNG/K.L. CHUI (HKG) | Aizzat/Raja Nazmi (MAS) | C5 | 9:40 | 0-2 (15-21, 17-21) | 0:32 | |
49 | I | W | 14-Feb | T. Y. Yan/J. Li (CHN) | P. Gao/ Y. Li (CHN) | C4 | 14:00 | 1-2 (21-19, 11-21, 9-15) | 0:40 | |
50 | I | W | 14-Feb | Schubert/Guehrer (AUS) | Durant/Burmett (AUS) | C3 | 14:00 | 2-0 (24-22, 21-14) | 0:36 | |
51 | I | W | 14-Feb | Raoufi R./A. Mirzaali (IRI) | Wang C. J./Hsieh Y. J. (TPE) | CC | 14:00 | 2-1 (20-22, 21-19, 15-13) | 0:58 | |
52 | I | W | 14-Feb | Javad F./A. Aghajani (IRI) | Wu Jiaxin/Ha Likejiang | C2 | 14:00 | 0-2 (10-21, 12-21) | 0:33 | |
53 | I | W | 14-Feb | Mchugh/Schumann (AUS) | J.Surin/N.Banlue (THA) | CC | 15:00 | 2-1 (21-8, 17-21, 16-14) | 0:49 | |
54 | I | W | 14-Feb | O’Dea B./O’Dea S. (NZL) | Takahashi/Hasegawa (JPN) | C2 | 15:00 | 1-2 (30-32, 21-15, 9-15) | 1:01 | LIVE ON AVC FB |
55 | I | W | 14-Feb | Salemi B./A. Vakili (IRI) | Dyachenko/Sidorenko (KAZ) | C3 | 15:00 | 1-2 (16-21, 24-22, 11-15) | 1:05 | |
56 | I | W | 14-Feb | Gottsu/Shiratori (JPN) | Yakovlev/Bogatu (KAZ) | C4 | 15:00 | 1-2 (18-21, 21-17, 9-15) | 0:48 | |
57 | II | W | 15-Feb | P. Gao/Y.Li (CHN) | Schubert/Guehrer (AUS) | C2 | 9:50 | 0-2 (30-32, 22-24) | 0:49 | LIVE ON AVC FB |
58 | II | W | 15-Feb | Raoufi R./A. Mirzaali (IRI) | Wu Jiaxin/Ha Likejiang (CHN) | C4 | 9:50 | 0-2 (18-21, 18-21) | 0:41 | |
59 | II | W | 15-Feb | Mchugh/Schumann (AUS) | Takahashi/Hasegawa (JPN) | CC | 9:50 | 2-0 (21-12, 21-13) | 0:34 | |
60 | II | W | 15-Feb | Dyachenko/Sidorenko (KAZ) | Yakovlev/Bogatu (KAZ) | C3 | 9:50 | 2-1 (21-19, 19-21, 15-12) | 1:06 | |
61 | SF | S | 15-Feb | Schubert/Guehrer (AUS) | Wu Jiaxin/Ha Likejiang (CHN) | CC | 15:00 | 0-2 (11-21, 15-21) | 0:31 | |
62 | SF | S | 15-Feb | Mchugh/Schumann (AUS) | Dyachenko/Sidorenko (KAZ) | CC | 16:00 | 2-1 (18-21, 21-8, 15-9) | 0:47 | |
63 | F3 | F | 16-Feb | Schubert/Guehrer (AUS) | Dyachenko/Sidorenko (KAZ) | CC | 14:00 | 2-0 (25-23, 21-16) | 0:40 | |
64 | F1 | F | 16-Feb | Wu Jiaxin/Ha Likejiang (CHN) | Mchugh/Schumann (AUS) | CC | 16:00 | 1-2 (17-21, 21-14, 10-15) | 0:51 |
MEN STANDINGS
WOMEN MATCH SCHEDULE & RESULTS
No. | Rnd. | Br. | Date | Team A | Team B | Ct. | Time | Result | Dur. | LIVE STREAMING |
3 | PC | C | 13-Feb | Wang X. X./Xue (CHN) | Tangkaeo/Sumintra (THA) | CC | 9:40 | 2-0 (21-7, 21-8) | 0:26 | |
1 | PA | A | 13-Feb | Radarong/Hongpak (THA) | Tsimbalova/Samalikova (KAZ) | CC | 10:30 | 1-2 (19-21, 21-12, 9-15) | 0:53 | |
2 | PB | B | 13-Feb | Wang/X. Y. Xia (CHN) | W.T. TO/C.Y. KONG (HKG) | C4 | 10:30 | 2-0 (21-4, 21-6) | 0:25 | |
4 | PD | D | 13-Feb | Murakami/Ishii (JPN) | Joe/Lawac (VAN) | C5 | 10:30 | 2-0 (21-7, 21-7) | 0:30 | |
5 | PE | E | 13-Feb | Laird/Palmer (AUS) | Rachenko/Ukolova (KAZ) | C2 | 10:30 | 2-0 (21-11, 21-16) | 0:32 | LIVE ON AVC FB |
6 | PF | F | 13-Feb | Udomchavee/Numwong (THA) | yong /Sing Yee (MAS) | C3 | 10:30 | 2-0 (21-11, 21-7) | 0:31 | |
7 | PG | G | 13-Feb | Mizoe/Take (JPN) | Fejes/Fleming (AUS) | CC | 11:20 | 2-0 (21-13, 21-11) | 0:29 | |
13 | PE | E | 13-Feb | YU Y.H./PAN T.Y. (TPE) | Rachenko/Ukolova (KAZ) | C2 | 16:00 | 2-0 (21-14, 21-18) | 0:31 | LIVE ON AVC FB |
15 | PG | G | 13-Feb | KOU N.H./LIU P.H. (TPE) | Fejes/Fleming (AUS) | C3 | 16:00 | 2-0 (21-12, 21-17) | 0:30 | |
17 | PA | A | 13-Feb | Radarong/Hongpak (THA) | Y.Y. KOO/W.Y. AU YEUNG (HKG) | CC | 16:00 | 2-0 (21-15, 21-13) | 0:38 | |
12 | PD | D | 13-Feb | Bell/Kendall (AUS) | Joe/Lawac (VAN) | C2 | 17:15 | 2-0 (21-6, 21-15) | 0:25 | LIVE ON AVC FB |
22 | PF | F | 13-Feb | Udomchavee/Numwong (THA) | Hasegawa/Futami (JPN) | CC | 17:15 | 0-2 (20-22, 15-21) | 0:45 | |
10 | PB | B | 13-Feb | Chanthira/Yodsaphat (THA) | W.T. TO/C.Y. KONG (HKG) | CC | 18:00 | 2-1 (21-14, 20-22, 16-14) | 0:59 | |
11 | PC | C | 13-Feb | Tasha/Sin Xi (MAS) | Tangkaeo/Sumintra (THA) | CC | 19:00 | 1-2 (11-21, 21-19, 9-15) | 0:47 | |
18 | PB | B | 14-Feb | Wang/X. Y. Xia (CHN) | Chanthira/Yodsaphat (THA) | CC | 9:40 | 2-0 (21-18, 21-18) | 0:38 | |
14 | PF | F | 14-Feb | Hasegawa/Futami (JPN) | yong /Sing Yee (MAS) | C3 | 10:30 | 2-0 (21-8, 21-6) | 0:24 | |
19 | PC | C | 14-Feb | Wang X. X./Xue (CHN) | Tasha/Sin Xi (MAS) | C4 | 10:30 | 2-0 (21-10, 21-9) | 0:56 | |
20 | PD | D | 14-Feb | Murakami/Ishii (JPN) | Bell/Kendall (AUS) | C2 | 10:30 | 2-1 (17-21, 21-17, 15-11) | 0:56 | LIVE ON AVC FB |
21 | PE | E | 14-Feb | Laird/Palmer (AUS) | YU Y.H./PAN T.Y. (TPE) | CC | 10:30 | 2-0 (21-12, 21-14) | 0:27 | |
23 | PG | G | 14-Feb | Mizoe/Take (JPN) | KOU N.H./LIU P.H. (TPE) | C5 | 10:30 | 2-0 (26-24, 21-17) | 0:45 | |
9 | PA | A | 14-Feb | Y.Y. KOO/W.Y. AU YEUNG (HKG) | Tsimbalova/Samalikova (KAZ) | C2 | 11:20 | 2-1 (13-21, 21-16, 15-12) | 0:51 | |
24 | PH | H | 14-Feb | Toko/Pata (VAN) | J. Zh. Wang/Sh. H. Wen (CHN) | CC | 11:20 | 0-2 (13-21, 12-21) | 0:34 | |
25 | R16 | W | 14-Feb | Radarong/Hongpak (THA) | Udomchavee/Numwong | C2 | 16:00 | Injury for Team B | ||
28 | R16 | W | 14-Feb | Toko/Pata (VAN) | Wang X.X./Xue (CHN) | C3 | 16:00 | 0-2 (18-21, 12-21) | 0:30 | |
29 | R16 | W | 14-Feb | Murakami/Ishii (JPN) | Yu. Y.H./Pan T.Y. (TPE) | C4 | 16:00 | 2-1 (22-24, 21-12, 15-7) | 0:48 | |
27 | R16 | W | 14-Feb | J.Zh. Wang/Sh. H. Wen (CHN) | Chanthira/Yodsaphat (THA) | CC | 16:00 | 2-0 (21-17, 21-14) | 0:34 | |
32 | R16 | W | 14-Feb | KOU N.H./LIU P.H. (TPE) | Wang/X. Y. Xia (CHN) | C2 | 17:00 | 0-2 (11-21, 12-21) | 0:30 | LIVE ON AVC FB |
26 | R16 | W | 14-Feb | Mizoe/Take (JPN) | Taengkaeo/Sumintra (THA) | CC | 17:00 | 2-0 (21-11, 21-12) | 0:29 | |
31 | R16 | W | 14-Feb | Hasegawa/Futami (JPN) | Bell/Kendall (AUS) | CC | 18:00 | 0-2 (19-21, 13-21) | 0:35 | |
30 | R16 | W | 14-Feb | Tsimbalova/Samalikova (KAZ) | Laird/Palmer (AUS) | CC | 19:00 | 1-2 (30-28, 13-21, 9-15) | 0:56 | |
33 | QF | W | 15-Feb | Radarong/Hongpak (THA) | Mizoe/Take (JPN) | CC | 9:00 | 0-2 (19-21, 20-22) | 0:43 | |
34 | QF | W | 15-Feb | J.Zh. Wang/Sh. H. Wen (CHN) | Wang X.X./Xue (CHN) | C4 | 9:00 | 2-0 (21-19, 21-17) | 0:35 | |
35 | QF | W | 15-Feb | Murakami/Ishii (JPN) | Laird/Palmer (AUS) | C2 | 9:00 | 2-1 (21-18, 15-21, 15-10) | 0:53 | LIVE ON AVC FB |
36 | QF | W | 15-Feb | Bell/Kendall (AUS) | Wang/X. Y. Xia (CHN) | C3 | 9:00 | 0-2 (17-21, 16-21) | 0:34 | |
37 | SF | S | 15-Feb | Mizoe/Take (JPN) | J.Zh. Wang/Sh. H. Wen (CHN) | CC | 17:00 | 0-2 (13-21, 14-21) | 0:33 | |
38 | SF | S | 15-Feb | Murakami/Ishii (JPN) | Wang/X. Y. Xia (CHN) | CC | 14:00 | 0-2 (17-21, 16-21) | 0:37 | |
39 | F3 | F | 16-Feb | Mizoe/Take (JPN) | Murakami/Ishii (JPN) | CC | 13:00 | 0-2 (0-21, 0-21) | ||
40 | F1 | F | 16-Feb | J.Zh. Wang/Sh. H. Wen (CHN) | Wang/X. Y. Xia (CHN) | CC | 16:00 | 0-2 (17-21, 16-21) | 0:35 |
WOMEN STANDINGS
EVENT GALLERY
GENERAL TECHNICAL MEETING
REFEREE CLINIC
OPENING CEREMONY
REFEREES & COURT STAFF
DAY 1 (MEN’S)
DAY 1 (WOMEN’S)
DAY 2 (MEN’S)
DAY 2 (WOMEN’S)
DAY 3 (MEN’S)
DAY 3 (WOMEN’S)
FINAL DAY (MEN’S)
FINAL DAY (WOMEN’S)
CLOSING CEREMONY
BULLETIN