286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
2024 Asian Senior Beach Volleyball Championships
Home » 2024 Asian Senior Beach Volleyball Championships

WHERE TO WATCH
INFORMATION
COMPETITION DATE:
Qualification tournament – 5 NOVEMBER 2024
Main draw – 6-10 NOVEMBER 2024
VENUE:
Nuvali Sand Courts by Ayala Land and PNVF
https://g.co/kgs/pGrFVcd
COMPETITION REGULATIONS:
DOWNLOAD
LATEST CHAMPIONS – 2024 Edition
Women’s
CHN – Wang Jingzhe/Xia Xinyi
Men’s
AUS – Jack Pearse/D’artagnan Potts
TEAMS
Women's
Men's
Women's
Main Draw (24 Teams) | ||||||||
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
| 1 | CHN1 | WANG Jingzhe | 366 | 690 | XIA Xinyi | 0 | 1300 | 2356 |
| 2 | AUS1 | FEJES Stefanie | 464 | 600 | MILUTINOVIC Jana | 432 | 580 | 2076 |
| 3 | THA1 | P. Woranatchayakorn | 448 | 360 | NARAPHORNRAPAT Taravadee | 240 | 760 | 1808 |
| 4 | CHN2 | XUE Chen | 0 | 1300 | ZENG Jinjin | 0 | 490 | 1790 |
| 5 | NZL | MACDONALD Olivia | 336 | 470 | POLLEY Shaunna | 384 | 500 | 1690 |
| 6 | PHI1 | ESLAPOR Genesa Jane | 168 | 330 | ORILLANEDA Mary Klymince | 168 | 210 | 876 |
| 7 | JPN1 | SHIBA Asami | 352 | 470 | MARUYAMA Saki | 352 | 460 | 1634 |
| 8 | AUS2 | FLEMING Jasmine | 448 | 500 | ALCHIN Elizabeth | 296 | 360 | 1604 |
| 9 | CHN3 | YAN Xu | 160 | 512 | ZHOU Mingli | 160 | 512 | 1344 |
| 10 | VAN | TOKO Sherysyn | 252 | 290 | LAWAC Majabelle | 276 | 380 | 1198 |
| 11 | INA1 | SARI Nur | 372 | 190 | RATNASARI Desi | 372 | 190 | 1124 |
| 12 | KAZ1 | KABULBEKOVA Laura | 348 | 200 | IVANCHENKO Nadezhda | 348 | 200 | 1096 |
| 13 | AUS3 | PHILLIPS Tara | 296 | 360 | MEARS Kayla | 72 | 330 | 1058 |
| 14 | JPN2 | TSUJIMURA Riko | 144 | 370 | NISHIBORI Takemi | 144 | 390 | 1048 |
| 15 | THA2 | SEEHAWONG Patcharaporn | 264 | 262 | SIMARONGNAM Samitta | 264 | 240 | 1030 |
| 16 | CHN4 | YU Tong | 0 | 470 | JIANG Kaiyue | 0 | 540 | 1010 |
| 17 | THA3 | MUNGKHON Salinda | 96 | 266 | KOEDKAEW Somruedee | 112 | 187 | 661 |
| 18 | THA4 | NUMWONG Rumpaipruet | 184 | 280 | UDOMCHAVEE Tanarattha | 0 | 80 | 544 |
| 19 | JPN3 | MATSUMOTO Ren | 72 | 198 | MATSUMOTO Non | 72 | 198 | 540 |
| 20 | JPN4 | MOTOMURA Kana | 0 | 270 | MOTOMURA Nayu | 0 | 270 | 540 |
| 21 | PHI2 | PROGELLA Khylem Harl | 0 | 190 | PAGARA Sofiah Shanine | 0 | 190 | 380 |
| 22 | KAZ2 | UKOLOVA Anastassiya | 260 | 0 | RYUKHOVA Yekaterina | 60 | 0 | 320 |
| 23 | AUS4 | STEVENS Alisha | 0 | 0 | ZAJER Cameron | 128 | 158 | 286 |
| 24 | INA2 | MELINDA NOVITA SARI Devi | 0 | 0 | KAIZE Josephine Selvina Anasthasya | 180 | 100 | 280 |
Qualification Tournament | ||||||||
| Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
| 25 | PHI3 | POLIDARIO Alexa | 40 | 70 | GAVIOLA Jenny | 40 | 70 | 220 |
| 26 | SGP1 | CHONG Eliza | 112 | 0 | ANG Hui Ying | 40 | 4 | 156 |
| 27 | SGP2 | FRANCESCA Naila Dipoditiro | 0 | 0 | LEE Xin En Valerie | 0 | 0 | 0 |
Men's
Main Draw (24 Teams) | ||||||||
| Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
| 1 | AUS1 | NICOLAIDIS Mark | 396 | 1100 | CARRACHER Izac | 396 | 1100 | 2992 |
| 2 | AUS2 | HODGES Thomas | 0 | 1060 | SCHUBERT Zachery | 0 | 1060 | 2120 |
| 3 | AUS3 | POTTS D’Artagnan | 392 | 360 | PEARSE Jack | 604 | 560 | 1916 |
| 4 | THA1 | TIPJAN Pithak | 448 | 500 | TAOVATO Poravid | 448 | 510 | 1906 |
| 5 | CHN1 | WU Jiaxin | 366 | 560 | HA Likejiang | 366 | 560 | 1852 |
| 6 | PHI1 | ABDILLA Alnakran | 144 | 310 | BUYTRAGO James | 72 | 360 | 886 |
| 7 | THA2 | MUNEEKUL Netitorn | 348 | 420 | MUADPHA Wachirawit | 348 | 400 | 1516 |
| 8 | INA1 | AKBAR Bintang | 408 | 320 | EFENDI Sofyan Rachman | 408 | 320 | 1456 |
| 9 | JPN1 | TAKAHASHI Takumi | 276 | 410 | IKEDA Jumpei | 276 | 410 | 1372 |
| 10 | THA3 | KAEWSAI Dunwinit | 280 | 400 | NAKPRAKONG Banlue | 72 | 410 | 1162 |
| 11 | NZL1 | KRAJCI Juraj | 40 | 190 | MCMANAWAY John | 380 | 540 | 1150 |
| 12 | IRI1 | POURASGARI Abbas | 560 | 0 | AGHAJANIGHASAB Alireza | 560 | 20 | 1140 |
| 13 | JPN2 | MALKI Nassim | 208 | 290 | FUKUSHIMA Kosuke | 372 | 170 | 1040 |
| 14 | AUS4 | HOWAT Joshua | 200 | 420 | RYAN Luke | 128 | 260 | 1008 |
| 15 | JPN3 | KUROKAWA Kai | 136 | 330 | ADACHI Ryuichi | 112 | 290 | 868 |
| 16 | THA4 | JONGKLANG Surin | 184 | 290 | KHOMKHAM Kittituch | 240 | 50 | 764 |
| 17 | IRI2 | AKBARZADEH Habib | 224 | 128 | GHALEHNOVI Amirali | 224 | 158 | 734 |
| 18 | JPN4 | HASEGAWA Yoshiumi | 0 | 58 | KUROKAWAI Hiroki Dylan | 372 | 300 | 730 |
| 19 | NZL2 | NICKLIN Alani | 0 | 410 | HARTLES Thomas | 0 | 310 | 720 |
| 20 | OMA1 | AL JALABOUBI Hood | 252 | 0 | ALHASHMI Mazin | 252 | 0 | 504 |
| 21 | KAZ1 | YAKOVLEV Dmitriy | 208 | 0 | BOGATU Sergey | 208 | 0 | 416 |
| 22 | PHI2 | FRANCISCO Lerry John | 0 | 0 | VARGA Rancel | 0 | 360 | 360 |
| 23 | IRI3 | SALEMIINJEHBOROUN Bahman | 0 | 20 | KHAKIZADEH Abolhassan | 168 | 120 | 308 |
| 24 | CHN3 | ZHANG Tai | 0 | 0 | SONG Jinyang | 60 | 24 | 84 |
Qualification Tournament | ||||||||
| Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
| 25 | INA2 | FIRNANDA Yosi | 408 | 80 | SEPTIANO Ade Dimas | 0 | 0 | 488 |
| 26 | OMA2 | AL-JALBUBI Nouh | 0 | 0 | ALSHEREIQI Haitham | 252 | 0 | 252 |
| 27 | CHN2 | LIU Yuan | 80 | 24 | MAO Yuan | 0 | 0 | 104 |
| 28 | HKG1 | CHONG Keiloi | 40 | 0 | WONG Yingcheung | 40 | 0 | 80 |
| 29 | VIE1 | NGUYEN Thanh Sang | 0 | 0 | NGUYEN Hoang Long | 35 | 0 | 35 |
| 30 | KAZ2 | MOKHAMMAD Abdulmajid | 0 | 0 | RYUKHOV Klim | 0 | 0 | 0 |
| 31 | PHI3 | TOLENTINO Edwin | 0 | 0 | ROSALES Ronniel | 0 | 0 | 0 |
| 32 | VIE2 | DOAN Gia Luan | 0 | 0 | LE Hoang Y | 0 | 0 | 0 |
| 33 | VIE3 | CAO Nhat Minh | 0 | 0 | TRAN Sinh Phan | 0 | 0 | 0 |
STANDINGS
Women's
Men's
Women's
| Rk. | Team | Country | Points | Prize | ||
| 1 | J. Zh. Wang/X. Y. Xia | CHN1 | 800 | USD 7500 | ||
| 2 | Xue/J. J. Zeng | CHN2 | 760 | USD 5500 | ||
| 3 | Milutinovic/Fejes | AUS1 | 720 | USD 3500 | ||
| 4 | Shiba/Maruyama | JPN1 | 680 | USD 2500 | ||
| 5 | Fleming/Alchin | AUS2 | 600 | USD 800 | ||
| Phillips/Mears | AUS3 | 600 | USD 800 | |||
| Yan X./Zhou M. L. | CHN3 | 600 | USD 800 | |||
| Polley/MacDonald | NZL | 600 | USD 800 | |||
| 9 | Stevens/Zajer | AUS | 460 | USD 300 | ||
| Desi/Nur Atika | INA | 460 | USD 300 | |||
| Ren/Non | JPN | 460 | USD 300 | |||
| Eslapor/Orillaneda | PHI | 460 | USD 300 | |||
| Progella/Pagara | PHI | 460 | USD 300 | |||
| M.Salinda/K.Somruedee | THA | 460 | USD 300 | |||
| Naraphornrapat/Woranatchayakorn | THA | 460 | USD 300 | |||
| Udomchavee/Numwong | THA | 460 | USD 300 | |||
| 17 | Motomura/Nayu | JPN | 360 | USD 200 | ||
| Kabulbekova/Ivanchenko | KAZ | 360 | USD 200 | |||
| 19 | YU T./Jiang K. Y. | CHN | 300 | |||
| Josephine/Devi | INA | 300 | ||||
| Riko/Take | JPN | 300 | ||||
| Ryukhova/Ukolova | KAZ | 300 | ||||
| S.Patcharaporn/S.Samitta | THA | 300 | ||||
| Toko/Lawac | VAN | 300 | ||||
| 25 | Polidario/Gaviola | PHI3 | 220 | |||
| Chong E.H.H./Ang H.Y | SGP1 | 220 | ||||
| Dipoditiro.F.N/Lee X.E.V | SGP2 | 220 | ||||
Men's
| Rk. | Team | Country | Points | Prize | ||
| 1 | Potts/Pearse | AUS3 | 800 | USD 7500 | ||
| 2 | Nicolaidis/Carracher | AUS1 | 760 | USD 5500 | ||
| 3 | A. Pourasgari/A.Aghajani | IRI1 | 720 | USD 3500 | ||
| 4 | Wu Jiaxin/HA Likejiang | CHN1 | 680 | USD 2500 | ||
| 5 | Hodges/Schubert | AUS2 | 600 | USD 800 | ||
| Howat/Ryan | AUS4 | 600 | USD 800 | |||
| Salemi B. /Abolhassan | IRI3 | 600 | USD 800 | |||
| Yakovlev/Bogatu | KAZ1 | 600 | USD 800 | |||
| 9 | Bintang/Sofyan | INA1 | 460 | USD 300 | ||
| GhalehNovi/Akbarzadeh K. | IRI2 | 460 | USD 300 | |||
| Hasegawa/Dylan | JPN4 | 460 | USD 300 | |||
| KAI/Adachi | JPN3 | 460 | USD 300 | |||
| Takahashi/Ikeda | JPN1 | 460 | USD 300 | |||
| Nicklin/Hartles | NZL2 | 460 | USD 300 | |||
| K. Dunwinit/N. Banlue | THA3 | 460 | USD 300 | |||
| Netitorn/M.Wachirawit | THA2 | 460 | USD 300 | |||
| 17 | Malki/Fukushima | JPN2 | 360 | USD 200 | ||
| J. Surin/K.Kittituch | THA4 | 360 | USD 200 | |||
| 19 | Song Jinyang/ZHANG Tai | CHN4 | 300 | |||
| Krajci/McManaway | NZL1 | 300 | ||||
| Mazin/Hood | OMA1 | 300 | ||||
| Abdilla/Buytrago | PHI1 | 300 | ||||
| Francisco/Varga | PHI2 | 300 | ||||
| T.Pithak/T. Poravid | THA1 | 300 | ||||
| 25 | Yosi/Dimas | INA1 | 220 | |||
| Mokhammad/Ryukhov | KAZ2 | 220 | ||||
| Nouh/Haitham | OMA2 | 220 | ||||
| N.T. SANG/N.H. Long | VIE1 | 220 | ||||
| 29 | Liu Y./MAO Yuan | CHN3 | 220 | |||
| Chong/Y. C. WONG | HKG | 220 | ||||
| TOLENTINO/Rosales | PHI3 | 220 | ||||
| C.N. MINH/T.S. Phan | VIE3 | 220 | ||||
| D.G. LUAN/L.H. Y | VIE2 | 220 | ||||