4th Asian U19 Beach Volleyball Championships

Home » 4th Asian U19 Beach Volleyball Championships
No. Team Player 1 Shirt No Player 2 Shirt No NF pts.
1 AUS1 Benjamin HOOD 1 Toby BERGH 2 2812
2 AUS2 Mitchell CROFT 1 Luke RYAN 2 2812
3 IRI1 Habib NASERI 1 Mahdi ALIZADEH KOYAKHI 2 2556
4 IRI2 Nima ORMAGEI 1 Mohammad Esmaeil NAGHIPOUR 2 2556
5 CHN1 Tai ZHANG 1 Weiqiang HONG 2 2312
6 CHN2 Jinyang SONG 1 Xinglong SUN 2 2312
7 THA1 Metin SALILA 1 Nanthiphat PANYASUWANKHIRI 2 2164
8 THA2 Narakorn CHUMAPHAI 1 Wichaya WISETKAN 2 2164
9 THA3 Phuthanet KHAMTAO 1 Saiphirun RUAIRUNG 2 2164
10 KAZ1 Klim RYUKHOV 1 Ivailo TODOROV 2 1824
11 KAZ2 Daiil ZHIGALOV 1 Miras ASSYLBEK 2 1824
12 NZL1 Charlie DALTON 1 Juraj KRAJCI 2 1744
13 NZL2 Oliver MORTON-FARRELLY 1 Ryan JEFFERSON 2 1744
14 JPN1 Kota KUROSAWA 1 Teruki RYUJIN 2 1696
15 JPN2 Takeshi MIYAMOTO 1 Koki MIHO 2 1696
16 OMA1 Zakariya AL KAMASHKI 1 Ahad AL JARADI 2 1268
17 OMA2 Omar AL BULUSHI 1 Tamim AL-JABRI 2 1268
18 SGP1 Rehan Tharusha FERNANDO 1 Cheng Feng, Renfred ENG 2 932
19 SGP2 Daniel Wei Shen SOON 1 Ranjiv SASIKUMAR 2 932
20 MAS1 Jiayuan HONG 1 Kaixu LOOI 2 798
21 MAS2 Muhammad Ilham Adili ALIAS 1 Weichun LER 2 798
22 LAO1 Dethnakhone LOUNGKHOD 1 Soukpaseuth MOUNLATHSAVONG 2 306
23 LAO2 Phongern XANAVONG 1 Xayyasit VONGDALA 2 306
No. Team Player 1 Shirt No Player 2 Shirt No NF pts.
1 CHN1 Han LI 1 Xin YAO 2 2920
2 CHN2 Jiayi XING 1 Jiajia YANG 2 2920
3 THA1 Patcharaporn SEEHAWONG 1 Jidapa BUNONGKHUN 2 2776
4 THA2 Salinda MUNGKHON 1 Samitta SIMARONGNAM 2 2776
5 THA3 Suchinna CHOEMPHUN 1 Somruedee KOEDKAEW 2 2776
6 JPN1 Michika WADA 1 Mei MORI 2 2760
7 JPN2 Chinatsu HISAOKA 1 Airi HONDA 2 2760
8 AUS1 Cassandra DODD 1 Stafanie FEJES 2 2700
9 AUS2 Charlotte DUNCAN 1 Jasmine RAYNER 2 2700
10 NZL1 Rosa VESTY 1 Taylah HOLDEM 2 1952
11 NZL2 Maria HANABADI 1 Kiana STEVENSON 2 1952
12 KAZ1 Laura KABULBEKOVA 1 Nadezhda IVANCHENKO 2 1876
13 KAZ2 Yuliya KHRISTOLYUBOVA 1 Anastassiya PUSHINKA 2 1876
14 MAS1 Farwizah Aina AHMAD NIZAR 1 Nur Auni Maisarah SHAMSULRIZAL 2 1228
15 MAS2 Maegan Jiayin BEH 1 Noor Aishah ISKANDAR 2 1228
16 HKG1 Kiwing NG 1 Yusze LEUNG 2 1196
17 HKG2 Szehang GEE 1 Hui Wa Jacqueline NGOR 2 1196
18 SGP Huiying ANG 1 Kay Gene TAN 2 1128
19 VIE Hong Hanh MAI 1 Thi My Nga DINH 2 412
20 LAO Jijy DUANGVICHIT 1 Thipphavanh KANYAPHONG 2 128