286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
5th Asian U19 Beach Volleyball Championships
INFORMATION
COMPETITION DATE:
1-5 MAY 2024
VENUE:
NONGYAMA MUNICIPAL SCHOOL
https://maps.app.goo.gl/GHYVuRgNG5pKJPk67
COMPETITION REGULATIONS:
DOWNLOAD
LATEST CHAMPION – 2024
Women’s
AUS – Jasmine Rayner/Cameron Zajer
Men’s
IRI –Amir Ali Ghalehnovi/Kashani Habib Akbarzadeh
TEAMS
Women's
Men's
Women's
| Main Draw (21 Teams) | |||||
| Pos. | Team Name | NF | Player 1 | Player 2 | NF points |
| 1 | S.Varagkhana/K.Somruedee | THA1 | SOGALEE Varagkhana | KOEDKAEW Somruedee | 3148 |
| 2 | Rayner/Zajer | AUS1 | RAYNER Jasmine | ZAJER Cameron | 3552 |
| 3 | Morikawa/Yada | JPN1 | MORIKAWA Niko | YADA Waka | 3166 |
| 4 | Mason/Buckley | NZL1 | MASON Emma | BUCKLEY Kaia | 2064 |
| 5 | S. H. Gee/K. K. Mak | HKG1 | GEE Szehang | MAK Kaka | 2036 |
| 6 | Tlevlessova/Peressetskaya | KAZ1 | PERESSETSKAYA Mariya | TLEVLESSOVA Dariya | 2016 |
| 7 | Wang J.Y./Zhang J.B. | CHN1 | WANG Jiaying | ZHANG Jiabei | 1680 |
| 8 | Alifa/Mido | INA | ARIFIN Alifa Zahwa | SAPUTRI Mido Maya | 1008 |
| 9 | H.D.C. Linh/T.T. Phuc | VIE | HUYNH Diem Cat Linh | THACH Thi Phuc | 922 |
| 10 | Qariesya/Auni | MAS1 | NUR AZWA Qariesya | NUR AUNI Shamsulrizal | 702 |
| 11 | Hsu C.N./Chuang H.T. | TPE1 | HSU Chianing | CHUANG Hsintung | 272 |
| 12 | Maric/Smith | AUS2 | MARIC Lara | SMITH Mireille | 3552 |
| 13 | Mori/Utsugi | JPN2 | MORI Mei | UTSUGI Noa | 3166 |
| 14 | B.Inthira/R.Suchipha | THA2 | BUNPASONG Inthira | RITTILA Suchipha | 3148 |
| 15 | Lee/Golaboski | NZL2 | LEE Morgan | GOLABOSKI Devyn | 2064 |
| 16 | S. Liang/H. C. Fong | HKG2 | FONG Heiching | LIANG Sylvia Siyang | 2036 |
| 17 | Ryukhova/Galash | KAZ2 | RYUKHOVA Yekaterina | GALASH Gayana | 2016 |
| 18 | Qi S.Y./Lei Y.J. | CHN2 | LEI Yijing | QI Siyu | 1680 |
| 19 | Cadence/Lim | MAS2 | LIM Jingqian | GOH Yuheng, Cadence | 702 |
| 20 | Kuo C.Y./Wei Y.L. | TPE2 | KUO Chiungying | WEI Yenlin | 272 |
| 21 | O.Piyathida/S.Orathai | THA3 | ONLAOO Piyathida | SEMBUT Orathai | 3148 |
Men's
| Main Draw (32 Teams) | |||||
| Pos. | Team Name | NF | Player 1 | Player 2 | NF points |
| 1 | M.Big/T.Aphichat | THA1 | MANYAHONG Big | THONGHIN Aphichat | 3180 |
| 2 | Donovan/Rocker-Graham | AUS1 | ROCKER-GRAHAM Jett | DONOVAN Killian | 3688 |
| 3 | GhalehNovi/Akbarzadeh K. | IRI1 | AKBARZADEH Kashani Habib | GHALEHNOVI Amir Ali | 2884 |
| 4 | SONG Jinyang/SUN Zhihao | CHN1 | SONG Jinyang | SUN Zhihao | 2490 |
| 5 | Inagaki/Yamashita | JPN1 | INAGAKI Kiichi | YAMASHITA Masato | 2332 |
| 6 | Mastikhin/Kulboldyyev | KAZ1 | MASTIKHIN Vladislav | KULBOLDYYEV Nurboldy | 2142 |
| 7 | Ramli/Rafly | INA | WIJAKSANA Ramli | RAMADHAN Rafly Andhika Rizky | 2116 |
| 8 | Davies/Smith | NZL1 | DAVIES Nathan | SMITH Liam | 1880 |
| 9 | Adem/Nour | QAT | OTHMEN Nour Mondher | LAJILI Adem Saber | 1488 |
| 10 | C.H. Li/H.C. Chiu | HKG1 | LI Chiho | CHIU Hochi | 1382 |
| 11 | Al Adi/Al Hasni | OMA1 | AL ADI Rawi Khalid Ali | AL HASNI Abd Alrahman | 820 |
| 12 | Adam/Low | MAS1 | MUHAMMAD Adam Adnan | LOW Jengyih | 794 |
| 13 | Sasikumar R./Eng C.F.R | SGP1 | SASIKUMAR Ranjiv | ENG Chengfeng, Renfred | 558 |
| 14 | N.H. Long/D.C.S. May | VIE1 | NGUYEN Hoang Long | DANH Chanh Sa May | 526 |
| 15 | Ikuram/Raki | MDV1 | ISMAIL Rasheed Mohamed Ikuram | RAKI Hassan Ibrahim | 344 |
| 16 | Yu B.H./Chen P.C. | TPE | YU Binghan | CHEN Pochia | 272 |
| 17 | El Chabib/Jad | LBN1 | EL CHABIB Hadi | ABI KARAM Jad | 180 |
| 18 | Bennett/Adam Fejes | AUS2 | BENNETT Finley | FEJES Adam | 3688 |
| 19 | W.Rueangrit/R.Suranath | THA2 | RATANAPOLSAEN Suranath | WIROMRAT Rueangrit | 3180 |
| 20 | Bastegani/Bagheri | IRI2 | BASTEGANI Mohammad Rasool | BAGHERI Kiarash | 2884 |
| 21 | LIU Y./XU M.Y. | CHN2 | LIU Yuan | XU Minyue | 2490 |
| 22 | Kawamura/Hagio | JPN2 | KAWAMURA Yusei | HAGIO Taichi | 2332 |
| 23 | Alisher/Irismatov | KAZ2 | ALISHER Maksat | IRISMATOV Zhassurbek | 2142 |
| 24 | Pacheco/Vesty | NZL2 | VESTY Thomas | PACHECO Davi | 1880 |
| 25 | H.Y. Wong/H.F. Li | HKG2 | WONG Hoyiu | LI Hoifung | 1382 |
| 26 | Al Saidi/Al Fazari | OMA2 | ALSAIDI Salim Shaween Saif | AL-FAZARI Ishaq Mohammed Salim | 820 |
| 27 | You Tat/Yong Xuan | MAS2 | CHONG Yongxuan | TEH Youtat | 794 |
| 28 | Ngoh C./Soon D.W.S. | SGP2 | SOON Weisheng, Daniel | NGOH Caleb | 558 |
| 29 | H.Q. Huy/N.V. Linh | VIE2 | HO Quang Huy | NGUYEN Van Linh | 526 |
| 30 | Aal/Iujaz | MDV2 | AAL Ali Abudlla | HASSAN Mohamed Iujaz | 344 |
| 31 | Kouzaiha/Jehi | LBN2 | KOUZAIHA Bassam | JEHI Anthony | 180 |
| 32 | Uthaijaeng/W.Tanawat | THA3 | UTHAIJAENG Supanai | WANSUNGNOEN Tanawat | 3180 |
STANDINGS
Women's
Men's
Women's
| Rk. | Team | Country | Points | ||
| 1 | Rayner/Zajer | AUS1 | 256 | ||
| 2 | S.Varagkhana/K.Somruedee | THA1 | 230 | ||
| 3 | QI S.Y./Lei Y.J. | CHN2 | 210 | ||
| 4 | O.Piyathida/S.Orathai | THA3 | 180 | ||
| 5 | WANG J.Y./Zhang J.B. | CHN1 | 160 | ||
| Mori/Utsugi | JPN2 | 160 | |||
| QARIESYA/AUNI | MAS1 | 160 | |||
| B.Inthira/R.Suchipha | THA2 | 160 | |||
| 9 | Alifa/Mido | INA | 120 | ||
| Morikawa/Yada | JPN1 | 120 | |||
| Ryukhova/Galash | KAZ2 | 120 | |||
| Tlevlessova/Peressetskaya | KAZ1 | 120 | |||
| Cadence/Lim | MAS2 | 120 | |||
| Mason/Buckley | NZL1 | 120 | |||
| Hsu C.N./Chuang H.T. | TPE1 | 120 | |||
| Kuo C.Y./Wei Y.L. | TPE2 | 120 | |||
| 17 | Maric/Smith | AUS2 | 70 | ||
| Lee/Golaboski | NZL2 | 70 | |||
| 19 | S. LIANG/H.C. FONG | HKG1 | 70 | ||
| S. H. GEE/K. K. Mak | HKG2 | 70 | |||
| H.D.C. Linh/T.T. Phuc | VIE | 70 | |||
Men's
| Rk. | Team | Country | Points | ||
| 1 | GhalehNovi/Akbarzadeh K. | IRI1 | 256 | ||
| 2 | El Chabib/Jad | LBN1 | 230 | ||
| 3 | W.Rueangrit/R.Suranath | THA2 | 210 | ||
| 4 | Donovan/Rocker-Graham | AUS1 | 180 | ||
| 5 | LIU Y./XU M.Y. | CHN2 | 160 | ||
| Adam/Low | MAS1 | 160 | |||
| Pacheco/Vesty | NZL2 | 160 | |||
| M.Big/T.Aphichat | THA1 | 160 | |||
| 9 | Bennett/Adam Fejes | AUS2 | 120 | ||
| SONG Jinyang/SUN Zhihao | CHN1 | 120 | |||
| H.Y. Wong/H.F. Li | HKG2 | 120 | |||
| Ramli/Rafly | INA | 120 | |||
| Mastikhin/Kulboldyyev | KAZ1 | 120 | |||
| You Tat/Yong Xuan | MAS2 | 120 | |||
| Davies/Smith | NZL1 | 120 | |||
| Sasikumar R./Eng C.F.R. | SGP1 | 120 | |||
| 17 | C. H. Li/H. C. Chiu | HKG1 | 70 | ||
| Kawamura/Hagio | JPN2 | 70 | |||
| Kouzaiha/Jehi | LBN2 | 70 | |||
| Adem/Nour | QAT | 70 | |||
| Ngoh C./Soon D.W.S | SGP2 | 70 | |||
| Yu B.H./Chen P.C. | TPE | 70 | |||
| H.Q. Huy/N.V. Linh | VIE2 | 70 | |||
| N.H. Long/D.C.S. May | VIE1 | 70 | |||
| 25 | Bastegani/Bagheri | IRI2 | 40 | ||
| Inagaki/Yamashita | JPN1 | 40 | |||
| Alisher/Irismatov | KAZ2 | 40 | |||
| Aal/Iujaz | MDV2 | 40 | |||
| Ikuram/Raki | MDV1 | 40 | |||
| Al Adi/Al Hasni | OMA1 | 40 | |||
| Al Saidi/Saham | OMA2 | 40 | |||
| Uthaijaeng/W.Tanawat | THA3 | 40 | |||