6th Asian U21 Beach Volleyball Championships







WHERE TO WATCH
INFORMATION
COMPETITION DATE:
18-22 JUNE 2025
VENUE:
NONGYAMA MUNICIPAL SCHOOL
https://maps.app.goo.gl/GHYVuRgNG5pKJPk67
COMPETITION REGULATIONS:
DOWNLOAD
PREVIOUS EDITIONS:
1st (2016) | 2nd (2017) | 2019 (3rd) | 2021 (4th) | 2023 (5TH)
LATEST CHAMPION – 6th EDITION (2025)

Women’s
CHN – Zhou Mingli/Jiang Kaiyue

Men’s
KAZ – Vladislav Mastikhin/Kilm Ryukhov
RESULTS
TEAMS
Main Draw (23 Teams) | ||||
Pos. | NF | Player no. 1 | Player no. 2 | NF Points |
1 | CHN1 | JIANG Kaiyue | ZHOU Mingli | 3696 |
2 | CHN2 | FAN Yuhan | DONG Jindi | 3696 |
3 | JPN1 | MORI Mei | UTSUGI Noa | 3332 |
4 | JPN2 | MORIKAWA Niko | YADA Waka | 3332 |
5 | AUS1 | ZAJER Cameron | RAYNER Jasmine | 3016 |
6 | AUS2 | CONLON Matisse | DU PLESSIS Jolie | 3016 |
7 | THA1 | SOGALEE Varagkhana | KOEDKAEW Somruedee | 2728 |
8 | THA2 | SIMARONGNAM Samitta | RITTILA Suchipha | 2728 |
9 | THA3 | BUNPASONG Ainthira | SEMBUT Orathai | 2728 |
10 | NZL1 | STEVENSON Kiana | HINTON Tineke | 2360 |
11 | NZL2 | RAWLE Lani | TIPLADY Grace | 2360 |
12 | KAZ1 | IVANCHENKO Nadezhda | GALASH Gayana | 1988 |
13 | KAZ2 | KARIMOVA Kristina | RYUKHOVA Yekaterina | 1988 |
14 | HKG1 | LEUNG Cheukyin | WILSON Halimah Zampaligre | 1120 |
15 | HKG2 | LIANG Siyang, Sylvia | KONG Cheukying | 1120 |
16 | SGP | ANG Huiying | LEE Xinen, Valerie | 872 |
17 | LBN | ZAOUK Lynn | KHORBOTLY Louna | 720 |
18 | KGZ | RASULBEK Kyzy Roza | AITBEKOVA Aiturgan | 576 |
19 | MAS1 | GOH Yuheng, Cadence | GOH Yujie, Rachael | 512 |
20 | MAS2 | NUR AUNI Maisarah Shamsulrizal | ISKANDAR Noor Aishah | 512 |
21 | VIE | HO Thi Anh Ky | MAI Hong Hanh | 496 |
22 | UZB | ZEBOKHON Absamatova | ABDURAKHMONOVA Gulyora | 488 |
23 | GUM | PIPER Faith | PAULINO Isabella | 0 |
Main Draw (26 Teams) | ||||
Pos. | NF | Player no. 1 | Player no. 2 | NF Points |
1 | AUS1 | BENNETT Finley | CARROLL Benjamin | 3912 |
2 | AUS2 | KAY James | SINCLAIR Harley | 3912 |
3 | CHN1 | LIU Yuan | MAO Yuan | 2796 |
4 | CHN2 | ZHANG Tai | SONG Jinyang | 2796 |
5 | THA1 | MANYAHONG Paphawin | WISETKAN Wichaya | 2448 |
6 | THA2 | RATTANAPOLSAEN Suranath | RUAIRUNG Saiphirun | 2448 |
7 | THA3 | BUNROT Chaloemdet | UTHAIJAENG Supanai | 2448 |
8 | JPN1 | GENDA Ash-Lee Misao | TAKAUCHI Yushin | 2408 |
9 | JPN2 | KASHIWAYA Reo | KASHIWAKI Rikuho | 2408 |
10 | NZL | JULIAN Jamie | HEGGIE Lucas | 2344 |
11 | OMA1 | AL GHEILANI Haitham Faraj Khamis | AL HASNI Alazhr | 2008 |
12 | OMA2 | AL BREIKI Haytham Ahmed Abdallah | AL MAMARI Khalfan Khamis Salim | 2008 |
13 | KAZ1 | RYUKHOV Klim | MASTIKHIN Vladislav | 1876 |
14 | KAZ2 | SOROKOVSKIY Daniil | AGABEK Alikhan | 1876 |
15 | UZB | ALEKSEEV Nodirjon | MUSTAFOEV Golibjon | 784 |
16 | MDV1 | RAKIN Hassan Ibrahim | SAHEEN Shaihaan | 744 |
17 | HKG1 | LI Hoifung | LI Chunlung | 620 |
18 | HKG2 | LI Chiho | CHIU Hochi | 620 |
19 | VIE1 | PHU Tho Bao | NGUYEN Hoang Long | 568 |
20 | VIE2 | PHAM Quoc Huy | TRAN Sinh Phan | 568 |
21 | MAS1 | TEH Youhao | KHOR Yongjian | 384 |
22 | MAS2 | CHONG Yongxuan | TAN Junxuan | 384 |
23 | SGP1 | FERNANDO Rehan Tharusha | SASIKUMAR Ranjiv | 288 |
24 | SGP2 | ENG Chengfeng, Renfred | SOON Weisheng, Daniel | 288 |
25 | LBN1 | EL CHABIB Hadi | ABI KARAM Jad | 0 |
26 | LBN2 | KOUZAIHA Bassam | KOSS Hussein | 0 |
STANDINGS
Rk. | Team | Country | Points | ||
1 | Jiang K.Y./Zhou M.L. | CHN1 | 256 | ||
2 | S.Samitta/S.Varagkhana | THA1 | 230 | ||
3 | Stevenson/Hinton | NZL1 | 210 | ||
4 | Mori/Utsugi | JPN1 | 180 | ||
5 | Zajer/Rayner | AUS1 | 160 | ||
FAN Yuhan/DONG Jindi | CHN2 | 160 | |||
Rawle/Tiplady G | NZL2 | 160 | |||
K.Somruedee/R.Suchipha | THA2 | 160 | |||
9 | Conlon/Du Plessis | AUS2 | 120 | ||
Morikawa/Yada | JPN2 | 120 | |||
Ivanchenko/Galash | KAZ1 | 120 | |||
Rasulbek Kyzy/Aitbekova | KGZ | 120 | |||
Lynn/Louna | LBN | 120 | |||
Ang H.Y/Lee X.E.V | SGP | 120 | |||
B.Ainthira/S.Orathai | THA3 | 120 | |||
H.T.A. KY/M.H.HANH | VIE | 120 | |||
17 | Piper/Paulino | GUM | 70 | ||
C. Y. LEUNG/H. Z. WILSON | HKG1 | 70 | |||
S. LIANG /C. Y. KONG | HKG2 | 70 | |||
Karimova /Ryukhova | KAZ2 | 70 | |||
AUNI/AISHAH | MAS2 | 70 | |||
Cadence/Rachael | MAS1 | 70 | |||
ABSAMATOVA/ABDURAKHMONOVA | UZB | 70 |
Rk. | Team | Country | Points | ||
1 | Ryukhov/Mastikhin | KAZ1 | 256 | ||
2 | Liu Y./MAO Yuan | CHN1 | 230 | ||
3 | W.Wichaya/Paphawin | THA1 | 210 | ||
4 | Bennett/Carroll | AUS1 | 180 | ||
5 | ZHANG Tai/Song Jinyang | CHN2 | 160 | ||
El Chabib/Jad | LBN1 | 160 | |||
Soon D.W.S./Eng C.F.R. | SGP2 | 160 | |||
Uthaijaeng/B.Chaloemdet | THA3 | 160 | |||
9 | Kay/Sinclair | AUS2 | 120 | ||
Kouzaiha/Koss | LBN2 | 120 | |||
Yongjian/Teh | MAS1 | 120 | |||
Julian/Heggie | NZL | 120 | |||
Fernando R.T./Sasikumar R. | SGP1 | 120 | |||
R.Saiphirun/R.Suranath | THA2 | 120 | |||
P.Q. HUY/T.S. Phan | VIE2 | 120 | |||
P.T.BAO/N.H. Long | VIE1 | 120 | |||
17 | H. C. Chiu/C. H. LI | HKG2 | 70 | ||
H. F. Li/C. L. LI | HKG1 | 70 | |||
Ash/Takauchi | JPN1 | 70 | |||
Kashiwaya/Kashiwaki | JPN2 | 70 | |||
Sorokovskiy/Agabek | KAZ2 | 70 | |||
JUNXUAN/Yong Xuan | MAS2 | 70 | |||
Haitham/Alazhr | OMA1 | 70 | |||
Nodirjon/MUSTAFOEV | UZB | 70 | |||
25 | Rakin/Shaihaan | MDV | 40 | ||
Al Breiki/Khalfan Al Mamari | OMA2 | 40 |