286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
“Est Cola” 5th Asian U21 Beach Volleyball Championships
Info.
Gallery, Live Score & Match Result, Live Streaming
Men's Teams
Women's Teams
Match Schedule
Men's Standings
Women's Standings
Bulletins
Info.
COMPETITION DATE:
13-16 July 2023
COMPETITION REGULATIONS:
Download
VENUE:
Nongyama School
https://goo.gl/maps/PQtk9dJgmXNZe8TY8
PREVIOUS EDITIONS:
1st (2016) | 2nd (2017) | 2019 (3rd) | 2021 (4th)
LATEST CHAMPIONS – 5th EDITION (WOMEN & MEN):
Gallery, Live Score & Match Result, Live Streaming
Men's Teams
Pos. | Team name | Player name | Player name | Ctry. | ||
1 | K.Phuthanet/R.Saiphirun | 1 Khamtao Phuthanet | 2 Ruairung Saiphirun | THA1 | ||
2 | Josefsen/Hood | 1 Josefsen Lucas | 2 Hood Ben | AUS1 | ||
3 | HONG Weiqiang/SONG Jinyang | 2 Hong Weiqiang | 1 Song Jinyang | CHN1 | ||
4 | Todorov/Ryukhov | 2 Todorov Ivailo | 1 Ryukhov Klim | KAZ1 | ||
5 | MAHDI/Amir | 1 Alizadeh Koyakhi Mahdi | 2 Zamani Amir Reza | IRI1 | ||
6 | Kurosawa/Mizobata | 2 Kurosawa Kota | 1 Mizobata Takuma | JPN1 | ||
7 | S. C. RAO/C. H. LEE | 1 RAO Siu Chung | 2 Lee Cheuk Hei | HKG1 | ||
8 | LER/LOOI | 1 Wei Chun Ler | 2 Kai Xu Looi | MAS1 | ||
9 | N.A.TUAN/P.T.BAO | 1 Nguyen Anh Tuan | 2 Phu Tho Bao | VIE1 | ||
10 | Fernando R.T./Ngoh C. | 2 Fernando Rehan Tharusha | 1 Ngoh Caleb | SGP1 | ||
11 | Omar/El Chabib | 2 Abi Karam Omar | 1 El Chabib Hadi | LBN | ||
12 | Potts/Croft | 1 Potts D’Artagnan | 2 Croft Mitchell | AUS2 | ||
13 | J.Watanyoo/W.Wichaya | 1 Jaita Watanyoo | 2 Wisetkan Wichaya | THA2 | ||
14 | Mastikhin/Zhigalov | 2 Mastikhin Vladislav | 1 Zhigalov Daniil | KAZ2 | ||
15 | XU Zongqi/ZHOU Y. J. | 2 Xu Zongqi | 1 Zhou Yongji | CHN2 | ||
16 | Ali/HABIB | 1 Ghorbanpasandi Ali | 2 Naseri Habib | IRI2 | ||
17 | Inagaki/Kashiwaya | 2 Inagaki Kiichi | 1 Kashiwaya Reo | JPN2 | ||
18 | K. L. WU/H. C. CHIU | 1 WU Kin Long | 2 CHIU Ho Chi | HKG2 | ||
19 | PHAVI/Ilham | 1 NAGARAJAN PHAVITHYRANMUNI | 2 Muhammad Ilham Adili Alias | MAS2 | ||
20 | B.V.HOAI/N.H.B.LINH | 1 Bui Van Hoai | 2 Nguyen Hoang Bao Linh | VIE2 | ||
21 | Eng C.F.R/Sasikumar R. | 2 Eng Cheng Feng, Renfred | 1 Sasikumar Ranjiv | SGP2 | ||
22 | D.Supasak/Ruchisuk | 1 Deeden Supasak | 2 Ruchisuk Kittipoom | THA3 |
Women's Teams
Pos. | Team name | Player name | Player name | Ctry. | ||
1 | S.Patcharaporn/B.Jidapa | 1 Seehawong Patcharaporn | 2 Bunongkhun Jidapa | THA1 | ||
2 | Fleming/Fejes | 2 Fleming Jasmine | 1 Fejes Stefanie | AUS1 | ||
3 | YAN X./Zhou M. L. | 1 Yan Xu | 2 Zhou Mingli | CHN | ||
4 | Morikawa/Yada | 1 Morikawa Niko | 2 Yada Waka | JPN | ||
5 | H. Z. WILSON/K.W. NG | 1 WILSON Halimah Zampaligre | 2 Ng Ki Wing | HKG1 | ||
6 | M.H.HANH/N.T.THU | 1 Mai Hong Hanh | 2 Nguyen Thi Thu | VIE1 | ||
7 | Ang H.Y/Lim H. | 1 Ang Hui Ying | 2 Lim Hazel | SGP1 | ||
8 | Kabulbekova/Ivanchenko | 1 Kabulbekova Laura | 2 Ivanchenko Nadezhda | KAZ1 | ||
9 | AINA/AUNI | 1 Ahmad Nizar Farwizah Aina | 2 Nur Auni Maisarah Shamsulrizal | MAS1 | ||
10 | M.Salinda/S.Samitta | 1 Mungkhon Salinda | 2 Simarongnam Samitta | THA2 | ||
11 | Alchin/Mears | 2 Alchin Elizabeth | 1 Mears Kayla | AUS2 | ||
12 | D.T.M.Nga/Thach Thi Thuy | 1 Dinh Thi My Nga | 2 Thach Thi Thuy | VIE2 | ||
13 | Ch.Suchinna/Ch.Tassanee | 1 Choemphun Suchinna | 2 Chongyoklang Tassanee | THA3 | ||
14 | MARSYITAH/AISHAH | 2 MARSYITAH MASRIZAL | 1 Iskandar Noor Aishah | MAS2 | ||
15 | Y.S.LEUNG/H.W. NGOR | 1 Leung Yu Sze | 2 Ngor Hui Wa Jacqueline | HKG2 | ||
16 | Ng Y.T.C/Cheng K.W.T. | 1 Ng Yan Ting Cheryl | 2 Cheng Kai Wen, Trinyce | SGP2 | ||
17 | Popandopulo/Pushinka | 2 Popandopulo Angelina | 1 Pushinka Anastassiya | KAZ2 |
Match Schedule
Men's Standings
Rk. | Team | Country | Points | ||
1 | Josefsen/Hood | AUS1 | 256 | ||
2 | Todorov/Ryukhov | KAZ1 | 230 | ||
3 | XU Zongqi/ZHOU Y. J. | CHN2 | 210 | ||
4 | Omar/El Chabib | LBN | 180 | ||
5 | Potts/Croft | AUS2 | 160 | ||
MAHDI/Amir | IRI1 | 160 | |||
Ali/HABIB | IRI2 | 160 | |||
Mastikhin/Zhigalov | KAZ2 | 160 | |||
9 | HONG Weiqiang/SONG Jinyang | CHN1 | 120 | ||
S. C. RAO/C. H. LEE | HKG1 | 120 | |||
LER/LOOI | MAS1 | 120 | |||
Fernando R.T./Ngoh C. | SGP1 | 120 | |||
K.Phuthanet/R.Saiphirun | THA1 | 120 | |||
J.Watanyoo/W.Wichaya | THA2 | 120 | |||
D.Supasak/Ruchisuk | THA3 | 120 | |||
N.A.TUAN/P.T.BAO | VIE1 | 120 | |||
17 | K. L. WU/H. C. CHIU | HKG2 | 70 | ||
Kurosawa/Mizobata | JPN1 | 70 | |||
Inagaki/Kashiwaya | JPN2 | 70 | |||
PHAVI/Ilham | MAS2 | 70 | |||
Eng C.F.R/Sasikumar R. | SGP2 | 70 | |||
B.V.HOAI/N.H.B.LINH | VIE2 | 70 |
Women's Standings
Rk. | Team | Country | Points | ||
1 | Fleming/Fejes | AUS1 | 256 | ||
2 | S.Patcharaporn/B.Jidapa | THA1 | 230 | ||
3 | M.Salinda/S.Samitta | THA2 | 210 | ||
4 | Ch.Suchinna/Ch.Tassanee | THA3 | 180 | ||
5 | YAN X./Zhou M. L. | CHN | 160 | ||
Kabulbekova/Ivanchenko | KAZ1 | 160 | |||
Popandopulo/Pushinka | KAZ2 | 160 | |||
D.T.M.Nga/Thach Thi Thuy | VIE2 | 160 | |||
9 | Alchin/Mears | AUS2 | 120 | ||
H. Z. WILSON/K.W. NG | HKG1 | 120 | |||
AINA/AUNI | MAS1 | 120 | |||
Ang H.Y/Lim H. | SGP1 | 120 | |||
13 | Y.S.LEUNG/H.W. NGOR | HKG2 | 90 | ||
Morikawa/Yada | JPN | 90 | |||
MARSYITAH/AISHAH | MAS2 | 90 | |||
M.H.HANH/N.T.THU | VIE1 | 90 | |||
17 | Ng Y.T.C/Cheng K.W.T. | SGP2 | 70 |
Bulletins