286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
AVC Beach Tour 23rd Samila Open
WHERE TO WATCH
Live Streaming Available on Center Court and Court 2
LATEST CHAMPION – 2024
Women’s
AUS – Jasmine Fleming/Georgia Johnson
Men’s
AUS – Paul Burnett/Jack Pearse
TEAMS
Women's
Men's
Women's
Main Draw (26 Teams) | |||||||||
Pos. | Team Name | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | Fejes/Milutinovic | AUS1 | FEJES Stefanie | 596 | 700 | MILUTINOVIC Jana | 588 | 700 | 2584 |
2 | Fleming/Johnson | AUS2 | FLEMING Jasmine | 598 | 700 | JOHNSON Georgia | 566 | 700 | 2564 |
3 | Shiba/Maruyama | JPN1 | SHIBA Asami | 438 | 690 | MARUYAMA Saki | 438 | 690 | 2256 |
4 | Zeimann/Polley | NZL1 | ZEIMANN Alice | 420 | 790 | POLLEY Shaunna | 0 | 540 | 1750 |
5 | Matauatu/Lawac | VAN1 | MATAUATU Linline | 108 | 520 | LAWAC Majabelle | 528 | 480 | 1636 |
6 | Phillips/Alchin | AUS3 | PHILLIPS Tara | 398 | 450 | ALCHIN Elizabeth | 156 | 540 | 1544 |
7 | Toko/Joe | VAN2 | JOE Loti | 180 | 160 | TOKO Sherysyn | 528 | 320 | 1188 |
8 | S.Patcharaporn/S.Samitta | THA1 | SEEHAWONG Patcharaporn | 259 | 212 | SIMARONGNAM Samitta | 249 | 140 | 860 |
9 | Kabulbekova/Ivanchenko | KAZ1 | KABULBEKOVA Laura | 452 | 90 | IVANCHENKO Nadezhda | 452 | 90 | 1084 |
10 | Desi/Nur Atika | INA1 | SARI Nur | 276 | 120 | RATNASARI Desi | 348 | 140 | 884 |
11 | W.T. To/W.M. To | HKG1 | TO Wingtung | 506 | 260 | TO Wingman | 72 | 0 | 838 |
12 | N.L. Tsang/M.C.Wong | HKG2 | TSANG Ngokling | 148 | 0 | WONG Manching | 406 | 260 | 814 |
13 | Ren/Non | JPN2 | MATSUMOTO Ren | 0 | 400 | MATSUMOTO Non | 0 | 400 | 800 |
14 | Numwong/Veeradakittikarn | THA2 | NUMWONG Rumpaipruet | 280 | 320 | W. Veeradakittikarn | 72 | 0 | 672 |
15 | Ukolova/Peressetskaya | KAZ2 | UKOLOVA Anastassiya | 380 | 30 | PERESSETSKAYA Mariya | 40 | 8 | 458 |
16 | Leong O.I./Law W.S. | MAC | LEONG Onieng | 222 | 0 | LAW Wengsam | 222 | 0 | 444 |
17 | Damla/Maha | QAT1 | YAGMUR Damla | 0 | 220 | AL-KUWARI Maha | 0 | 50 | 270 |
18 | C.N. Lan/M.H. Hanh | VIE1 | CHAU Ngoc Lan | 96 | 0 | MAI Hong Hanh | 45 | 40 | 181 |
19 | D.T.M. Nga/L.H.T. Minh | VIE2 | DINH Thi My Nga | 176 | 0 | LY Ho Tuyet Minh | 0 | 0 | 176 |
20 | Leyla/Sheqaf | QAT2 | MOHAMMAD Bahmanzadeh Leyla | 0 | 50 | ISMAIL Sheqaf | 0 | 50 | 100 |
21 | S.Varagkhana/K.Somruedee | THA3 | SOGALEE Varagkhana | 0 | 0 | KOEDKAEW Somruedee | 72 | 0 | 72 |
22 | Qariesya/Aishah | MAS | NUR AZWA Qariesya | 0 | 0 | ISKANDAR Noor Aishah | 45 | 0 | 45 |
23 | B.Inthira/R.Suchipha | THA4 | BUNPASONG Inthira | 0 | 0 | RITTILA Suchipha | 0 | 0 | 0 |
24 | Shehani/Chathurika | SRI1 | SHEHANI Ashanga Wattelage | 0 | 0 | WEERASINGHE Chathurika | 0 | 0 | 0 |
25 | Thushari/Dinesha | SRI2 | THUSHARI Jayalath Wettum Pullige | 0 | 0 | PRASADANI J. Dinesha | 0 | 0 | 0 |
26 | Bernadetta Shella/Febbry | INA2 | HERDANTI Bernadetta Shella | 0 | 0 | UARRI Febbry | 0 | 0 | 0 |
Men's
Main Draw (29 Teams) | |||||||||
Pos. | Team Name | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | T.Pithak/T.Poravid | THA1 | TIPJAN Pithak | 776 | 770 | TAOVATO Poravid | 776 | 770 | 3092 |
2 | Wu Jiaxin/Ha Likejing | CHN1 | HA Likejiang | 580 | 930 | WU Jiaxin | 580 | 930 | 3020 |
3 | Nicolaidis/Carracher | AUS1 | NICOLAIDIS Mark | 460 | 1030 | CARRACHER Izac | 460 | 1030 | 2980 |
4 | Ahmed/M.Ihab | QAT1 | ZAKI Mohamed Ihab | 252 | 120 | TIJAN Ahmed | 300 | 1690 | 2362 |
5 | Burnett/Pearse | AUS2 | BURNETT Paul | 476 | 1010 | PEARSE Jack | 96 | 680 | 2262 |
6 | Reid/McManaway | NZL1 | REID Thomas | 350 | 720 | McMANAWAY John | 422 | 720 | 2212 |
7 | J.Surin/K. Dunwinit | THA2 | JONGKLANG Surin | 546 | 440 | KAEWSAI Dunwinit | 546 | 460 | 1992 |
8 | Potts/Hood | AUS3 | POTTS D’Artagnan | 424 | 450 | HOOD Ben | 472 | 450 | 1796 |
9 | Fuller/O’Dea B. | NZL2 | FULLER Bradley | 376 | 680 | O’Dea Ben | 230 | 410 | 1696 |
10 | Li Zhouxin/Ch.Y.Liu | CHN3 | LI Zhuoxin | 348 | 370 | LIU Chuanyong | 348 | 370 | 1436 |
11 | Takahashi/Ikeda | JPN1 | TAKAHASHI Takumi | 0 | 570 | IKEDA Jumpei | 252 | 480 | 1302 |
12 | Yakovlev/Bogatu | KAZ1 | YAKOVLEV Dmitriy | 494 | 140 | BOGATU Sergey | 494 | 140 | 1268 |
13 | A.Pourasgari/A.Aghajani | IRI1 | POURASGARI Abbas | 460 | 160 | AGHAJANIGHASAB Alireza | 460 | 160 | 1240 |
14 | Dylan/Fukushima | JPN2 | KUROKAWA Hiroki Dylan | 472 | 208 | FUKUSHIMA Kosuke | 364 | 112 | 1156 |
15 | Aldash/Gurin | KAZ2 | ALDASH Nurdos | 470 | 50 | GURIN Kirill | 470 | 50 | 1040 |
16 | Bintang/Sofyan | INA1 | EFENDI Sofyan | 326 | 0 | AKBAR Bintang | 396 | 0 | 722 |
17 | Kai/Sato | JPN3 | KUROKAWA Kai | 252 | 218 | SATO Ryota | 0 | 236 | 706 |
18 | Yosi/Danang | INA2 | PRIBADI Danangsyah | 550 | 0 | FIRNANDA Yosi | 144 | 0 | 694 |
19 | P.L.Wong/C.Y.Lau | HKG | WONG Puilam | 222 | 70 | LAU Cheukyin | 278 | 100 | 670 |
20 | Ravi/Barath | IND | RAVI Robin | 204 | 70 | SONU Barath | 204 | 70 | 548 |
21 | Abolhassan/A.Mirzaali | IRI2 | KHAKIZADEH Abolhassan | 96 | 0 | MIRZAALI Abolhamed | 96 | 38 | 230 |
22 | Ismail/Adam | MDV1 | ISMAIL Sajid | 108 | 0 | NASEEM Adam | 108 | 0 | 216 |
23 | Low/Teh | MAS | LOW Jengyih | 103 | 0 | TEH Youhao | 0 | 0 | 103 |
24 | K.Kittituch/N.Phichakon | THA3 | NARATHON Phichakon | 0 | 30 | KHOMKHAM Kittituch | 0 | 30 | 60 |
25 | Adem/Nour | QAT2 | OTHMEN Nour Mondher | 0 | 0 | LAJILI Adem Saber | 0 | 0 | 0 |
26 | Sandun/Anjana | SRI1 | ANJANA Sandeepana D.M. | 0 | 0 | FERNANDO Sandun Madusanka | 0 | 0 | 0 |
27 | S.Nobphadon/Chatchawan.J | THA4 | SUKPHUWONG Nobphadon | 0 | 0 | JANCHUEN Chatchawan | 0 | 30 | 30 |
28 | Dileepa/Malith | SRI2 | SENARATHNA Dileepa | 0 | 0 | SILVA Malith Dilshan | 0 | 0 | 0 |
29 | Ahmed/Ali | MDV2 | MOHAMED Ahmed | 0 | 0 | ALI Mohamed | 0 | 0 | 0 |
STANDINGS
Women's
Men's
Women's
Rk. | Team | Country | Points | Prize | ||
1 | Fleming/Johnson | AUS2 | 320 | USD 2,500 | ||
2 | Zeimann/Polley | NZL | 288 | USD 2,000 | ||
3 | Fejes/Milutinovic | AUS1 | 256 | USD 1,500 | ||
4 | Shiba/Maruyama | JPN1 | 224 | USD 1,000 | ||
5 | Desi/Nur Atika | INA1 | 192 | USD 350 | ||
Kabulbekova/Ivanchenko | KAZ1 | 192 | USD 350 | |||
S.Patcharaporn/S.Samitta | THA1 | 192 | USD 350 | |||
Matauatu/Lawac | VAN1 | 192 | USD 350 | |||
9 | Phillips/Alchin | AUS3 | 144 | USD 200 | ||
W. M. To/W.T. TO | HKG1 | 144 | USD 200 | |||
Ren/Non | JPN2 | 144 | USD 200 | |||
Leong O. I./Law W. S. | MAC | 144 | USD 200 | |||
S.Varagkhana/K.Somruedee | THA3 | 144 | USD 200 | |||
Toko/Joe | VAN2 | 144 | USD 200 | |||
C.N.LAN/M.H.HANH | VIE1 | 144 | USD 200 | |||
D.T.M.Nga/L.H.T.MINH | VIE2 | 144 | USD 200 | |||
17 | N.L. Tsang/M.C. Wong | HKG2 | 80 | |||
Ukolova/Peressetskaya | KAZ2 | 80 | ||||
QARIESYA/AISHAH | MAS | 80 | ||||
Damla/MAHA | QAT1 | 80 | ||||
LEYLA/SHEQAF | QAT2 | 80 | ||||
Shehani/Chathurika | SRI1 | 80 | ||||
B.Inthira/R.Suchipha | THA4 | 80 | ||||
Numwong/Veeradakittikarn | THA2 | 80 | ||||
25 | Bernadetta Shella/Febbry | INA2 | 48 | |||
Thushari/Dinesha | SRI2 | 48 |
Men's
Rk. | Team | Country | Points | Prize | ||
1 | Burnett/Pearse | AUS2 | 320 | USD 2,500 | ||
2 | A. Pourasgari/A.Aghajani | IRI1 | 288 | USD 2,000 | ||
3 | Reid/McManaway | NZL2 | 256 | USD 1,500 | ||
4 | T.Pithak/T. Poravid | THA1 | 224 | USD 1,000 | ||
5 | Nicolaidis/Carracher | AUS1 | 192 | USD 350 | ||
Wu Jiaxin/HA Likejiang | CHN1 | 192 | USD 350 | |||
Yosi/Danang | INA2 | 192 | USD 350 | |||
Takahashi/Ikeda | JPN1 | 192 | USD 350 | |||
9 | Li Zhuoxin/Ch. Y. Liu | CHN2 | 144 | USD 200 | ||
Bintang/Sofyan | INA1 | 144 | USD 200 | |||
Abolhassan/A. Mirzaali | IRI2 | 144 | USD 200 | |||
Dylan/Fukushima | JPN2 | 144 | USD 200 | |||
Fuller/O’Dea B. | NZL2 | 144 | USD 200 | |||
Ahmed/M. Ihab | QAT1 | 144 | USD 200 | |||
J. Surin/K. Dunwinit | THA2 | 144 | USD 200 | |||
K.Kittituch/N.Phichakon | THA3 | 144 | USD 200 | |||
17 | Hood/Potts | AUS3 | 80 | |||
P.L. WONG/C. Y. Lau | HKG | 80 | ||||
Ravi/BARATH | IND | 80 | ||||
KAI/Sato | JPN3 | 80 | ||||
Aldash/Gurin | KAZ2 | 80 | ||||
Yakovlev/Bogatu | KAZ1 | 80 | ||||
Ismail/Adam | MDV1 | 80 | ||||
Sandun/anjana | SRI1 | 80 | ||||
25 | Low/Teh | MAS | 48 | |||
Ahmed/Ali | MDV2 | 48 | ||||
ADEM/NOUR | QAT2 | 48 | ||||
Dileepa/Malith | SRI2 | 48 | ||||
S.Nobphadon/Chatchawan.J | THA4 | 48 |