286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
2024 Asian Senior Beach Volleyball Championships
WHERE TO WATCH
COMING SOON
INFORMATION
COMPETITION DATE:
Qualification tournament – 5 NOVEMBER 2024
Main draw – 6-10 NOVEMBER 2024
VENUE:
Nuvali Sand Courts by Ayala Land and PNVF
https://g.co/kgs/pGrFVcd
COMPETITION REGULATIONS:
DOWNLOAD
LATEST CHAMPIONS
TEAMS
Women's
Men's
Women's
Main Draw (20 Teams) | ||||||||
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | CHN1 | WANG Jingzhe | 366 | 690 | XIA Xinyi | 0 | 1300 | 2356 |
2 | AUS1 | MILUTINOVIC Jana | 432 | 580 | FEJES Stefanie | 464 | 600 | 2076 |
3 | THA1 | NARAPHORNRAPAT Taravadee | 352 | 760 | P. Woranatchayakorn | 448 | 360 | 1920 |
4 | CHN2 | XUE Chen | 0 | 1300 | ZENG Jinjin | 0 | 490 | 1790 |
5 | NZL | POLLEY Shaunna | 384 | 500 | MACDONALD Olivia | 336 | 470 | 1690 |
6 | JPN1 | SHIBA Asami | 352 | 470 | MARUYAMA Saki | 352 | 460 | 1634 |
7 | AUS2 | FLEMING Jasmine | 448 | 500 | ALCHIN Elizabeth | 296 | 360 | 1604 |
8 | CHN3 | YAN Xu | 160 | 512 | ZHOU Mingli | 160 | 512 | 1344 |
9 | VAN | TOKO Sherysyn | 252 | 290 | LAWAC Majabelle | 276 | 380 | 1198 |
10 | INA1 | RATNASARI Desi | 372 | 190 | SARI Nur | 372 | 190 | 1124 |
11 | KAZ1 | KABULBEKOVA Laura | 348 | 200 | IVANCHENKO Nadezhda | 348 | 200 | 1096 |
12 | AUS3 | PHILLIPS Tara | 296 | 360 | MEARS Kayla | 72 | 330 | 1058 |
13 | JPN2 | TSUJIMURA Riko | 144 | 370 | NISHIBORI Takemi | 144 | 390 | 1048 |
14 | THA2 | SEEHAWONG Patcharaporn | 264 | 262 | SIMARONGNAM Samitta | 264 | 240 | 1030 |
15 | CHN4 | YU Tong | 0 | 470 | JIANG Kaiyue | 0 | 540 | 1010 |
16 | PHI1 | ESLAPOR Genesa Jane | 168 | 330 | ORILLANEDA Mary Klymince | 168 | 210 | 876 |
19 | JPN3 | MATSUMOTO Ren | 72 | 198 | MATSUMOTO Non | 72 | 198 | 540 |
21 | PHI2 | PROGELLA Khylem Harl | 0 | 190 | PAGARA Sofiah Shanine | 0 | 190 | 380 |
22 | KAZ2 | RYUKHOVA Yekaterina | 60 | 0 | UKOLOVA Anastassiya | 260 | 0 | 320 |
23 | AUS4 | STEVENS Alisha | 0 | 0 | ZAJER Cameron | 128 | 158 | 286 |
Qualification Tournament (7 Teams) | ||||||||
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
17 | THA3 | MUNGKHON Salinda | 96 | 266 | KOEDKAEW Somruedee | 112 | 187 | 661 |
18 | THA4 | UDOMCHAVEE Tanarattha | 0 | 80 | NUMWONG Rumpaipruet | 184 | 280 | 544 |
20 | JPN4 | MOTOMURA Kana | 0 | 270 | MOTOMURA Nayu | 0 | 270 | 540 |
24 | INA2 | KAIZE Josephine Selvina Anasthasya | 180 | 100 | MELINDA NOVITA SARI Devi | 0 | 0 | 280 |
25 | PHI3 | POLIDARIO Alexa | 40 | 70 | GAVIOLA Jenny | 40 | 70 | 220 |
26 | SGP1 | CHONG Eliza | 112 | 0 | ANG Hui Ying | 40 | 4 | 156 |
27 | SGP2 | FRANCESCA Naila Dipoditiro | 0 | 0 | LEE Xin En Valerie | 0 | 0 | 0 |
Men's
Main Draw (20 Teams) | ||||||||
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | AUS1 | NICOLAIDIS Mark | 396 | 1100 | CARRACHER Izac | 396 | 1100 | 2992 |
2 | AUS2 | HODGES Thomas | 0 | 1060 | SCHUBERT Zachery | 0 | 1060 | 2120 |
3 | AUS3 | POTTS D’Artagnan | 392 | 360 | PEARSE Jack | 604 | 560 | 1916 |
4 | THA1 | TIPJAN Pithak | 448 | 500 | TAOVATO Poravid | 448 | 510 | 1906 |
5 | CHN1 | WU Jiaxin | 366 | 560 | HA Likejiang | 366 | 560 | 1852 |
6 | THA2 | MUNEEKUL Netitorn | 348 | 420 | MUADPHA Wachirawit | 348 | 400 | 1516 |
7 | INA1 | AKBAR Bintang | 408 | 320 | EFENDI Sofyan Rachman | 408 | 320 | 1456 |
8 | JPN1 | TAKAHASHI Takumi | 276 | 410 | IKEDA Jumpei | 276 | 410 | 1372 |
9 | THA3 | KAEWSAI Dunwinit | 280 | 400 | NAKPRAKONG Banlue | 72 | 410 | 1162 |
10 | NZL1 | KRAJCI Juraj | 40 | 190 | MCMANAWAY John | 380 | 540 | 1150 |
11 | IRI1 | POURASGARI Abbas | 560 | 0 | AGHAJANIGHASAB Alireza | 560 | 20 | 1140 |
12 | JPN2 | MALKI Nassim | 208 | 290 | FUKUSHIMA Kosuke | 372 | 170 | 1040 |
13 | AUS4 | HOWAT Joshua | 200 | 420 | RYAN Luke | 128 | 260 | 1008 |
14 | PHI1 | ABDILLA Alnakran | 144 | 310 | BUYTRAGO James | 72 | 360 | 886 |
15 | JPN3 | KUROKAWA Kai | 136 | 330 | ADACHI Ryuichi | 112 | 290 | 868 |
16 | THA4 | JONGKLANG Surin | 184 | 290 | KHOMKHAM Kittituch | 240 | 50 | 764 |
17 | IRI2 | GHALEHNOVI Amirali | 224 | 158 | AKBARZADEH Habib | 224 | 128 | 734 |
19 | NZL2 | NICKLIN Alani | 0 | 410 | HARTLES Thomas | 0 | 310 | 720 |
20 | OMA1 | ALHASHMI Mazin | 252 | 0 | AL JALABOUBI Hood | 252 | 0 | 504 |
23 | PHI2 | FRANCISCO Lerry John | 0 | 0 | VARGA Rancel | 0 | 360 | 360 |
Qualification Tournament (15 Teams) | ||||||||
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
18 | JPN4 | HASEGAWA Yoshiumi | 0 | 58 | KUROKAWAI Hiroki Dylan | 372 | 300 | 730 |
21 | INA2 | FIRNANDA Yosi | 408 | 80 | SEPTIANO Ade Dimas | 0 | 0 | 488 |
22 | KAZ1 | YAKOVLEV Dmitriy | 208 | 0 | BOGATU Sergey | 208 | 0 | 416 |
24 | IRI3 | SALEMIINJEHBOROUN Bahman | 0 | 20 | KHAKIZADEH Abolhassan | 168 | 120 | 308 |
25 | OMA2 | AL-JALBUBI Nouh | 0 | 0 | ALSHEREIQI Haitham | 252 | 0 | 252 |
26 | KSA1 | ALKHAWAHER Dhia | 0 | 84 | ALKAIBI Hassan | 0 | 84 | 168 |
27 | CHN2 | LIU Yuan | 80 | 24 | MAO Yuan | 0 | 0 | 104 |
28 | CHN3 | SONG Jinyang | 60 | 24 | ZHANG Tai | 0 | 0 | 84 |
29 | HKG1 | CHONG Keiloi | 40 | 0 | WONG Yingcheung | 40 | 0 | 80 |
30 | VIE1 | NGUYEN Thanh Sang | 0 | 0 | NGUYEN Hoang Long | 35 | 0 | 35 |
31 | KAZ2 | MOKHAMMAD Abdulmajid | 0 | 0 | RYUKHOV Klim | 0 | 0 | 0 |
32 | KSA2 | ALABDULBAQI Hassan | 0 | 0 | ALABDELBAGI Qusai | 0 | 0 | 0 |
33 | PHI3 | TOLENTINO Edwin | 0 | 0 | ROSALES Ronniel | 0 | 0 | 0 |
34 | VIE2 | DOAN Gia Luan | 0 | 0 | LE Hoang Y | 0 | 0 | 0 |
35 | VIE3 | CAO Nhat Minh | 0 | 0 | TRAN Sinh Phan | 0 | 0 | 0 |
STANDINGS
Women's
Men's
Women's
Coming Soon
Men's
Coming Soon
Bulletin
Coming Soon