286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
AVC Beach Tour 24th Samila Open
WHERE TO WATCH
Livestreming available on avc youtube
(center court, court 2, and court 4)
LATEST CHAMPION – 2025
Women’s
JPN – Matsumoto Ren/Matsumoto Non
Men’s
QAT – Cherif Younousse/Ahmed Tijan
TEAMS
Women's
Men's
Women's
| Main Draw (29 Teams) | ||||||||
| Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
| 4 | THA1 | KONGPHOPSARUTAWADEE Worapeerachayakorn | 336 | 800 | NARAPHORNRAPAT Taravadee | 566 | 920 | 2622 |
| 1 | AUS1 | FLEMING Jasmine | 764 | 640 | FEJES Stefanie | 824 | 780 | 3008 |
| 2 | AUS2 | ALCHIN Elizabeth | 628 | 650 | JOHNSON Georgia | 592 | 1040 | 2910 |
| 3 | NZL1 | POLLEY Shaunna | 828 | 650 | MACDONALD Olivia | 684 | 610 | 2772 |
| 5 | CHN1 | YAN Xu | 532 | 720 | ZHOU Mingli | 532 | 720 | 2504 |
| 6 | JPN1 | SHIBA Asami | 692 | 690 | MURAKAMI Reika | 412 | 490 | 2284 |
| 7 | JPN2 | MARUYAMA Saki | 676 | 450 | ISHII Miki | 468 | 620 | 2214 |
| 8 | CHN2 | YU Tong | 246 | 630 | JIANG Kaiyue | 246 | 700 | 1822 |
| 9 | THA2 | MUNGKHON Salinda | 398 | 400 | SIMARONGNAM Samitta | 414 | 400 | 1612 |
| 10 | THA3 | SEEHAWONG Patcharaporn | 414 | 360 | KOEDKAEW Somruedee | 417 | 302 | 1493 |
| 11 | JPN3 | MATSUMOTO Ren | 302 | 400 | MATSUMOTO Non | 302 | 400 | 1404 |
| 12 | KAZ1 | KABULBEKOVA Laura | 456 | 230 | IVANCHENKO Nadezhda | 456 | 230 | 1372 |
| 13 | THA4 | NUMWONG Rumpaipruet | 414 | 350 | UDOMCHAVEE Tanarattha | 302 | 180 | 1246 |
| 14 | AUS3 | PHILLIPS Tara | 572 | 410 | MARIC Lara | 107 | 104 | 1193 |
| 15 | NZL2 | QUIGLEY Danielle | 240 | 400 | GREEN Meile Rose | 0 | 380 | 1020 |
| 16 | HKG1 | TO Wingtung | 312 | 0 | TO Wingman | 312 | 0 | 624 |
| 17 | KAZ2 | KARIMOVA Kristina | 72 | 74 | RYUKHOVA Yekaterina | 282 | 50 | 478 |
| 18 | PHI | VILLAPANDO Sunnie Kalani | 72 | 0 | GAVIOLA Jenny | 182 | 140 | 394 |
| 19 | MAC | LEONG Onieng | 144 | 0 | LAW Wengsam | 144 | 0 | 288 |
| 20 | SGP1 | DIPODITIRO Francesca Naila | 110 | 30 | ANG Huiying | 110 | 30 | 280 |
| 21 | MAS1 | ISKANDAR Noor Aishah | 40 | 30 | NUR AUNI MAISARAH Shamsulrizal | 80 | 124 | 274 |
| 22 | SRI1 | SHEHANI ASHANGA Wattelage | 136 | 0 | WEERASINGHE Chathurika | 136 | 0 | 272 |
| 23 | SGP2 | CHONG Eliza | 182 | 30 | CHAN Tinwing | 0 | 30 | 242 |
| 24 | SRI2 | BANDARA Deepika | 108 | 0 | ALAWATHTHAGE Kasuni | 108 | 0 | 216 |
| 25 | KGZ | RASULBEK KYZY Roza | 96 | 0 | AITBEKOVA Aiturgan | 96 | 0 | 192 |
| 26 | MAS2 | NURADRIEANA SAFIEYA Azhar | 0 | 0 | NUR AZWA QARIESYA M. Noor Aizuddin | 120 | 54 | 174 |
| 27 | VIE1 | CHAU Ngoc Lan | 72 | 0 | MAI Hong Hanh | 72 | 0 | 144 |
| 28 | VIE2 | TRAN Thi Ven | 0 | 0 | DINH Thi My Nga | 72 | 0 | 72 |
| 29 | HKG2 | AU YEUNG Waiyan | 0 | 0 | YUEN Tingchi | 0 | 0 | 0 |
Men's
| Main Draw (32 Teams) | ||||||||
| Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
| 5 | THA1 | MUNEEKUL Netitorn | 578 | 520 | MUADPHA Wachirawit | 578 | 450 | 2126 |
| 1 | QAT | YOUNOUSSE Cherif | 0 | 1690 | TIJAN Ahmed | 72 | 1690 | 3452 |
| 2 | AUS1 | POTTS D’Artagnan | 768 | 640 | PEARSE Jack | 1004 | 730 | 3142 |
| 3 | INA1 | AKBAR Bintang | 614 | 560 | EFENDI Sofyan Rachman | 614 | 560 | 2348 |
| 4 | AUS2 | BURNETT Paul | 620 | 640 | RYAN Luke | 588 | 430 | 2278 |
| 6 | THA2 | TIPJAN Pithak | 566 | 430 | TAOVATO Poravid | 566 | 510 | 2072 |
| 7 | THA3 | KAEWSAI Dunwinit | 470 | 540 | NAKPRAKHONG Banlue | 374 | 540 | 1924 |
| 8 | NZL1 | FULLER Bradley | 348 | 540 | O’DEA Ben | 348 | 630 | 1866 |
| 9 | IRI1 | POURASGARI Abbas | 904 | 0 | AGHAJANIGHASAB Alireza | 904 | 20 | 1828 |
| 10 | JPN1 | TAKAHASHI Takumi | 506 | 280 | IKEDA Jumpei | 506 | 280 | 1572 |
| 11 | JPN2 | KUROKAWA Kai | 438 | 390 | ADACHI Ryuichi | 374 | 340 | 1542 |
| 12 | PHI1 | BUYTRAGO James | 222 | 510 | VARGA Rancel | 294 | 510 | 1536 |
| 13 | NZL2 | MCMANAWAY John | 554 | 520 | SADLIER James | 96 | 260 | 1430 |
| 14 | INA2 | PRIBADI Danangsyah | 408 | 170 | FIRNANDA Yosi | 518 | 240 | 1336 |
| 15 | IRI2 | SALEMIINJEHBOROUN Bahman | 412 | 20 | GHALEHNOVI AmirAli | 590 | 158 | 1180 |
| 16 | CHN1 | MAO Yuan | 150 | 120 | LIU Yuan | 230 | 144 | 644 |
| 17 | KAZ1 | YAKOVLEV Dmitriy | 436 | 0 | MOKHAMMAD Abdulmajid | 206 | 0 | 642 |
| 18 | KAZ2 | BOGATU Sergey | 436 | 30 | GURIN Kirill | 136 | 30 | 632 |
| 19 | PHI2 | TOLENTINO Edwin | 150 | 70 | FRANCISCO Lerry John | 190 | 150 | 560 |
| 20 | CHN2 | SONG Jingyang | 250 | 24 | ZHANG Tai | 190 | 0 | 464 |
| 21 | MDV | ISMAIL Sajid | 160 | 0 | NASEEM Adam | 160 | 0 | 320 |
| 22 | SRI1 | SENARATHNA Dileepa | 132 | 0 | SILVA Malith Dilshan | 132 | 0 | 264 |
| 23 | KSA1 | ALKHAWAHER Dhia | 0 | 84 | ALKAIBI HASSAN | 0 | 84 | 168 |
| 24 | UZB1 | TOLIBAEV Dilshodbek | 112 | 0 | DAUILBAEV Azamat | 40 | 0 | 152 |
| 25 | SGP1 | ENG Cheng Feng, Renfred | 100 | 16 | SOON Daniel Wei Sheng | 35 | 0 | 151 |
| 26 | VIE1 | LIEU Hoang Quoc Phong | 0 | 0 | NGUYEN Hoang Long | 145 | 0 | 145 |
| 27 | SRI2 | NALIN Perera | 72 | 0 | WIKRAMASINGHA Madusha | 72 | 0 | 144 |
| 28 | MAS1 | TEH You Hao | 24 | 0 | LOW Jeng Yih | 104 | 0 | 128 |
| 29 | SGP2 | FERNANDO Rehan Tharusha | 40 | 0 | SASIKUMAR Ranjiv | 60 | 16 | 116 |
| 30 | MAS2 | LER Wei Chun | 0 | 50 | LOOI Kai Xu | 0 | 50 | 100 |
| 31 | HKG | KAN Sze Hang | 40 | 18 | WONG Chun | 40 | 0 | 98 |
| 32 | VIE2 | NGUYEN Cao Nguyen | 0 | 0 | PHU Tho Bao | 0 | 0 | 0 |
STANDINGS
Women's
Men's
Women's
| Rk. | Team | Country | Points | Prize | ||
| 1 | Ren/Non | JPN3 | 320 | USD 2,500 | ||
| 2 | Polley/MacDonald | NZL1 | 288 | USD 2,000 | ||
| 3 | Fleming/Fejes | AUS1 | 256 | USD 1,500 | ||
| 4 | Naraphornrapat/Worapeerachayakorn | THA1 | 224 | USD 1,000 | ||
| 5 | Yan X./Zhou M.L. | CHN1 | 192 | USD 350 | ||
| Yu T./Jiang K.Y. | CHN2 | 192 | USD 350 | |||
| Maruyama/Ishii | JPN2 | 192 | USD 350 | |||
| Quigley/Green | NZL2 | 192 | USD 350 | |||
| 9 | Alchin/Johnson | AUS2 | 144 | USD 200 | ||
| Phillips/Maric | AUS3 | 144 | USD 200 | |||
| Shiba/Reika | JPN1 | 144 | USD 200 | |||
| Kabulbekova/Ivanchenko | KAZ1 | 144 | USD 200 | |||
| Villapando/Gaviola | PHI | 144 | USD 200 | |||
| M.Salinda/S.Samitta | THA2 | 144 | USD 200 | |||
| S.Patcharaporn/K.Somruedee | THA3 | 144 | USD 200 | |||
| Udomchavee/Numwong | THA4 | 144 | USD 200 | |||
| 17 | W.T. TO/W.M. TO | HKG1 | 80 | |||
| W.Y. AU YEUNG/Yuen T.C. | HKG2 | 80 | ||||
| Karimova/Ryukhova | KAZ2 | 80 | ||||
| Leong O.I./Law W.S. | MAC | 80 | ||||
| Chong E.H.H./Chan T.W. | SGP2 | 80 | ||||
| Deepika/Kasuni | SRI2 | 80 | ||||
| C.N.LAN/M.H.HANH | VIE1 | 80 | ||||
| Tran Thi Ven/D.T.M.Nga | VIE2 | 80 | ||||
| 25 | Rasulbek Kyzy/Aitbekova | KGZ | 48 | |||
| ADRIEANA/QARIESYA | MAS2 | 48 | ||||
| AISHAH/AUNI | MAS1 | 48 | ||||
| Dipoditiro.F.N/Ang H.Y | SGP1 | 48 | ||||
| Chathurika/Shehani | SRI1 | 48 | ||||
Men's
| Rk. | Team | Country | Points | Prize | ||
| 1 | Cherif/Ahmed | QAT | 320 | USD 2,500 | ||
| 2 | Fuller/O’Dea B. | NZL1 | 288 | USD 2,000 | ||
| 3 | A.Aghajani/A. Pourasgari | IRI1 | 256 | USD 1,500 | ||
| 4 | Bintang/Sofyan | INA1 | 224 | USD 1,000 | ||
| 5 | Burnett/Ryan | AUS2 | 192 | USD 350 | ||
| Potts/Pearse | AUS1 | 192 | USD 350 | |||
| Yakovlev/Mokhammad | KAZ1 | 192 | USD 350 | |||
| McManaway/Sadlier | NZL2 | 192 | USD 350 | |||
| 9 | Danang/Yosi | INA2 | 144 | USD 200 | ||
| KAI/Adachi | JPN2 | 144 | USD 200 | |||
| Takahashi/Ikeda | JPN1 | 144 | USD 200 | |||
| Bogatu/Gurin | KAZ2 | 144 | USD 200 | |||
| Buytrago/Varga | PHI1 | 144 | USD 200 | |||
| K.Dunwinit/N.Banlue | THA3 | 144 | USD 200 | |||
| Netitorn/M.Wachirawit | THA1 | 144 | USD 200 | |||
| T.Pithak/T.Poravid | THA2 | 144 | USD 200 | |||
| 17 | MAO Yuan/Liu Y. | CHN1 | 80 | |||
| Song Jinyang/ZHANG Tai | CHN2 | 80 | ||||
| Salemi B./GhalehNovi | IRI2 | 80 | ||||
| Ler/Looi | MAS2 | 80 | ||||
| Teh/Low | MAS1 | 80 | ||||
| Eng C.F.R/Soon D.W.S. | SGP1 | 80 | ||||
| Nalin/Madusha | SRI2 | 80 | ||||
| L.H.Q. Phong/N.H. Long | VIE1 | 80 | ||||
| 25 | S.H.Kan/C.Wong | HKG | 48 | |||
| Dhia/Alkaibi | KSA | 48 | ||||
| Ismail/Adam | MDV | 48 | ||||
| TOLENTINO/Francisco | PHI2 | 48 | ||||
| Fernando R.T./Sasikumar R. | SGP1 | 48 | ||||
| Dileepa/Malith | SRI1 | 48 | ||||
| TOLIBAEV/Dauilbaev | UZB | 48 | ||||
| N.C.Nguyen/P.T.Bao | VIE | 48 | ||||