6th Asian U21 Beach Volleyball Championships

WHERE TO WATCH
INFORMATION
COMPETITION DATE:
18-22 JUNE 2025
VENUE:
NONGYAMA MUNICIPAL SCHOOL
https://maps.app.goo.gl/GHYVuRgNG5pKJPk67
COMPETITION REGULATIONS:
DOWNLOAD
PREVIOUS EDITIONS:
1st (2016) | 2nd (2017) | 2019 (3rd) | 2021 (4th) | 2023 (5TH)
LATEST CHAMPION – 5th EDITION (2023)

Women’s
AUS – Stefanie Fejes/Jasmine Fleming

Men’s
AUS – Ben Hood/Lucas Josefsen
RESULTS
TEAMS
Main Draw (23 Teams) | ||||
Pos. | NF | Player no. 1 | Player no. 2 | NF Points |
1 | CHN1 | FAN Yuhan | DONG Jindi | 3696 |
2 | CHN2 | JIANG Kaiyue | ZHOU Mingli | 3696 |
3 | JPN1 | MORI Mei | UTSUGI Noa | 3332 |
4 | JPN2 | MORIKAWA Niko | YADA Waka | 3332 |
5 | AUS1 | ZAJER Cameron | RAYNER Jasmine | 3016 |
6 | AUS2 | CONLON Matisse | DU PLESSIS Jolie | 3016 |
7 | THA1 | SOGALEE Varagkhana | KOEDKAEW Somruedee | 2728 |
8 | THA2 | SIMARONGNAM Samitta | RITTILA Suchipha | 2728 |
9 | THA3 | BUNPASONG Ainthira | SEMBUT Orathai | 2728 |
10 | NZL1 | STEVENSON Kiana | HINTON Tineke | 2360 |
11 | NZL2 | RAWLE Lani | TIPLADY Grace | 2360 |
12 | KAZ1 | IVANCHENKO Nadezhda | GALASH Gayana | 1988 |
13 | KAZ2 | KARIMOVA Kristina | RYUKHOVA Yekaterina | 1988 |
14 | HKG1 | LEUNG Cheukyin | WILSON Halimah Zampaligre | 1120 |
15 | HKG2 | LIANG Siyang, Sylvia | KONG Cheukying | 1120 |
16 | SGP | ANG Huiying | LEE Xinen, Valerie | 872 |
17 | LBN | ZAOUK Lynn | KHORBOTLY Louna | 720 |
18 | KGZ | RASULBEK Kyzy Roza | AITBEKOVA Aiturgan | 576 |
19 | MAS1 | GOH Yuheng, Cadence | GOH Yujie, Rachael | 512 |
20 | MAS2 | NUR AUNI Maisarah Shamsulrizal | ISKANDAR Noor Aishah | 512 |
21 | VIE | HO Thi Anh Ky | MAI Hong Hanh | 496 |
22 | UZB | ZEBOKHON Absamatova | ABDURAKHMONOVA Gulyora | 488 |
23 | GUM | PIPER Faith | PAULINO Isabella | 0 |
Main Draw (26 Teams) | ||||
Pos. | NF | Player no. 1 | Player no. 2 | NF Points |
1 | AUS1 | BENNETT Finley | CARROLL Benjamin | 3912 |
2 | AUS2 | KAY James | SINCLAIR Harley | 3912 |
3 | CHN1 | LIU Yuan | MAO Yuan | 2796 |
4 | CHN2 | ZHANG Tai | SONG Jinyang | 2796 |
5 | THA1 | MANYAHONG Paphawin | WISETKAN Wichaya | 2448 |
6 | THA2 | RATTANAPOLSAEN Suranath | RUAIRUNG Saiphirun | 2448 |
7 | THA3 | BUNROT Chaloemdet | UTHAIJAENG Supanai | 2448 |
8 | JPN1 | GENDA Ash-Lee Misao | TAKAUCHI Yushin | 2408 |
9 | JPN2 | KASHIWAYA Reo | KASHIWAKI Rikuho | 2408 |
10 | NZL | JULIAN Jamie | HEGGIE Lucas | 2344 |
11 | OMA1 | AL GHEILANI Haitham Faraj Khamis | AL HASNI Alazhr | 2008 |
12 | OMA2 | AL BREIKI Haytham Ahmed Abdallah | AL MAMARI Khalfan Khamis Salim | 2008 |
13 | KAZ1 | RYUKHOV Klim | MASTIKHIN Vladislav | 1876 |
14 | KAZ2 | SOROKOVSKIY Daniil | AGABEK Alikhan | 1876 |
15 | UZB | ALEKSEEV Nodirjon | MUSTAFOEV Golibjon | 784 |
16 | MDV1 | RAKIN Hassan Ibrahim | SAHEEN Shaihaan | 744 |
17 | HKG1 | LI Hoifung | LI Chunlung | 620 |
18 | HKG2 | LI Chiho | CHIU Hochi | 620 |
19 | VIE1 | PHU Tho Bao | NGUYEN Hoang Long | 568 |
20 | VIE2 | PHAM Quoc Huy | TRAN Sinh Phan | 568 |
21 | MAS1 | TEH Youhao | KHOR Yongjian | 384 |
22 | MAS2 | CHONG Yongxuan | TAN Junxuan | 384 |
23 | SGP1 | FERNANDO Rehan Tharusha | SASIKUMAR Ranjiv | 288 |
24 | SGP2 | ENG Chengfeng, Renfred | SOON Weisheng, Daniel | 288 |
25 | LBN1 | EL CHABIB Hadi | ABI KARAM Jad | 0 |
26 | LBN2 | KOUZAIHA Bassam | KOSS Hussein | 0 |
STANDINGS
Rk. | Team | Country | Points | ||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
9 | |||||
Rk. | Team | Country | Points | ||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
9 | |||||