AVC Beach Tour Pingtung Open


WHERE TO WATCH
INFORMATION
COMPETITION DATE:
17-20 July 2025
VENUE:
Dapeng Bay QingZhou village beach volleyball court
https://maps.app.goo.gl/oxJ7G1KcERug4kqS9
COMPETITION REGULATIONS:
DOWNLOAD
SCHEDULE & RESULT
Coming Soon
TEAMS
Main Draw (24 Teams) | ||||||||
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | AUS1 | JOHNSON Georgia | 512 | 1140 | ALCHIN Elizabeth | 684 | 890 | 3226 |
2 | AUS2 | FLEMING Jasmine | 732 | 620 | FEJES Stefanie | 808 | 630 | 2790 |
3 | JPN1 | SHIBA Asami | 644 | 810 | MURAKAMI Reika | 376 | 690 | 2520 |
4 | JPN2 | MATSUMOTO Ren | 534 | 630 | MATSUMOTO Non | 534 | 630 | 2328 |
5 | THA1 | NARAPHORNRAPAT | 598 | 780 | KONGPHOPSARUTAWADEE Worapeerachayakorn | 464 | 170 | 2012 |
6 | THA2 | PATCHARAMAINARUEBHORN Charanrutwadee | 184 | 260 | PHIRACHAYAKRAILERT Woranatchayakorn | 414 | 780 | 1638 |
7 | VAN | LAWAC Majabelle | 294 | 490 | TOKO Sherysyn | 294 | 490 | 1568 |
8 | THA3 | SIMARONGNAM Samitta | 433 | 230 | KOEDKAEW Somruedee | 382 | 190 | 1235 |
9 | JPN3 | ITO Sakura | 0 | 560 | SAWAME Mayu | 0 | 530 | 1090 |
10 | SGP1 | LEE Xinen, Valerie | 210 | 50 | ANG Huiying | 234 | 80 | 574 |
11 | SGP2 | CHONG Huihui, Eliza | 190 | 100 | CHAN Tinwing | 80 | 100 | 470 |
12 | INA1 | RATNASARI Desi | 230 | 0 | SARI Nur | 230 | 0 | 460 |
13 | VIE1 | MAI Hong Hanh | 172 | 0 | CHAU Ngoc Lan | 112 | 0 | 284 |
14 | AUS3 | CONLON Matisse | 60 | 88 | DU PLESSIS Jolie | 60 | 66 | 274 |
15 | MAS1 | GOH Yuheng, Cadence | 75 | 8 | GOH Yujie, Rachael | 155 | 8 | 246 |
16 | TPE1 | LIU Pihsin | 96 | 0 | WU Shufen | 96 | 0 | 192 |
17 | VIE2 | DINH Thi My Nga | 80 | 0 | NGUYEN Le Thi Tuong Vy | 96 | 0 | 176 |
18 | INA2 | KAIZE Josephine Selvina Anasthasya | 150 | 0 | HERDANTI Bernadetta Shella | 0 | 0 | 150 |
19 | HKG1 | TSANG Ngokling | 40 | 18 | WONG Manching | 40 | 18 | 116 |
20 | MAS2 | AHMAD Nizar Farwizah Aina | 0 | 0 | SHAMSULRIZAL Nur Auni Maisarah | 59 | 54 | 113 |
21 | HKG2 | NG Kiwing | 0 | 50 | WILSON Halimah Zampaligre | 35 | 0 | 85 |
22 | KOR | SHIN Jieun | 72 | 0 | KIM Hyunjoo | 0 | 0 | 72 |
23 | MAS3 | SIAH Qimin, Irene | 72 | 0 | JIA Tianyong | 0 | 0 | 72 |
24 | TPE2 | YU Yahsuan | 0 | 0 | PAN Tzuyi | 0 | 0 | 0 |
Reserve (1 Team) | ||||||||
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | VIE3 | NGUYEN Thi Anh Thu | 0 | 0 | NGUYEN Thi Cam Tien | 0 | 0 | 0 |
Main Draw (24 Teams) | ||||||||
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | AUS1 | POTTS D’artagnan | 800 | 700 | PEARSE Jack | 800 | 700 | 3000 |
2 | THA1 | NAKPRAKHONG Banlue | 494 | 570 | KAEWSAI Dunwinit | 518 | 570 | 2152 |
3 | AUS2 | BURNETT Paul | 472 | 370 | RYAN Luke | 732 | 550 | 2124 |
4 | THA2 | MUNEEKUL Netitorn | 454 | 520 | TAOVATO Poravid | 406 | 510 | 1890 |
5 | THA3 | TIPJAN Pithak | 478 | 320 | MUADPHA Wachirawit | 550 | 400 | 1748 |
6 | JPN1 | KUROKAWA Kai | 470 | 410 | ADACHI Ryuichi | 446 | 390 | 1716 |
7 | AUS3 | HOOD Ben | 488 | 330 | HOWAT Joshua | 428 | 340 | 1586 |
8 | JPN2 | TAKAHASHI Takumi | 422 | 320 | IKEDA Jumpei | 422 | 320 | 1484 |
9 | KSA1 | ALKHAWAHER Dhia | 180 | 0 | ALKAIBI Hassan | 180 | 0 | 360 |
10 | VIE1 | NGUYEN Hoang Long | 210 | 0 | PHU Tho Bao | 84 | 0 | 294 |
11 | QAT1 | BINAZIZ ELMAJID Saifeddine | 108 | 0 | MAHMOUD Assam Ahmed | 108 | 0 | 216 |
12 | QAT2 | SAMMOUD Mahdi Badreddin | 108 | 0 | ZAKI Mohamed Ihab | 108 | 0 | 216 |
13 | HKG1 | LEE Litfung | 80 | 0 | LEE Cheukhei | 80 | 3 | 163 |
14 | MAS1 | LOOI Kaixu | 80 | 0 | LER Weichun | 80 | 0 | 160 |
15 | HKG2 | KAN Szehang | 64 | 18 | WONG Chun | 64 | 0 | 146 |
16 | MAS2 | LOW Jengyih | 40 | 0 | TEH Youhao | 100 | 0 | 140 |
17 | VIE2 | LE Hoang Y | 110 | 0 | HO Duy Hoan | 0 | 0 | 110 |
18 | TPE1 | HSIEH Yajen | 72 | 0 | WU Shinshian | 0 | 0 | 72 |
19 | TPE2 | CHUANG Tzulin | 0 | 0 | HU Chenggang | 72 | 0 | 72 |
20 | KOR1 | BAE Inho | 0 | 0 | YEO Minsu | 0 | 0 | 0 |
21 | KOR2 | OH Jeongtaek | 0 | 0 | KWAK Chanmin | 0 | 0 | 0 |
22 | KSA2 | ALSALAM Hassan | 0 | 0 | MAHFOUZ Ali | 0 | 0 | 0 |
23 | NMI | MISTER Logan Jon | 0 | 0 | JOHNSON Andrew Scott | 0 | 0 | 0 |
24 | SGP | GAN Junyang Lucas | 0 | 0 | KIM Yongchen Lucas | 0 | 0 | 0 |
Reserve Teams (4 Teams) | ||||||||
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | JPN3 | HASEGAWA Yoshiumi | 374 | 270 | KUROKAWA Hiroki Dylan | 470 | 320 | 1434 |
2 | MAS3 | WONG Tengfoong | 0 | 0 | ANG Howjuen | 72 | 0 | 72 |
3 | HKG3 | TSE Kinwang | 0 | 0 | WONG Kayun | 0 | 0 | 0 |
4 | VIE3 | NGUYEN Lam Toi | 0 | 0 | CHAU Thanh Chuong | 0 | 0 | 0 |
STANDINGS
Rk. | Team | Country | Points | Prize | ||
1 | USD 2,500 | |||||
2 | USD 2,000 | |||||
3 | USD 1,500 | |||||
4 | USD 1,000 | |||||
5 | USD 350 | |||||
USD 350 | ||||||
USD 350 | ||||||
USD 350 | ||||||
9 | USD 200 | |||||
USD 200 | ||||||
USD 200 | ||||||
USD 200 | ||||||
USD 200 | ||||||
USD 200 | ||||||
USD 200 | ||||||
USD 200 | ||||||
17 | ||||||
Rk. | Team | Country | Points | Prize | ||
1 | USD 2,500 | |||||
2 | USD 2,000 | |||||
3 | USD 1,500 | |||||
4 | USD 1,000 | |||||
5 | USD 350 | |||||
USD 350 | ||||||
USD 350 | ||||||
USD 350 | ||||||
9 | USD 200 | |||||
USD 200 | ||||||
USD 200 | ||||||
USD 200 | ||||||
USD 200 | ||||||
USD 200 | ||||||
USD 200 | ||||||
USD 200 | ||||||
17 | ||||||