286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
2019 ASIAN WOMEN’S CLUB VOLLEYBALL CHAMPIONSHIP
TEAMS
MATCH SCHEDULE & RESULTS
BULLETIN
MATCHES GALLERY
EVENT GALLERY
TEAMS
TEAM PHOTOS
MATCH SCHEDULE & RESULTS
DATE | TIME | M. NO. | POOL | ROUND | TEAMS | RESULT |
Apr-27 | 9:00 | 1 | B | Pre. | SRI (2-3) JPN | 0-3 (10-25, 7-25, 7-25) |
11:30 | 2 | B | Pre. | VIE (6-5) TKM | 3-0 (25-10, 25-11, 25-14) | |
14:00 | 3 | A | Pre. | TPE (1-4) KAZ | 0-3 (24-26, 18-25, 20-25) | |
16:30 | 4 | B | Pre. | THA (1-4) PRK | 2-3 (26-24, 25-18, 22-25, 21-25, 12-15) | |
19:00 | 5 | A | Pre. | CHN (2-3) HKG | 3-0 (25-10, 25-12, 25-13) | |
Apr-28 | 11:30 | 6 | B | Pre. | SRI (2-5) TKM | 3-0 (25-13, 25-22, 25-15) |
14:00 | 7 | A | Pre. | HKG (3-4) KAZ | 0-3 (6-25, 12-25, 15-25) | |
16:30 | 8 | B | Pre. | THA (1-6) VIE | 3-0 (25-10, 25-11, 25-19) | |
19:00 | 9 | B | Pre. | JPN (3-4) PRK | 3-0 (25-10, 25-23, 29-27) | |
Apr-29 | 11:30 | 10 | B | Pre. | PRK (4-6) VIE | 3-1 (25-23, 23-25, 25-18, 25-16) |
14:00 | 11 | B | Pre. | TKM (5-3) JPN | 0-3 (7-25, 12-25, 4-25) | |
16:30 | 12 | B | Pre. | THA (1-2) SRI | 3-0 (25-20, 25-15, 25-17) | |
19:00 | 13 | A | Pre. | TPE (1-2) CHN | 0-3 (14-25, 14-25, 18-25) | |
Apr-30 | 11:30 | 14 | B | Pre. | PRK (4-2) SRI | 3-0 (25-8, 25-16, 25-18) |
14:00 | 15 | B | Pre. | VIE (6-3) JPN | 0-3 (14-25, 12-25, 16-25) | |
16:30 | 16 | B | Pre. | TKM (5-1) THA | 0-3 (13-25, 14-25, 3-25) | |
19:00 | 17 | A | Pre. | KAZ (4-2) CHN | 0-3 ( 21-25, 18-25, 22-25) | |
May-01 | 11:30 | 18 | A | Pre. | HKG (3-1) TPE | 0-3 (10-25, 15-25, 22-25) |
14:00 | 19 | B | Pre. | PRK (4-5) TKM | 3-0 (25-8, 25-8, 25-8) | |
16:30 | 20 | B | Pre. | JPN (3-1) THA | 1-3 (16-25, 25-22, 22-25, 25-18) | |
19:00 | 21 | B | Pre. | SRI (2-6) VIE | 0-3 (14-25, 9-25, 14-25) | |
May-02 | REST DAY | |||||
May-03 | 11:30 | 22 | QF 1 – 8 | CHN – VIE | 3-0 (25-21, 25-17, 25-15) | |
14:00 | 23 | QF 1 – 8 | KAZ – PRK | 3-2 (25-22, 15-25, 19-25, 27-25, 15-12) | ||
16:30 | 24 | QF 1 – 8 | THA – HKG | 3-0 (25-12, 25-12, 25-10) | ||
19:00 | 25 | QF 1 – 8 | JPN – TPE | 3-0 (25-14, 25-13, 25-23) | ||
Date | Time | M. No | Pool | Round | Teams | |
May-04 | 9:00 | 26 | F 9 – 10 | SRI – TKM | 3-0 (25-13, 25-22, 26-24) | |
11:30 | 27 | SF 5 – 8 | PRK – HKG | 3-0 (25-17, 25-12, 25-12) | ||
14:00 | 28 | SF 5 – 8 | VIE – TPE | 0-3 (20-25, 22-25, 17-25) | ||
16:30 | 29 | SF 1 – 4 | KAZ – THA | 0-3 (23-25, 18-25, 15-25) | ||
19:00 | 30 | SF 1 – 4 | CHN – JPN | 3-0 (25-19, 25-22, 25-16) | ||
May-05 | 11:30 | 31 | F 7 – 8 | HKG – VIE | 0-3 (8-25, 20-25, 21-25) | |
14:00 | 32 | F 5 – 6 | PRK – TPE | 3-1 (27-25, 25-23, 20-25, 25-22) | ||
16:30 | 33 | F 3 – 4 | KAZ – JPN | 1-3 (30-28, 21-25, 19-25, 13-25) | ||
19:00 | 34 | F 1 – 2 | THA – CHN | 1-3 (18-25, 33-35, 25-16, 19-25) | ||
AWARDING CEREMONY |
BULLETIN
MATCHES GALLERY
DAY 1 (PRELIMINARY)
SRI v JPN
VIE v TKM
TPE v KAZ
THA v PRK
CHN v HKG
DAY 2 (PRELIMINARY)
SRI v TKM
HKG v KAZ
THA v VIE
JPN v PRK
DAY 3 (PRELIMINARY)
PRK v VIE
TKM v JPN
THA v SRI
TPE v CHN
DAY 4 (PRELIMINARY)
PRK v SRI
VIE v JPN
TKM v THA
KAZ v CHN
DAY 5 (PRELIMINARY)
HKG v TPE
PRK v TKM
HKG v TPE
JPN v THA
SRI v VIE
DAY 6 (QUARTER FINALS)
CHN v VIE
KAZ v PRK
THA v HKG
JPN v TPE
DAY 7 (SEMI-FINALS)
PRK v HKG
SRI v TKM
VIE v TPE
THA v KAZ
DAY 8 (FINALS)
HKG v VIE
PRK v TPE
KAZ v JPN
CHN v THA
EVENT GALLERY
PRESS CONFERENCE
WELCOME DINNER
CLOSING & AWARDING CEREMONY