286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
19TH ASIAN BEACH TOUR CAN THO OPEN
SCHEDULE & RESULTS
GALLERY
SCHEDULE & RESULTS
No. | Rnd. | Ct. | Date | Team A | Team B | Result | Dur. |
1 | PA | 1 | 19 Apr | Wang/X. Y. Xia CHN | Polley/Tilley NZL | 2-0 (21-13, 21-7) | 0:32 |
2 | PB | 2 | 19 Apr | Murakami/Ishii JPN | Lim W. Y. V./Ng S SIN | 2-0 (21-11, 21-12) | 0:29 |
3 | PC | 2 | 19 Apr | Xue/Wang X. X. CHN | Chou Hwa/Jessie MAS | 2-0 (21-6, 21-9) | 0:21 |
4 | PD | 1 | 19 Apr | Radarong/Hongpak THA | Trinh/Truong VIE | 2-0 (21-7, 21-10) | 0:24 |
5 | PE | 2 | 19 Apr | Take/Kusano JPN | D.T.HAU/V.T.THU VIE | 2-0 (21-11, 21-10) | 0:25 |
9 | PA | 1 | 19 Apr | Rachenko/Yeropkina KAZ | Polley/Tilley NZL | 0-2 (13-21, 12-21) | 0:28 |
10 | PB | 2 | 19 Apr | Mashkova/Tsimbalova KAZ | Lim W. Y. V./Ng S SIN | 2-0 (21-15, 21-12) | 0:29 |
11 | PC | 2 | 19 Apr | E. Chong/Lau E. S SIN | Chou Hwa/Jessie MAS | 2-0 (21-14, 21-10) | 0:28 |
12 | PD | 2 | 19 Apr | Shu Woon/Tasha MAS | Trinh/Truong VIE | 2-1 (26-28, 21-17, 15-11) | 0:56 |
13 | PE | 1 | 19 Apr | W. Y. Au Yeung/Koo HKG | D.T.HAU/V.T.THU VIE | 2-0 (21-14, 21-10) | 0:26 |
17 | PA | 1 | 20 Apr | Wang/X. Y. Xia CHN | Rachenko/Yeropkina KAZ | 2-0 (21-10, 21-8) | 0:25 |
18 | PB | 2 | 20 Apr | Murakami/Ishii JPN | Mashkova/Tsimbalova KAZ | 2-1 (21-12, 19-21, 15-6) | 0:46 |
19 | PC | 1 | 20 Apr | Xue/Wang X. X. CHN | E. Chong/Lau E. S SIN | 2-0 (21-9, 21-7) | 0:28 |
20 | PD | 2 | 20 Apr | Radarong/Hongpak THA | Shu Woon/Tasha MAS | 2-0 (21-13, 21-10) | 0:29 |
21 | PE | 1 | 20 Apr | Take/Kusano JPN | W. Y. Au Yeung/Koo HKG | 2-0 (21-12, 21-13) | 0:34 |
22 | PF | 2 | 20 Apr | Udomchavee/Numwong THA | Kirwan/MacDonald NZL | 2-0 (21-16, 21-11) | 0:30 |
23 | PG | 1 | 19 Apr | Bell/Ngauamo AUS | Pata/Toko VAN | 2-0 (21-18, 25-23) | 0:40 |
24 | PH | 1 | 19 Apr | Truong/trN VIE | Becchara/Laird AUS | 0-2 (5-21, 9-21) | 0:24 |
25 | R16 | 1 | 20 Apr | Murakami/Ishii JPN | Shu Woon/Tasha MAS | 2-0 (21-7, 21-6) | 0:28 |
26 | R16 | 1 | 20 Apr | Kirwan/MacDonald NZL | Take/Kusano JPN | 0-2 (15-21, 16-21) | 0:30 |
27 | R16 | 1 | 20 Apr | Bell/Ngauamo AUS | Polley/Tilley NZL | 0-2 (18-21, 17-21) | 0:38 |
28 | R16 | 1 | 20 Apr | W. Y. Au Yeung/Koo HKG | Xue/Wang X. X. CHN | 0-2 (16-21, 11-21) | 0:29 |
29 | R16 | 1 | 21 Apr | Radarong/Hongpak THA | E. Chong/Lau E. S SIN | 2-0 (21-16, 21-14) | 0:33 |
30 | R16 | 2 | 21 Apr | Pata/Toko VAN | Becchara/Laird AUS | 2-0 (21-18, 21-12) | 0:31 |
31 | R16 | 1 | 21 Apr | Udomchavee/Numwong THA | Mashkova/Tsimbalova KAZ | 2-0 (21-19, 21-18) | 0:39 |
32 | R16 | 2 | 21 Apr | Truong/trN VIE | Wang/X. Y. Xia CHN | 0-2 (9-21, 10-21) | 0:26 |
33 | QF | 1 | 21 Apr | Murakami/Ishii JPN | Take/Kusano JPN | 2-1 (16-21, 21-16, 15-6) | 0:46 |
34 | QF | 1 | 21 Apr | Polley/Tilley NZL | Xue/Wang X. X. CHN | 2-1 (16-21, 21-17, 15-10) | 0:42 |
35 | QF | 1 | 21 Apr | Radarong/Hongpak THA | Pata/Toko VAN | 2-0 (21-11, 21-15) | 0:28 |
36 | QF | 1 | 21 Apr | Udomchavee/Numwong THA | Wang/X. Y. Xia CHN | 2-0 (21-0, 21-0) Forfeit of team B | |
37 | SF | 1 | 22 Apr | Murakami/Ishii JPN | Polley/Tilley NZL | 2-0 (21-12, 21-14) | 0:33 |
38 | SF | 1 | 22 Apr | Radarong/Hongpak THA | Udomchavee/Numwong THA | 2-0 (21-13, 21-0) Injury for team B | 0:13 |
39 | F3 | 1 | 22 Apr | Polley/Tilley NZL | Udomchavee/Numwong THA | 0-2 (16-21, 17-21) | 0:39 |
40 | F1 | 1 | 22 Apr | Murakami/Ishii JPN | Radarong/Hongpak THA | 2-0 (22-20, 29-27) | 0:49 |
GALLERY
DAY 1