ASIAN SENIOR MEN BEACH VOLLEYBALL CHAMPIONSHIP
Year | Host | Rankings | Team Participated |
2000 1st | Yangjiang, China | 1. NZL – SEUSEU Craig / LEAUPEPE Lefu 2. INA – SOFANA Irilkhum / MARKOJI 3. AUS – GULLINE Patrick / BLACKMAN Shaun 4. NZL – JONES Hayden / McKAY Darren | 21 |
5. CHN, IRI 7. KAZ, KAZ 9. AUS, CHN, THA, VIE 13. CHN, HKG, MAC, THA | |||
2001 2nd | No Competition For Men’s | ||
2002 3rd | Yingkou, China | 1. NZL – JONES Hayden / PITMAN Kirk 2. KAZ – VOROBYEV Dmitriy / ZABUSLAYEV Pavel 3. CHN – TENG Maomin / ZHAO Chicheng 4. INA – DARKUNCORO Koko / SALIM Agus | |
2004 4th | Lianyungang, China | 1. CHN – XU Qiang / XU Linyin 2. NZL – LOCHHEAD Jason / PITMAN Kirk 3. KAZ – KISSELEV Oleg / ZABUSLAYEV Pavel 4. CHN – WU Penggen / YIN Rui | 15 |
5. INA 6. CHN 7. KAZ 8. CHN 9. JPN 10. JPN 11. NZL 12. THA 13. HKG, SRI, VIE | |||
2005 5th | Songkhla, Thailand | 1. INA – DARKUNCORO Koko / SALIM Agus 2. NZL – LOCHHEAD Jason / PITMAN Kirk 3. JPN – MORIKAWA Taichi / SHIRATORI Katsuhiro 4. IRI – SALAGH Aghamohammad / SANSABILI Ebrahim | |
2006 6th | Kish Island, Iran | 1. INA – DARKUNCORO Koko / ARDIYANSAH Andy 2. KAZ – DYACHENKO Alexandr / KULINICH Alexey 3. INA – SALIM Agus / SUPRIADI 4. IRI – SALAGH Aghamohammad / SANSABILI Ebrahim | 16 |
5. KAZ 6. IRI 7. IRI 8. IRI 9. THA, IRI, KAZ, KAZ 13. OMA, OMA, IRI, IRI | |||
2007 7th | Songkhla, Thailand | 1. INA – DARKUNCORO Koko / ARDIYANSAH Andy 2. CHN – GAO Fangtian / HAN Shengwei 3. NZL – LINDSAY Greg / WATSON Russell 4. THA – BUALUANG Apichart / SAWANGRUEANG Sataporn | 24 |
5. THA, PHI 7. INA, VIE 9. THA, AUS, AUS, CHN, IRI, VIE, JPN, NZL | |||
2008 8th | Hyderabad, India | 1. INA – DARKUNCORO Koko / ARDIYANSAH Andy 2. CHN – GAO Fangtian / HAN Shengwei 3. THA – YUNGTIN Borworn / SAWANGRUEANG Sataporn 4. IRI – FARROKHI Parviz / HOUSHMAND Maziar | 20 |
5. KAZ 6. NZL 7. IRI 8. SRI 9. INA, CHN, IND, SRI 13. THA, HKG, IND, IND, IND | |||
2009 9th | Haikou, China | 1. CHN – WU Penggen / XU Linyin 2. KAZ – KULINICH Alexey / YAKOVLEV Dmitriy 3. JPN – ASAHI Kentaro / SHIRATORI Katsuhiro 4. KAZ – DYACHENKO Alexandr / SIDORENKO Alexey | 22 |
5. CHN, CHN, IRI, THA 9. HKG, INA, IND, IRI, OMA, SRI, SRI, THA | |||
2010 10th | Haikou, China | 1. CHN – WU Penggen / XU Linyin 2. INA – DARKUNCORO Koko / ARDIYANSAH Andy 3. CHN – GAO Peng / LI Jian 4. KAZ – DYACHENKO Alexandr / SIDORENKO Alexey | 26 |
5. AUS, INA, JPN, KAZ 9. AUS, CHN, IRI, JPN, OMA, OMA, SRI, THA | |||
2011 11th | Haikou, China | 1. IRI – FARROKHI Parviz / SALAGH Aghamohammad 2. CHN – XU Linyin / WU Penggen 3. KAZ – DYACHENKO Alexandr / SIDORENKO Alexey 4. AUS – McHUGH Christopher / SLACK Joshua | 27 |
5. CHN, JPN, KAZ, NZL 9. AUS, CHN, CHN, IRI, MAS, NZL, THA, VIE | |||
2012 12th | Haikou, China | 1. AUS – McHUGH Christopher / KAPA Isaac 2. CHN – CHEN Cheng / LI Jian 3. INA – DARKUNCORO Koko / RACHMAWAN Ade 4. IRI – FARROKHI Parviz / SALAGH Aghamohammad | 20 |
5. CHN, CHN, KAZ, THA 9. AUS, JPN, KAZ, MAS, NZL, NZL, OMA, OMA | |||
2013 13th | Wuhan, China | 1. KAZ – DYACHENKO Alexandr / SIDORENKO Alexey 2. THA – SUKTO Prathip / SANGKHACHOT Sittichai 3. CHN – HA Likejiang / LI Jian 4. KAZ – YAKOVLEV Dmitriy / KULESHOV Alexy | 14 |
5. AUS, CHN, IRI, JPN 9. CHN, HKG, HKG, JPN, MAS, THA | |||
2014 14th | Jinjiang, China | 1. AUS – McHUGH Christopher / KAPA Isaac 2. KAZ – YAKOVLEV Dmitriy / KULESHOV Alexy 3. QAT – SANTOS PEREIRA Jefferson / DE J SANTOS Tiago 4. NZL – WATSON Mike / O’DEA Sam | 24 |
5. AUS, CHN, INA, QAT 9. CHN, CHN, IRI, IRI, JPN, JPN, KAZ, THA | |||
2015 15th | No Competition For Men’s | ||
2016 16th | Sydney, Australia | 1. AUS – McHUGH Christopher / KAPA Isaac 2. AUS – DURANT Cole / SODERBERG Bo 3. AUS – COURT Joshua / SCHUMANN Damien 4. NZL – O’DEA Ben / LOCHHEAD Jason | 23 |
5. JPN, NZL, QAT, CHN 9. AUS, KAZ, OMA, QAT, INA, CHN, KAZ, JPN | |||
2017 17th | Songkhla, Thailand | 1. IRI – RAOUFI Rahman / SALEMI Bahman 2. INA – RACHMAWAN Ade / ASHFIYA Mohammad 3. AUS – SCHUMANN Damien / McHUGH Christopher 4. QAT – DO NASCIMENTO Julio / TIJAN Ahmed | 32 |
5. CHN, INA, QAT, THA 9. AUS, CHN, IRI, JPN, JPN, KAZ, KAZ, SRI | |||
2018 18th | Satun, Thailand | 1. QAT – YOUNOUSSE Cherif / TIJAN Ahmed 2. IRI – SALEMI Bahman / VAKILI Arash 3. KAZ – DYACHENKO Alexandr / SIDORENKO Alexey 4. KAZ – YAKOVLEV Dmitriy / KULESHOV Alexy | 32 |
5. AUS, IRI, JPN, NZL 9. AUS, CHN, CHN, INA, OMA, THA, THA, THA | |||
2019 19th | Maoming, China | 1. QAT – YOUNOUSSE Cherif / TIJAN Ahmed 2. CHN – GAO Peng / LI Yang 3. CHN – HA Likejiang / WU Jiaxin 4. AUS – SCHUMANN Damien / DURANT Cole | 25 |
5. AUS, CHN, CHN, IRI 9. AUS, IRI, JPN, JPN, KAZ, KAZ, NZL, TPE | |||
2020 20th | Udonthani, Thailand | 1. AUS – SCHUMANN Damien / McHUGH Christopher 2. CHN – HA Likejiang / WU Jiaxin 3. AUS – SCHUBERT Zachery / GUEHRER Maximilian 4. KAZ – DYACHENKO Alexandr / SIDORENKO Alexey | 30 |
5. CHN, IRI, JPN, KAZ 9. AUS, CHN, IRI, IRI, JPN, NZL, THA, TPE | |||
2021 21st
| Phuket,
| 1. AUS – McHUGH Christopher / BURNETT Paul 2. IRI – SALEMI Bahman / KHAKIZADEH Abolhassan 3. QAT – YOUNOUSSE Cherif / TIJAN Ahmed 4. KAZ – BOGATU Sergey / YAKOVLEV Dmitriy | 23 |
5. AUS, IRI, PHI, THA 9. AUS, IRI, JPN, JPN, QAT, THA, THA, THA | |||
2022 22nd | Bandar Abbas,
| 1. QAT – YOUNOUSSE Cherif / TIJAN Ahmed 2. AUS – McHUGH Christopher / BURNETT Paul 3. CHN – LI Zhouxin / XUE Tao 4. IRI – MIRZAALI Abdolhamed / ARASH Vakili | 29 |
5. AUS, INA, KAZ, OMA 9. AUS, CHN, IRI, IRI, KAZ, QAT, THA, THA | |||
2023 23rd |
Pingtan, China | 1. AUS – SCHUBERT Zachery / HODGES Thomas 2. AUS – McHUGH Christopher / BURNETT Paul 3. THA – TIPJAN Pithak / TAOVATO Poravid 4. IRI – SALEMI Bahman / SHOKATI SHEKARSARAEI Sina | 32 |
5. AUS, CHN, CHN, QAT 9. INA, IRI, KAZ, KAZ, NZL, NZL, OMA, THA | |||
2024 | Nuvali, | 1. AUS – POTTS D’artagnan / PEARSE Jack 2. AUS – NICOLAIDIS Mark / CARRACHER Izac 3. IRI – POURASGARI Abbas / AGHAJANIGHASAB Alireza 4. CHN – WU Jiaxin / HA Likejiang | 33 |
5. AUS, AUS, KAZ, IRI 9. INA, IRI, JPN, JPN, JPN, NZL, THA, THA |