ASIAN MEN’S U20 VOLLEYBALL CHAMPIONSHIP | |||||||||||||||||
YEARS EDITION | HOST | RANKINGS | |||||||||||||||
1980 1st | Seoul, Korea | 1 KOR | 2 JPN | 3 IND | 4 INA | 5 AUS | 6 UAE | 7 SGP | 8 KSA | 9 KUW | 10 HKG | ||||||
1984 2nd | Riyadh, Saudi Arabia | 1 KOR | 2 CHN | 3 JPN | 4 KSA | 5 IND | 6 BRN | 7 INA | 8 IRQ | ||||||||
1986 3rd | Bangkok, Thailand | 1 KOR | 2 JPN | 3 CHN | 4 PRK | 5 TPE | 6 INA | 7 KSA | 8 THA | 9 IND | 10 BRN | 11 AUS | 12 KUW | 13 SRI | 14 SGP | 15 QAT | |
1988 4th | Jakarta, Indonesia | 1 JPN | 2 KOR | 3 CHN | 4 INA | 5 TPE | 6 BRN | 7 IND | 8 UAE | 9 THA | 10 AUS | 11 IRI | 12 IRQ | 13 SGP | 14 QAT | 15 SRI | 16 NZL |
17 HKG | |||||||||||||||||
1990 5th | Bangkok, Thailand | 1 CHN | 2 JPN | 3 KOR | 4 THA | 5 TPE | 6 INA | 7 MYA | 8 AUS | 9 IRI | 10 KSA | 11 IND | 12 KUW | 13 SRI | 14 NZL | ||
1992 6th | Tehran, Iran | 1 KOR | 2 JPN | 3 CHN | 4 IRI | 5 TPE | 6 AUS | 7 IND | 8 NZL | 9 PAK | 10 BRN | 11 SRI | 12 INA | 13 KUW | |||
1994 7th | Doha, Qatar | 1 KOR | 2 IND | 3 CHN | 4 JPN | 5 PAK | 6 IRI | 7 QAT | 8 AUS | 9 TPE | 10 OMA | 11 KUW | 12 KSA | ||||
1996 8th | Ho Chi Minh City, Vietnam | 1 CHN | 2 TPE | 3 JPN | 4 IND | 5 IRI | 6 KOR | 7 THA | 8 AUS | 9 VIE | 10 SRI | 11 PHI | 12 HKG | 13 MAS | |||
1998 9th | Tehran, Iran | 1 IRI | 2 KOR | 3 TPE | 4 CHN | 5 IND | 6 JPN | 7 AUS | 8 PAK | 9 UAE | 10 KAZ | 11 QAT | 12 SRI | ||||
2000 10th | Tehran, Iran | 1 CHN | 2 KSA | 3 IRI | 4 JPN | 5 KOR | 6 PAK | 7 AUS | 8 BRN | 9 IND | 10 PRK | 11 TPE | 12 KAZ | 13 SRI | |||
2002 11th | Tehran, Iran | 1 IRI | 2 IND | 3 CHN | 4 KOR | 5 PAK | 6 BRN | 7 TPE | 8 QAT | 9 AUS | 10 JPN | 11 UAE | 12 THA | 13 KUW | 14 YEM | ||
2004 12th | Doha, Qatar | 1 KOR | 2 IRI | 3 QAT | 4 JPN | 5 IND | 6 CHN | 7 AUS | 8 OMA | 9 TPE | 10 KSA | 11 THA | 12 KUW | 13 PAK | 14 INA | 15 UAE | 16 YEM |
17 SRI | 18 BRN | 19 JOR | |||||||||||||||
2006 13th | Tehran, Iran | 1 IRI | 2 JPN | 3 IND | 4 TPE | 5 CHN | 6 KOR | 7 AUS | 8 QAT | 9 PAK | 10 THA | 11 BRN | 12 INA | 13 UAE | 14 SRI | 15 KUW | 16 YEM |
2008 14th | Tehran, Iran | 1 IRI | 2 CHN | 3 PAK | 4 IND | 5 AUS | 6 KOR | 7 JPN | 8 QAT | 9 TPE | 10 INA | 11 SRI | 12 KAZ | 13 MDV | |||
2010 15th | Nakhon Pathom, Thailand | 1 JPN | 2 IRI | 3 IND | 4 CHN | 5 KOR | 6 TPE | 7 THA | 8 QAT | 9 INA | 10 SRI | 11 KAZ | 12 VIE | 13 IRQ | 14 NZL | 15 AUS | 16 MDV |
2012 16th | Urmia, Iran | 1 JPN | 2 CHN | 3 IRI | 4 IND | 5 KOR | 6 TPE | 7 AUS | 8 THA | 9 KAZ | 10 SRI | 11 TKM | 12 UZB | 13 AFG | |||
2014 17th | Manama, Bahrain | 1 IRI | 2 CHN | 3 KOR | 4 BRN | 5 JPN | 6 TPE | 7 QAT | 8 THA | 9 IND | 10 KAZ | 11 SRI | 12 KSA | 13 TKM | 14 NZL | 15 MDV | 16 UZB |
17 HKG | 18 KUW | ||||||||||||||||
2016 18th | Kaohsiung, Chinese Taipei | 1 CHN | 2 IRI | 3 KOR | 4 JPN | 5 THA | 6 TKM | 7 SRI | 8 KAZ | 9 AUS | 10 QAT | 11 IRQ | 12 TPE | 13 PAK | 14 KSA | 15 BRN | 16 HKG |
2018 19th | Riffa, Bahrain | 1 IRI | 2 KOR | 3 THA | 4 IRQ | 5 CHN | 6 TPE | 7 AUS | 8 KAZ | 9 BRN | 10 SRI | 11 TKM | 12 QAT | 13 JPN | 14 PAK | 15 IND | 16 KSA |
17 NZL | 18 UAE | 19 HKG | 20 JOR | 21 MAC | 22 MDV | 23 MAS | |||||||||||
2020 | Cancelation of Championship during COVID-19 pandemic | ||||||||||||||||
2022 20th | Riffa, Bahrain | 1 IRI | 2 IND | 3 KOR | 4 THA | 5 BAN | 6 CHN | 7 BRN | 8 PAK | 9 KSA | 10 IRQ | 11 QAT | 12 UAE | 13 JPN | 14 TPE | 15 AUS | 16 HKG |
17 KUW |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |