ASIAN SENIOR MEN VOLLEYBALL CHAMPIONSHIP
YEARS EDITION | HOST | RANKINGS | |||||||||||||||
1975 1st | Melbourne, Australia | 1 JPN | 2 KOR | 3 CHN | 4 AUS | 5 PHI | 6 INA | 7 NZL | |||||||||
1979 2nd | Manama, Bahrain | 1 CHN | 2 KOR | 3 JPN | 4 AUS | 5 IND | 6 IRI | 7 KUW | 8 IRQ | 9 KSA | 10 SYR | 11 NZL | 12 SGP | 13 LBN | 14 BRN | 15 YEM | |
1983 3rd | Tokyo, Japan | 1 JPN | 2 CHN | 3 KOR | 4 TPE | 5 IND | 6 AUS | 7 KUW | 8 NZL | 9 INA | 10 HKG | 11 NEP | |||||
1987 4th | Kuwait City, Kuwait | 1 JPN | 2 CHN | 3 KOR | 4 KUW | 5 IND | 6 TPE | 7 PAK | 8 BRN | 9 IRI | 10 IRQ | 11 AUS | 12 NZL | 13 KSA | 14 THA | 15 UAE | 16 YEM |
17 JOR | |||||||||||||||||
1989 5th | Seoul, Korea | 1 KOR | 2 JPN | 3 CHN | 4 PAK | 5 KUW | 6 IND | 7 IRQ | 8 IRI | 9 TPE | 10 AUS | 11 UAE | 12 NZL | 13 SRI | 14 HKG | 15 THA | 16 BRN |
17 BAN | 18 NEP | 19 QAT | |||||||||||||||
1991 6th | Perth, Australia | 1 JPN | 2 KOR | 3 CHN | 4 AUS | 5 TPE | 6 INA | 7 IRI | 8 PAK | 9 THA | 10 IND | 11 PRK | 12 NZL | 13 KSA | 14 UAE | 15 SAM | |
1993 7th | Nakhon Ratchasima, Thailand | 1 KOR | 2 KAZ | 3 JPN | 4 CHN | 5 IRI | 6 AUS | 7 THA | 8 PAK | 9 IND | 10 TPE | 11 NZL | 12 QAT | 13 SRI | 14 KUW | 15 PHI | 16 BAN |
1995 8th | Seoul, Korea | 1 JPN | 2 CHN | 3 KOR | 4 IRI | 5 AUS | 6 TPE | 7 THA | 8 PAK | 9 SRI | 10 QAT | 11 PHI | 12 NZL | 13 KUW | 14 KAZ | ||
1997 9th | Doha, Qatar | 1 CHN | 2 JPN | 3 AUS | 4 TPE | 5 KOR | 6 IRI | 7 PAK | 8 QAT | 9 IND | 10 BRN | 11 THA | 12 KSA | 13 MAC | 14 PHI | 15 SRI | 16 UZB |
17 UAE | |||||||||||||||||
1999 10th | Tehran, Iran | 1 CHN | 2 AUS | 3 KOR | 4 JPN | 5 IRI | 6 INA | 7 TPE | 8 PAK | 9 IND | 10 BRN | 11 KAZ | 12 SRI | 13 QAT | 14 KUW | ||
2001 11th | Changwon, Korea | 1 KOR | 2 AUS | 3 JPN | 4 CHN | 5 IRI | 6 TPE | 7 IND | 8 KSA | 9 KAZ | 10 UAE | 11 QAT | 12 HKG | ||||
2003 12th | Tianjin, China | 1 KOR | 2 CHN | 3 IRI | 4 AUS | 5 IND | 6 JPN | 7 PAK | 8 KAZ | 9 TPE | 10 THA | 11 QAT | 12 KSA | 13 BRN | 14 NZL | 15 UAE | |
2005 13th | Suphan Buri, Thailand | 1 JPN | 2 CHN | 3 KOR | 4 IND | 5 THA | 6 IRI | 7 QAT | 8 AUS | 9 PAK | 10 BRN | 11 INA | 12 VIE | 13 TPE | 14 PHI | 15 NZL | 16 UZB |
17 UAE | 18 HKG | ||||||||||||||||
2007 14th | Jakata, Indonesia | 1 AUS | 2 JPN | 3 KOR | 4 CHN | 5 IRI | 6 THA | 7 INA | 8 TPE | 9 IND | 10 KAZ | 11 QAT | 12 KSA | 13 PAK | 14 SRI | 15 VIE | 16 MDV |
17 KUW | |||||||||||||||||
2009 15th | Manila, Philippines | 1 JPN | 2 IRI | 3 KOR | 4 CHN | 5 KAZ | 6 INA | 7 AUS | 8 TPE | 9 IND | 10 MYA | 11 LBN | 12 VIE | 13 THA | 14 QAT | 15 PHI | 16 SRI |
17 HKG | 18 MDV | ||||||||||||||||
2011 16th | Tehran, Iran | 1 IRI | 2 CHN | 3 KOR | 4 AUS | 5 JPN | 6 IND | 7 PAK | 8 SRI | 9 KAZ | 10 THA | 11 INA | 12 QAT | 13 TPE | 14 TKM | 15 AFG | 16 UZB |
2013 17th | Dubai, United Arab Emirates | 1 IRI | 2 KOR | 3 CHN | 4 JPN | 5 AUS | 6 THA | 7 IND | 8 LBN | 9 TPE | 10 KAZ | 11 QAT | 12 BRN | 13 IRQ | 14 UAE | 15 SRI | 16 UZB |
17 KUW | 18 MYA | 19 OMA | 20 AFG | 21 KSA | |||||||||||||
2015 18th | Tehran, Iran | 1 JPN | 2 IRI | 3 CHN | 4 QAT | 5 AUS | 6 TPE | 7 KOR | 8 THA | 9 KAZ | 10 PAK | 11 IND | 12 BRN | 13 SRI | 14 KUW | 15 OMA | 16 TKM |
2017 19th | Gresik, Idonesia | 1 JPN | 2 KAZ | 3 KOR | 4 INA | 5 IRI | 6 CHN | 7 TPE | 8 AUS | 9 QAT | 10 VIE | 11 THA | 12 PAK | 13 IRQ | 14 SRI | 15 KSA | 16 HKG |
2019 20th | Tehran, Iran | 1 IRI | 2 AUS | 3 JPN | 4 KOR | 5 TPE | 6 CHN | 7 PAK | 8 IND | 9 QAT | 10 KAZ | 11 THA | 12 INA | 13 OMA | 14 SRI | 15 KUW | 16 HKG |
2021 21st | Chiba, Japan | 1 IRI | 2 JPN | 3 CHN | 4 TPE | 5 QAT | 6 AUS | 7 PAK | 8 KOR | 9 IND | 10 BRN | 11 KAZ | 12 KSA | 13 UZB | 14 HKG | 15 THA | 16 KUW |
2023 22nd | Urmia, Iran | 1 JPN | 2 IRI | 3 QAT | 4 CHN | 5 KOR | 6 TPE | 7 PAK | 8 BRN | 9 INA | 10 THA | 11 IND | 12 IRQ | 13 KAZ | 14 AFG | 15 BAN | 16 HKG |
17 UZB |