ASIAN U21 BEACH VOLLEYBALL CHAMPIONSHIPS
Year Edition | Host | Rankings | Team Participated |
2016 (1st) | Kamphaengphet, Thailand | 1. CHN – ZHOU Chaowei / YAN Tingyang 2. THA – NAKPRAKHONG Banlue / BUNTEM Marudet 3. THA – JONGKLANG Surin / THANACHOD Thanthawat 4. AUS – GUEHRER Maximilian / HUNT Jonathan | 16 |
5. THA 6. KAZ 7. JPN 8. AUS 9. OMA 10. KAZ 11. SGP 12. OMA 13. CHN 14. HKG 15. HKG 16. HKG | |||
2017 (2nd) | Roi-et, Thailand | 1. AUS – BURNETT Paul / FERGUSON Marcus 2. THA – BUNTEM Marudet / SAENYOOT Jatoopon 3. THA – VAIKUNTHA-ANUCHIT Konsiphong / NAKSOMPOI Keattisak 4. IRI – AGHAJANI Alireza / FIROUZPOURBANDPEI Javad | 23 |
5. AUS 6. INA 7. CHN 8. KAZ 9. THA 10. CHN 11. OMA 12. HKG 13. OMA, SRI 15. THA, KAZ | |||
2019 (3rd) | Roi-et, Thailand | 1. THA – NARATHON Phichakon / THANAN Phanuphong 2. AUS – LANDERS Ky/ BROWNHILL Jarrah 3. KAZ – ALDASH Nurdos / MOKHAMMAD Abdulmajid 4. AUS – NIX Tyler / NICOLAIDIS Mark | 28 |
5. CHN, CHN, JPN, THA 9. INA, INA, NZL, OMA, PAK, TPE, VIE | |||
2021 (4th) | Nakhon Pathom, Thailand | 1. IRI – KHAKIZADEH Abolhassan / SHOKATI SHEKAR Sina 2. THA – NARATHON Phichakon / TAOVATO Poravid 3. THA – MUADPHA Wachirawit / MUNEEKUL Netitorn 4. THA – PROMDEE Nopphawit / CHUMAPAI Narakorn | 12 |
5. AUS, INA, PHI, QAT 9. AUS, IRI, KAZ, KAZ | |||
2023
| Roi-et, | 1. AUS – JOSEFSEN Lucas / HOOD Ben 2. KAZ – TODOROV Ivailo / RYUKHOV Klim 3. CHN – XU Zongqi / ZHOU Yongji 4. LBN – ABI KARAM Omar / EL CHABIB Hadi | 22 |
| 5. AUS, IRI, IRI, KAZ 9. CHN, HKG, MAS, SGP, THA, THA, THA, VIE |
Year Edition | Host | Rankings | Team Participated |
2016 (1st) | Kamphaengphet, | 1. CHN – CHEN Jiali / LI Jiaomei 2. JPN – MURAKAMI Reina / DEGUCHI Hana 3. THA – JIRUTCHAYABHORNWADEE Galchananan / TANGKAEO Saowaros 4. AUS – KENDALL Brittany / MAHER Shelby | 12 |
5. AUS 6. VAN 7. NZL 8. NZL | |||
2017 (2nd) | Roi-et, | 1. THA – CHANTHAWICHAI Pawarun / SINGCHUEA Thatsarida 2. JPN – MURAKAMI Reina / DEGUCHI Hana 3. INA – DWININGTYAS Maria / RAHAYU Vitria 4. VAN – JOE Loti / TOKO Sherysyn | 19 |
5. THA 6. THA 7. CHN 8. AUS 9. THA 10. NZL 11. JPN 12. HKG 13. AUS, VIE 15. CHN, SRI | |||
2019 (3rd) | Roi-et, Thailand | 1. THA – CHANTHAWICHAI Pawarun / SINGCHUEA Thatsarida 2. THA – PATCHARAMAINARUEBHORN Charunratwadee / KONGPHOPSARUTAWADEE Worapeerachayakorn 3. CHN – CAO Shuting / DONG Jie 4. CHN – WANG Yingpeng / XIE Hong | 23 |
5. AUS, INA, NZL, TPE 9. HKG, INA, JPN, KAZ, KAZ, MAS, SGP, TPE | |||
2021
| Nakhon Pathom,
| 1. AUS – STEVENS Alisha / FEJES Stefanie 2. THA – CHOEMPHUN Suchinna / SAENGPAENG Apinya 3. AUS – FLEMING Jasmine / MANN Jesse 4. THA – SEEHAWONG Patcharaporn / BUNONGKHUN Jidapa | 8 |
5. INA, THA 7. KAZ, KAZ | |||
2023
| Roi-et,
| 1. AUS – FLEMING Jasmine / FEJES Stefanie 2. THA – SEEHAWONG Patcharaporn / BUNONGKHUN Jidapa 3. THA – MUNGKHON Salinda / SIMARONGNAM Samitta 4. THA – CHOEMPHUN Suchinna / CHONGYOKLANG Tassanee | 17
|
5. CHN, KAZ, KAZ, VIE 9. AUS, HKG, MAS, SGP 13. HKG, JPN, MAS, VIE |