286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
AVC Beach Tour 2nd Nuvali Open
WHERE TO WATCH
Livestreming available on avc youtube
(center court, court 2)
INFORMATION
COMPETITION DATE:
2-5 APRIL 2025
VENUE:
NUVALI SAND COURTS BY AYALA LAND AND PNVF
https://maps.app.goo.gl/wWTKuDcacVSPjkqs8
COMPETITION REGULATIONS:
DOWNLOAD
SCHEDULE & RESULT
LATEST CHAMPIONS – 2025
Women’s
AUS – Stefanie Fejes/Jasmine Fleming
Men’s
AUS – Luke Ryan/Paul Burnett
TEAMS
Women's
Men's
Women's
| Main Draw (20 Teams) | ||||||||
| Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
| 1 | AUS1 | FLEMING Jasmine | 748 | 640 | FEJES Stefanie | 824 | 780 | 2992 |
| 2 | AUS2 | ALCHIN Elizabeth | 596 | 650 | JOHNSON Georgia | 608 | 1040 | 2894 |
| 3 | NZL | POLLEY Shaunna | 684 | 650 | MACDONALD Olivia | 636 | 610 | 2580 |
| 4 | THA1 | KONGPHOPSARUTAWADEE Worapeerachayakorn | 240 | 800 | NARAPHORNRAPAT Taravadee | 470 | 920 | 2430 |
| 5 | CHN1 | YAN Xu | 460 | 710 | ZHOU Mingli | 460 | 710 | 2340 |
| 6 | JPN1 | SHIBA Asami | 692 | 690 | MURAKAMI Reika | 428 | 490 | 2300 |
| 7 | JPN2 | MARUYAMA Saki | 692 | 450 | ISHII Miki | 372 | 620 | 2134 |
| 13 | PHI1 | PROGELLA Khylem Harl | 230 | 120 | PAGARA Sofiah Shanine | 230 | 120 | 700 |
| 8 | CHN2 | YU Tong | 150 | 580 | JIANG Kaiyue | 150 | 650 | 1530 |
| 9 | THA2 | MUNGKHON Salinda | 326 | 260 | SIMARONGNAM Samitta | 414 | 260 | 1260 |
| 10 | AUS3 | PHILLIPS Tara | 596 | 410 | MARIC Lara | 35 | 104 | 1145 |
| 11 | THA3 | NUMWONG Rumpaipruet | 414 | 350 | UDOMCHAVEE Tanarattha | 230 | 80 | 1074 |
| 12 | JPN3 | TSUJIMURA Riko | 294 | 262 | NISHIBORI Takemi | 294 | 204 | 1054 |
| 14 | HKG | TO Wing Tung | 312 | 0 | TO Wing Man | 312 | 0 | 624 |
| 15 | PHI2 | VILLAPANDO Sunnie Kalani | 0 | 0 | GAVIOLA Jenny | 150 | 140 | 290 |
| 16 | PHI3 | POLIDARIO Alexa | 150 | 140 | GAMBOA Lorien Ysobel | 0 | 0 | 290 |
| 17 | MAS1 | LIM Jiang Qian | 60 | 0 | GOH Yu Heng | 60 | 8 | 128 |
| 18 | UZB | JAMOLOVA Nozimakhon | 0 | 0 | ASKAROVA Zarnigora | 96 | 0 | 96 |
| 19 | MAS2 | PUA Ee Ling | 0 | 0 | GOH Rachael, Yu Jie | 0 | 8 | 8 |
| 20 | PHI4 | EPA Kathrina | 0 | 0 | CORDERO Honey Grace | 0 | 0 | 0 |
Men's
| Main Draw (24 Teams) | ||||||||
| Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
| 1 | AUS1 | POTTS D’Artagnan | 768 | 640 | PEARSE Jack | 1004 | 730 | 3142 |
| 2 | INA1 | AKBAR Bintang | 638 | 470 | EFENDI Sofyan Rachman | 638 | 470 | 2216 |
| 3 | THA1 | TIPJAN Pithak | 598 | 430 | TAOVATO Poravid | 598 | 510 | 2136 |
| 4 | AUS2 | BURNETT Paul | 556 | 640 | RYAN Luke | 428 | 430 | 2054 |
| 5 | IRI1 | POURASGARI Abbas | 920 | 0 | AGHAJANIGHASAB Alireza | 920 | 20 | 1860 |
| 6 | THA2 | KAEWSAI Dunwinit | 510 | 430 | NAKPRAKHONG Banlue | 302 | 430 | 1672 |
| 7 | NZL1 | FULLER Bradley | 252 | 440 | O’DEA Ben | 252 | 620 | 1564 |
| 9 | PHI1 | BUYTRAGO James | 222 | 510 | VARGA Rancel | 294 | 510 | 1536 |
| 8 | JPN1 | MALKI Nassim | 388 | 320 | FUKUSHIMA Kosuke | 552 | 280 | 1540 |
| 10 | NZL2 | MCMANAWAY John | 530 | 690 | SADLIER James | 40 | 250 | 1510 |
| 11 | JPN2 | KUROKAWA Kai | 366 | 440 | ADACHI Ryuichi | 342 | 340 | 1488 |
| 12 | JPN3 | HASEGAWA Yoshiumi | 230 | 128 | KUROKAWA Hiroki Dylan | 602 | 330 | 1290 |
| 13 | INA2 | FIRNANDA Yosi | 518 | 150 | PRIBADI Danangsyah | 408 | 80 | 1156 |
| 14 | AUS3 | HOOD Ben | 336 | 440 | MERRITT Oliver | 0 | 360 | 1136 |
| 15 | IRI2 | SALEMIINJEHBOROUN Bahman | 300 | 20 | GHALEHNOVI Amirali | 574 | 158 | 1052 |
| 16 | THA3 | JONGKLANG Surin | 364 | 140 | KHOMKHAM Kittituch | 420 | 50 | 974 |
| 17 | PHI2 | TOLENTINO Edwin | 110 | 70 | FRANCISCO Lerry John | 150 | 150 | 480 |
| 18 | CHN1 | MAO Yuan | 110 | 70 | LIU Yuan | 190 | 94 | 464 |
| 19 | CHN2 | SONG Jinyang | 210 | 24 | ZHANG Tai | 150 | 0 | 384 |
| 20 | PHI3 | ROSALES Ronniel | 110 | 70 | IRAYA Alexander Jhon | 0 | 0 | 180 |
| 21 | UZB1 | TOLIBAEV Dilshodbek | 72 | 0 | DAULBAEV Azamat | 0 | 0 | 72 |
| 22 | HKG1 | KAN Szehang | 0 | 18 | WONG Chun | 0 | 0 | 18 |
| 23 | HKG2 | LEE Cheukhei | 0 | 3 | LEE Litfung | 0 | 0 | 3 |
| 24 | UZB2 | GOLIBJON Mustafoev | 0 | 0 | ALEKSEEV Nodirjon | 0 | 0 | 0 |
STANDINGS
Women's
Men's
Women's
| Rk. | Team | Country | Points | Prize | ||
| 1 | Fleming/Fejes | AUS1 | 320 | USD 2,500 | ||
| 2 | Polley/MacDonald | NZL | 288 | USD 2,000 | ||
| 3 | Alchin/Johnson | AUS2 | 256 | USD 1,500 | ||
| 4 | Shiba/Reika | JPN1 | 224 | USD 1,000 | ||
| 5 | Yu T./Jiang K.Y. | CHN2 | 192 | USD 350 | ||
| Maruyama/Ishii | JPN2 | 192 | USD 350 | |||
| Progella/Pagara | PHI1 | 192 | USD 350 | |||
| Naraphornrapat/Worapeerachayakorn | THA1 | 192 | USD 350 | |||
| 9 | Phillips/Maric | AUS3 | 144 | USD 200 | ||
| Yan X./Zhou M.L. | CHN1 | 144 | USD 200 | |||
| W.T.To/W.M.To | HKG | 144 | USD 200 | |||
| Riko/Take | JPN3 | 144 | USD 200 | |||
| Polidario/Gamboa | PHI3 | 144 | USD 200 | |||
| Vilapando/Gaviola | PHI2 | 144 | USD 200 | |||
| S.Samitta/M.Salinda | THA2 | 144 | USD 200 | |||
| Udomchavee/Numwong | THA3 | 144 | USD 200 | |||
| 17 | Lim/Cadence | MAS1 | 80 | |||
| Pua/Rachael | MAS2 | 80 | ||||
| Epa/Cordero | PHI4 | 80 | ||||
| Askarova/Jamolova | UZB | 80 | ||||
Men's
| Rk. | Team | Country | Points | Prize | ||
| 1 | Burnett/Ryan | AUS2 | 320 | USD 2,500 | ||
| 2 | Hood/Merritt | AUS3 | 288 | USD 2,000 | ||
| 3 | Potts/Pearse | AUS1 | 256 | USD 1,500 | ||
| 4 | Ghalehnovi/Salemi B. | IRI2 | 224 | USD 1,000 | ||
| 5 | Fuller/O’Dea B. | NZL1 | 192 | USD 350 | ||
| McManaway/Sadlier | NZL2 | 192 | USD 350 | |||
| J.Surin/K.Kittituch | THA3 | 192 | USD 350 | |||
| T.Pithak/T.Poravid | THA1 | 192 | USD 350 | |||
| 9 | Bintang/Sofyan | INA1 | 144 | USD 200 | ||
| Danang/Yosi | INA2 | 144 | USD 200 | |||
| A.Aghajani/A.Pourasgari | IRI1 | 144 | USD 200 | |||
| Hasegawa/Dylan | JPN3 | 144 | USD 200 | |||
| Kai/Adachi | JPN2 | 144 | USD 200 | |||
| Malki/Fukushima | JPN1 | 144 | USD 200 | |||
| Buytrago/Vaga | PHI1 | 144 | USD 200 | |||
| K.Dunwinit/N.Banlue | THA2 | 144 | USD 200 | |||
| 17 | Mao Yuan/Liu Y. | CHN1 | 80 | |||
| Song Jinyang/Zhang Tai | CHN2 | 80 | ||||
| C.H. Lee/L.F. Lee | HKG2 | 80 | ||||
| S.H. Kan/C. Wong | HKG1 | 80 | ||||
| Rosales/Iraya | PHI3 | 80 | ||||
| Tolentino/Francisco | PHI2 | 80 | ||||
| Mustafoev/Nodirjon | UZB2 | 80 | ||||
| Tolibaev/Daulbaev | UZB1 | 80 | ||||