286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
AVC Beach Tour 2nd Nuvali Open

Where to watch
COMING SOON
INFORMATION
COMPETITION DATE:
2-5 APRIL 2025
VENUE:
NUVALI SAND COURTS BY AYALA LAND AND PNVF
https://maps.app.goo.gl/wWTKuDcacVSPjkqs8
COMPETITION REGULATIONS:
DOWNLOAD
LATEST CHAMPIONS – 2024

Women’s
AUS – Jana Milutinovic/Stefanie Fejes

Men’s
IRI – Alireza Aghajanighasab/Abbas Pourasgari
TEAMS
Women's
Men's
Women's
Main Draw (21 Teams) | ||||||||
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | AUS1 | FLEMING Jasmine | 748 | 640 | FEJES Stefanie | 824 | 780 | 2992 |
2 | AUS2 | ALCHIN Elizabeth | 596 | 600 | JOHNSON Georgia | 608 | 1040 | 2844 |
3 | THA1 | NARAPHORNRAPAT Taravadee | 470 | 920 | K. Worapeerachayakorn | 240 | 800 | 2430 |
4 | CHN1 | YAN Xu | 460 | 710 | ZHOU Mingli | 460 | 710 | 2340 |
5 | JPN1 | SHIBA Asami | 692 | 690 | MURAKAMI Reika | 428 | 470 | 2280 |
6 | CHN2 | WANG Xinxin | 96 | 730 | DONG Jie | 270 | 1030 | 2126 |
7 | NZL | POLLEY Shaunna | 684 | 420 | MACDONALD Olivia | 636 | 378 | 2118 |
8 | JPN2 | MARUYAMA Saki | 692 | 380 | ISHII Miki | 372 | 550 | 1994 |
9 | AUS3 | PHILLIPS Tara | 596 | 390 | ZAJER Cameron | 358 | 128 | 1472 |
10 | VAN | MATAUATU Linline | 276 | 259 | LAWAC Majabelle | 426 | 318 | 1279 |
11 | THA2 | SIMARONGNAM Samitta | 414 | 170 | MUNGKHON Salinda | 326 | 170 | 1080 |
12 | THA3 | UDOMCHAVEE Tanarattha | 230 | 80 | NUMWONG Rumpaipruet | 414 | 350 | 1074 |
13 | JPN3 | TSUJIMURA Riko | 294 | 262 | NISHIBORI Takemi | 294 | 204 | 1054 |
14 | PHI1 | PROGELLA Khylem Harl | 230 | 120 | PAGARA Sofiah Shanine | 230 | 120 | 700 |
15 | HKG | TO Wing Tung | 312 | 0 | TO Wing Man | 312 | 0 | 624 |
16 | PHI2 | VILLAPANDO Sunnie Kalani | 0 | 0 | GAVIOLA Jenny | 150 | 140 | 290 |
17 | PHI3 | POLIDARIO Alexa | 150 | 140 | GAMBOA Lorien Ysobel | 0 | 0 | 290 |
18 | MAS1 | LIM Jiang Qian | 60 | 0 | GOH Yu Heng | 60 | 8 | 128 |
19 | UZB | ASKAROVA Zarnigora | 96 | 0 | JAMOLOVA Nozimakhon | 0 | 0 | 96 |
20 | MAS2 | PUA Ee Ling | 0 | 0 | GOH Rachael, Yu Jie | 0 | 8 | 8 |
21 | PHI4 | EPA Kathrina | 0 | 0 | CORDERO Honey Grace | 0 | 0 | 0 |
Men's
Main Draw (24 Teams) | ||||||||
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | AUS1 | POTTS D’Artagnan | 768 | 610 | PEARSE Jack | 1004 | 730 | 3112 |
2 | INA1 | AKBAR Bintang | 638 | 470 | EFENDI Sofyan Rachman | 638 | 470 | 2216 |
3 | THA1 | TIPJAN Pithak | 598 | 340 | TAOVATO Poravid | 598 | 510 | 2046 |
4 | AUS2 | BURNETT Paul | 556 | 568 | RYAN Luke | 428 | 358 | 1910 |
5 | AUS3 | HOOD Ben | 336 | 410 | HOWAT Joshua | 500 | 530 | 1776 |
6 | IRI1 | AGHAJANIGHASAB Alireza | 920 | 20 | GHALEHNOVI Amirali | 574 | 158 | 1672 |
7 | THA2 | KAEWSAI Dunwinit | 510 | 430 | NAKPRAKHONG Banlue | 302 | 430 | 1672 |
8 | JPN1 | MALKI Nassim | 388 | 320 | FUKUSHIMA Kosuke | 552 | 280 | 1540 |
9 | PHI1 | BUYTRAGO James | 222 | 510 | VARGA Rancel | 294 | 510 | 1536 |
10 | JPN2 | KUROKAWA Kai | 366 | 440 | ADACHI Ryuichi | 342 | 340 | 1488 |
11 | JPN3 | HASEGAWA Yoshiumi | 230 | 76 | KUROKAWA Hiroki Dylan | 602 | 330 | 1238 |
12 | INA2 | PRIBADI Danangsyah | 408 | 80 | FIRNANDA Yosi | 518 | 150 | 1156 |
13 | NZL1 | MCMANAWAY John | 530 | 346 | SADLIER James | 40 | 122 | 1038 |
14 | IRI2 | KHAKIZADEH Abolhassan | 588 | 120 | SALEMIINJEHBOROUN Bahman | 300 | 20 | 1028 |
15 | NZL2 | FULLER Bradley | 252 | 240 | O’DEA Ben | 252 | 260 | 1004 |
16 | THA3 | JONGKLANG Surin | 364 | 140 | KHOMKHAM Kittituch | 420 | 50 | 974 |
17 | PHI2 | TOLENTINO Edwin | 110 | 70 | FRANCISCO Lerry John | 150 | 150 | 480 |
18 | CHN1 | MAO Yuan | 110 | 70 | LIU Yuan | 190 | 94 | 464 |
19 | CHN2 | SONG Jinyang | 210 | 24 | ZHANG Tai | 150 | 0 | 384 |
20 | PHI3 | ROSALES Ronniel | 110 | 70 | IRAYA Alexander Jhon | 0 | 0 | 180 |
21 | UZB1 | TOLIBAEV Dilshodbek | 72 | 0 | DAULBAEV Azamat | 0 | 0 | 72 |
22 | HKG1 | KAN Szehang | 0 | 18 | WONG Chun | 0 | 0 | 18 |
23 | HKG2 | LEE Cheukhei | 0 | 3 | LEE Litfung | 0 | 0 | 3 |
24 | UZB2 | GOLIBJON Mustafoev | 0 | 0 | ALEKSEEV Nodirjon | 0 | 0 | 0 |
STANDINGS
Women's
Men's
Women's
Rk. | Team | Country | Points | Prize | ||
1 | 320 | USD 2,500 | ||||
2 | 288 | USD 2,000 | ||||
3 | 256 | USD 1,500 | ||||
4 | 224 | USD 1,000 | ||||
5 | 192 | USD 350 | ||||
192 | USD 350 | |||||
192 | USD 350 | |||||
192 | USD 350 | |||||
9 | 144 | USD 200 | ||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
17 | 80 | |||||
80 | ||||||
80 | ||||||
80 | ||||||
80 | ||||||
80 | ||||||
80 | ||||||
80 |
Men's
Rk. | Team | Country | Points | Prize | ||
1 | 320 | USD 2,500 | ||||
2 | 288 | USD 2,000 | ||||
3 | 256 | USD 1,500 | ||||
4 | 224 | USD 1,000 | ||||
5 | 192 | USD 350 | ||||
192 | USD 350 | |||||
192 | USD 350 | |||||
192 | USD 350 | |||||
9 | 144 | USD 200 | ||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
17 | 80 | |||||
80 | ||||||
80 | ||||||
80 | ||||||
80 | ||||||
80 | ||||||
80 | ||||||
80 |