286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
AVC Beach Tour Doha Open































WHERE TO WATCH
Coming Soon
INFORMATION
COMPETITION DATE:
30 April – 3 May 2025
VENUE:
Al Gharafa Beach Complex
COMPETITION REGULATIONS:
DOWNLOAD
SCHEDULE & RESULT
Coming Soon
TEAMS
Men's
Men's
Main Draw (21 Teams) | ||||||||
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | QAT | YOUNOUSSE Cherif | 160 | 1690 | TIJAN Ahmed | 160 | 1690 | 3700 |
2 | AUS1 | POTTS D’artagnan | 768 | 640 | PEARSE Jack | 972 | 730 | 3110 |
3 | AUS2 | BURNETT Paul | 556 | 640 | RYAN Luke | 684 | 430 | 2310 |
4 | THA1 | MUNEEKUL Netitorn | 578 | 520 | MUADPHA Wachirawit | 578 | 450 | 2126 |
5 | NZL | MCMANAWAY John | 522 | 428 | O’DEA Ben | 420 | 630 | 2000 |
6 | THA2 | KAEWSAI Dunwinit | 470 | 540 | NAKPRAKHONG Banlue | 446 | 500 | 1956 |
7 | IRI1 | AGHAJANIGHASAB Alireza | 888 | 20 | POURASGARI Abbas | 888 | 0 | 1796 |
8 | JPN1 | KUROKAWA Kai | 470 | 390 | ADACHI Ryuichi | 446 | 300 | 1606 |
9 | JPN2 | MALKI Nassim | 420 | 300 | FUKUSHIMA Kosuke | 552 | 280 | 1552 |
10 | JPN3 | TAKAHASHI Takumi | 482 | 280 | IKEDA Jumpei | 482 | 280 | 1524 |
11 | IRI2 | KHAKIZADEH Abolhassan | 420 | 120 | GHALEHNOVI Amirali | 590 | 158 | 1288 |
12 | AUS3 | HOOD Ben | 312 | 440 | MERRITT Oliver | 144 | 360 | 1256 |
13 | OMA1 | ALHASHMI Mazin | 402 | 0 | AL JALABOUBI Hood | 402 | 0 | 804 |
14 | OMA2 | ALHOUSNI Ahmed | 252 | 0 | AL-JALBUBI Nouh | 110 | 0 | 362 |
15 | KSA1 | ALKHAWAHER Dhia | 24 | 84 | ALKAIBI Hassan | 24 | 84 | 216 |
16 | UZB1 | TOLIBAEV Dilshodbek | 136 | 0 | DAUILBAEV Azamat | 64 | 0 | 200 |
17 | BRN1 | MARHOON Ali | 72 | 0 | ABDLLA Hasan | 72 | 0 | 144 |
18 | UZB2 | OTABEKOV Mukhammadali | 72 | 0 | ALEKSEEV Nodirjon | 40 | 0 | 112 |
19 | BRN2 | ABDULWAHED Saleh | 54 | 0 | ALJISHI Jaafar | 0 | 54 | 108 |
20 | THA3 | THANAN Phanupong | 0 | 70 | SUKPHUWONG Nobphadon | 0 | 0 | 70 |
21 | KSA2 | ALMOAIQEL Ibrahim | 0 | 0 | MAHFOUZ Ali | 0 | 0 | 0 |
STANDINGS
Men's
Men's
Rk. | Team | Country | Points | Prize | ||
1 | 320 | USD 2,500 | ||||
2 | 288 | USD 2,000 | ||||
3 | 256 | USD 1,500 | ||||
4 | 224 | USD 1,000 | ||||
5 | 192 | USD 350 | ||||
192 | USD 350 | |||||
192 | USD 350 | |||||
192 | USD 350 | |||||
9 | 144 | USD 200 | ||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
17 | 80 | |||||
80 | ||||||
80 | ||||||
80 | ||||||
80 | ||||||
80 | ||||||
80 | ||||||
80 |