286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
AVC Beach Tour Doha Open






WHERE TO WATCH
INFORMATION
COMPETITION DATE:
30 April – 3 May 2025
VENUE:
Al Gharafa Beach Complex
COMPETITION REGULATIONS:
DOWNLOAD
LATEST Champion – 2025

Men’s
QAT – Cherif Younousse/Ahmed Tijan
TEAMS
Men's
Men's
Main Draw (18 Teams) | ||||||||
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | QAT | YOUNOUSSE Cherif | 160 | 1690 | TIJAN Ahmed | 160 | 1690 | 3700 |
2 | AUS1 | POTTS D’artagnan | 768 | 640 | PEARSE Jack | 972 | 730 | 3110 |
3 | AUS2 | BURNETT Paul | 556 | 640 | RYAN Luke | 684 | 430 | 2310 |
4 | THA1 | MUNEEKUL Netitorn | 578 | 520 | MUADPHA Wachirawit | 578 | 450 | 2126 |
5 | NZL | MCMANAWAY John | 522 | 428 | O’DEA Ben | 420 | 630 | 2000 |
6 | THA2 | KAEWSAI Dunwinit | 470 | 540 | NAKPRAKHONG Banlue | 446 | 500 | 1956 |
7 | IRI1 | POURASGARI Abbas | 888 | 0 | AGHAJANIGHASAB Alireza | 888 | 20 | 1796 |
8 | JPN1 | KUROKAWA Kai | 470 | 390 | ADACHI Ryuichi | 446 | 300 | 1606 |
9 | JPN2 | MALKI Nassim | 420 | 300 | FUKUSHIMA Kosuke | 552 | 280 | 1552 |
10 | JPN3 | TAKAHASHI Takumi | 482 | 280 | IKEDA Jumpei | 482 | 280 | 1524 |
11 | IRI2 | KHAKIZADEH Abolhassan | 420 | 120 | GHALEHNOVI Amirali | 590 | 158 | 1288 |
12 | AUS3 | HOOD Ben | 312 | 440 | MERRITT Oliver | 144 | 360 | 1256 |
13 | KSA1 | ALKHAWAHER Dhia | 24 | 84 | ALKAIBI Hassan | 24 | 84 | 216 |
14 | UZB1 | TOLIBAEV Dilshodbek | 136 | 0 | DAUILBAEV Azamat | 64 | 0 | 200 |
15 | BRN1 | MARHOON Ali | 72 | 0 | ABDLLA Hasan | 72 | 0 | 144 |
16 | UZB2 | OTABEKOV Mukhammadali | 72 | 0 | ALEKSEEV Nodirjon | 40 | 0 | 112 |
17 | BRN2 | ABDULWAHED Saleh | 54 | 0 | ALJISHI Jaafar | 0 | 54 | 108 |
18 | THA3 | THANAN Phanupong | 0 | 70 | SUKPHUWONG Nobphadon | 0 | 0 | 70 |
STANDINGS
Men's
Men's
Rk. | Team | Country | Points | Prize | ||
1 | Cherif/Ahmed | QAT | 320 | USD 2,500 | ||
2 | Burnett/Ryan | AUS2 | 288 | USD 2,000 | ||
3 | Hood/Merritt | AUS3 | 256 | USD 1,500 | ||
4 | Netitorn/M.Wachirawit | THA1 | 224 | USD 1,000 | ||
5 | A.Aghajani/A.Pourasgari | IRI1 | 192 | USD 350 | ||
Malki/Fukushima | JPN2 | 192 | USD 350 | |||
Takahashi/Ikeda | JPN3 | 192 | USD 350 | |||
K.Dunwinit/N.Banlue | THA2 | 192 | USD 350 | |||
9 | Potts/Pearse | AUS1 | 144 | USD 200 | ||
Ali M./H.Nasser | BRN1 | 144 | USD 200 | |||
Abolhassan/Ghalehnovi | IRI2 | 144 | USD 200 | |||
Kai/Adachi | JPN1 | 144 | USD 200 | |||
Dhia/Alkaibi | KSA | 144 | USD 200 | |||
McManaway/O’Dea B. | NZL | 144 | USD 200 | |||
Otabekov/Nodirjon | UZB2 | 144 | USD 200 | |||
Tolibaev/Dauilbaev | UZB1 | 144 | USD 200 | |||
17 | A.Saleh/J.Aljishi | BRN2 | 80 | |||
T.Phanupong/S.Nobphadon | THA3 | 80 |