286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
AVC Beach Tour Nuvali Open
Where to watch
CENTER COURT
AVC YouTube Channel
COURT 2
AVC Facebook Page
INFORMATION
COMPETITION DATE:
4-7 APRIL 2024
VENUE:
NUVALI SAND COURTS BY AYALA LAND AND PNVF
https://maps.app.goo.gl/wWTKuDcacVSPjkqs8
COMPETITION REGULATIONS:
DOWNLOAD (Updated Hotel Name – March 18)
LATEST CHAMPIONS – 2024
Women’s
AUS – Jana Milutinovic/Stefanie Fejes
Men’s
IRI – Alireza Aghajanighasab/Abbas Pourasgari
TEAMS
Women's
Men's
Women's
Main Draw (22 Teams) | |||||||||
Pos. | Team Name | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | Fejes/Milutinovic | AUS1 | FEJES Stefanie | 556 | 700 | MILUTINOVIC Jana | 524 | 700 | 2480 |
2 | Fleming/Johnson | AUS2 | FLEMING Jasmine | 550 | 700 | JOHNSON Georgia | 518 | 700 | 2468 |
3 | Shiba/Maruyama | JPN1 | SHIBA Asami | 326 | 690 | MARUYAMA Saki | 326 | 690 | 2032 |
4 | Suzuka/Reika | JPN2 | HASHIMOTO Suzuka | 422 | 580 | MURAKAMI Reika | 422 | 580 | 2004 |
5 | Woranatchayakorn/Charanrutwadee | THA1 | P. Woranatchayakorn | 324 | 530 | P. Charanrutwadee | 324 | 530 | 1708 |
6 | Quigley/MacDonald | NZL1 | MACDONALD Olivia | 492 | 760 | QUIGLEY Danielle | 0 | 124 | 1376 |
7 | Phillips/Alchin | AUS3 | PHILLIPS Tara | 302 | 450 | ALCHIN Elizabeth | 60 | 540 | 1352 |
8 | Eslapor/Orillaneda | PHI1 | ESLAPOR Genesa Jane | 252 | 150 | ORILLANEDA Mary Klymence | 0 | 0 | 402 |
9 | Kabulbekova/Ivanchenko | KAZ1 | KABULBEKOVA Laura | 420 | 90 | IVANCHENKO Nadezhda | 420 | 90 | 1020 |
10 | Riko/Take | JPN3 | TSUJIMURA Riko | 0 | 370 | NISHIBORI Takemi | 72 | 460 | 902 |
11 | M.C. Wong/N.L. Tsang | HKG1 | TSANG Ngokling | 108 | 0 | WONG Manching | 366 | 260 | 734 |
12 | W. M. To/W.T. TO | HKG2 | TO Wingtung | 474 | 260 | TO Wingman | 0 | 0 | 734 |
13 | S.Patcharaporn/S.Samitta | THA2 | SEEHAWONG Patcharaporn | 187 | 212 | SIMARONGNAM Samitta | 177 | 140 | 716 |
14 | Desi/Nur Atika | INA | RATNASARI Desi | 252 | 140 | SARI Nur | 180 | 120 | 692 |
15 | Sadlier/Green | NZL2 | SADLIER Katie | 72 | 320 | GREEN Meile-Rose | 0 | 246 | 638 |
16 | Numwong/Veeradakittikarn | THA3 | NUMWONG Rumpaipruet | 208 | 320 | W. Veeradakittikarn | 0 | 0 | 528 |
17 | Ukolova/Peressetskaya | KAZ2 | UKOLOVA Anastassiya | 340 | 30 | PERESSETSKAYA Mariya | 0 | 8 | 378 |
18 | Chong E.H.H./Ang H.Y | SGP1 | CHONG Eliza | 124 | 90 | ANG Huiying | 100 | 4 | 318 |
19 | Leong O. I./Law W. S. | MAC | LEONG Onieng | 150 | 0 | LAW Wengsam | 150 | 0 | 300 |
20 | Mashitah/Auni | MAS | MUHAMAD NASIR Mashitah | 0 | 0 | SHAMSULRIZAL Auni | 163 | 24 | 187 |
21 | Chan T.W./Soh C.H.C. | SGP2 | SOH Cecilia Huichin | 0 | 0 | CHAN Tin Wing | 84 | 0 | 84 |
22 | Polidario/Gaviola | PHI2 | POLIDARIO Alexa | 0 | 0 | GAVIOLA Jenny | 0 | 0 | 0 |
Men's
Main Draw (23 Teams) | |||||||||
Pos. | Team Name | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | T.Pithak/T. Poravid | THA1 | TIPJAN Pithak | 740 | 770 | TAOVATO Poravid | 740 | 770 | 3020 |
2 | Burnett/Pearse | AUS1 | BURNETT Paul | 380 | 1010 | PEARSE Jack | 0 | 680 | 2070 |
3 | J. Surin/K. Dunwinit | THA2 | JONGKLANG Surin | 530 | 440 | KAEWSAI Dunwinit | 530 | 460 | 1960 |
4 | Hood/Potts | AUS2 | POTTS D’Artagnan | 368 | 450 | HOOD Ben | 416 | 450 | 1684 |
5 | Li Zhouxin/Ch. Y. Liu | CHN | LI Zhouxin | 276 | 370 | LIU Chuanyong | 276 | 370 | 1292 |
6 | Gottsu/Shoji | JPN1 | ISHIJIMA Yusuke | 0 | 460 | SHOJI Kensuke | 252 | 440 | 1152 |
7 | Yakovlev/Bogatu | KAZ1 | YAKOVLEV Dmitriy | 422 | 140 | BOGATU Sergey | 422 | 140 | 1124 |
8 | Buytrago/Varga | PHI1 | BUYTRAGO James | 278 | 70 | VARGA Rancel | 0 | 70 | 418 |
9 | Dylan/Fukushima | JPN2 | KUROKAWA Hiroki Dylan | 400 | 280 | FUKUSHIMA Kosuke | 292 | 112 | 1084 |
10 | Netitorn/M.Wachirawit | THA3 | MUNEEKUL Netitorn | 72 | 450 | MUADPHA Wachirawit | 72 | 440 | 1034 |
11 | A. Pourasgari/A. Aghajani | IRI1 | POURASGARI Abbas | 300 | 160 | AGHAJANIGHASAB Alireza | 300 | 160 | 920 |
12 | Aldash/Gurin | KAZ2 | ALDASH Nurdos | 398 | 50 | GURIN Kirill | 398 | 50 | 896 |
13 | Malki/Adachi | JPN3 | MALKI Nassim | 0 | 360 | ADACHI Ryuichi | 0 | 360 | 720 |
14 | Danang/Yosi | INA1 | PRIBADI Danangsyah | 550 | 0 | FIRNANDA Yosi | 72 | 0 | 622 |
15 | Bintang/Sofyan | INA2 | AKBAR Bintang | 300 | 0 | EFENDI Sofyan | 230 | 0 | 530 |
16 | P.L. Wong/C. Y. Lau | HKG | WONG Puilam | 150 | 70 | LAU Cheukyin | 206 | 100 | 526 |
17 | Sadlier/Krajci | NZL | KRAJCI Juraj | 110 | 201 | SADLIER James | 0 | 200 | 511 |
18 | Looi/Ler | MAS | LER Weichun | 235 | 8 | LOOI Kaixu | 235 | 8 | 486 |
19 | Abdilla/Pareja | PHI2 | ABDILLA Alnakran | 168 | 150 | PAREJA Andre Joseph | 0 | 0 | 318 |
20 | Eng C.F.R/Sasikumar R. | SGP | SASIKUMAR Ranjiv | 35 | 8 | ENG Cheng Feng, Renfred | 35 | 0 | 78 |
21 | CHEANG H.W./NG I. L. | MAC | CHEONG Houwang | 40 | 30 | NG Ioilong | 0 | 0 | 70 |
22 | A.Mirzaali/Abolhassan | IRI2 | MIRZAALI Abolhamed | 0 | 38 | KHAKIZADEH Abolhassan | 0 | 0 | 38 |
23 | Ardana/Yogi | INA3 | HERMAWAN Yogi | 0 | 0 | ARDANA Ketut | 0 | 0 | 0 |
STANDINGS
Women's
Men's
Women's
Rk. | Team | Country | Points | Prize | ||
1 | Fejes/Milutinovic | AUS1 | 320 | USD 2,500 | ||
2 | Fleming/Johnson | AUS2 | 288 | USD 2,000 | ||
3 | Suzuka/Reika | JPN2 | 256 | USD 1,500 | ||
4 | Shiba/Maruyama | JPN1 | 224 | USD 1,000 | ||
5 | Phillips/Alchin | AUS3 | 192 | USD 350 | ||
Desi/Nur Atika | INA | 192 | USD 350 | |||
Quigley/MacDonald | NZL1 | 192 | USD 350 | |||
Woranatchayakorn/Charanrutwadee | THA1 | 192 | USD 350 | |||
9 | W.M.To/W.T.To | HKG2 | 144 | USD 200 | ||
Riko/Take | JPN3 | 144 | USD 200 | |||
Kabulbekova/Ivanchenko | KAZ1 | 144 | USD 200 | |||
Leong O.I./Law W.S. | MAC | 144 | USD 200 | |||
Sadlier/Green | NZL2 | 144 | USD 200 | |||
Eslapor/Orillaneda | PHI1 | 144 | USD 200 | |||
Numwong/Veeradakittikarn | THA3 | 144 | USD 200 | |||
S.Patcharaporn/S.Samitta | THA2 | 144 | USD 200 | |||
17 | M.C.Wong/N.L.Tsang | HKG1 | 80 | |||
Ukolova/Peressetskaya | KAZ2 | 80 | ||||
Mashitah/Auni | MAS | 80 | ||||
Polidario/Gaviola | PHI2 | 80 | ||||
Chan T.W./Soh C.H.C. | SGP2 | 80 | ||||
Chong E.H.H./Ang H.Y. | SGP1 | 80 |
Men's
Rk. | Team | Country | Points | Prize | ||
1 | A.Pourasgari/A.Aghajani | IRI1 | 320 | USD 2,500 | ||
2 | T.Pithak/T.Poravid | THA1 | 288 | USD 2,000 | ||
3 | Hood/Potts | AUS2 | 256 | USD 1,500 | ||
4 | J.Surin/K.Dunwinit | THA2 | 224 | USD 1,000 | ||
5 | Burnett/Pearse | AUS1 | 192 | USD 350 | ||
Bintang/Sofyan | INA2 | 192 | USD 350 | |||
A.Mirzaali/Abolhassan | IRI2 | 192 | USD 350 | |||
Gottsu/Shoji | JPN1 | 192 | USD 350 | |||
9 | Li Zhuoxin/Ch. Y. Liu | CHN | 144 | USD 200 | ||
P.L. Wong/C.Y. Lau | HKG | 144 | USD 200 | |||
Danang/Yosi | INA1 | 144 | USD 200 | |||
Dylan/Fukushima | JPN2 | 144 | USD 200 | |||
Aldash/Gurin | KAZ2 | 144 | USD 200 | |||
Yakovlev/Bogatu | KAZ1 | 144 | USD 200 | |||
Abdilla/Pareja | PHI2 | 144 | USD 200 | |||
Buytrago/Varga | PHI1 | 144 | USD 200 | |||
17 | Yogi/Ardana | INA3 | 80 | |||
Malki/Adachi | JPN3 | 80 | ||||
Cheang H.W./NG I.L. | MAC | 80 | ||||
Looi/Ler | MAS | 80 | ||||
Sadlier/Krajci | NZL | 80 | ||||
Eng C.F.R./Sasikumar R. | SGP | 80 | ||||
Netitorn/M.Wachirawit | THA3 | 80 |