286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
AVC Beach Tour Pingtan Open































WHERE TO WATCH
Coming Soon
INFORMATION
COMPETITION DATE:
8-11 MAY 2025
VENUE:
Beach sport base of Pingtan, East Huandao Road, Pingtan , Fujian, China
COMPETITION REGULATIONS:
DOWNLOAD
SCHEDULE & RESULT
Coming Soon
TEAMS
Women's
Men's
Women's
Main Draw (20 Teams) | ||||||||
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | AUS1 | FLEMING Jasmine | 700 | 640 | FEJES Stefanie | 824 | 780 | 2944 |
2 | CHN1 | XUE Chen | 380 | 1480 | ZENG Jinjin | 380 | 470 | 2710 |
3 | AUS2 | ALCHIN Elizabeth | 556 | 650 | JOHNSON Georgia | 432 | 1040 | 2678 |
4 | NZL | POLLEY Shaunna | 684 | 590 | MACDONALD Olivia | 684 | 590 | 2548 |
5 | CHN2 | YAN Xu | 532 | 720 | ZHOU Mingli | 532 | 720 | 2504 |
6 | THA1 | PATCHARAMAINARUEBHORN Charanrutwadee | 448 | 300 | PHIRACHAYAKRAILERT Woranatchayakorn | 678 | 730 | 2156 |
7 | JPN1 | SHIBA Asami | 580 | 670 | MURAKAMI Reika | 412 | 490 | 2152 |
8 | THA2 | NARAPHORNRAPAT Taravadee | 566 | 780 | KONGPHOPSARUTAWADEE Worapeerachayakorn | 336 | 240 | 1922 |
9 | CHN3 | YU Tong | 246 | 630 | JIANG Kaiyue | 246 | 700 | 1822 |
10 | AUS3 | PHILLIPS Tara | 500 | 410 | MEARS Kayla | 372 | 390 | 1672 |
11 | JPN2 | MARUYAMA Saki | 564 | 360 | ISHII Miki | 468 | 280 | 1672 |
12 | VAN | LAWAC Majabelle | 330 | 470 | TOKO Sherysyn | 330 | 370 | 1500 |
13 | THA3 | SEEHAWONG Patcharaporn | 318 | 360 | MUNGKHON Salinda | 398 | 400 | 1476 |
14 | JPN3 | MATSUMOTO Ren | 230 | 400 | MATSUMOTO Non | 230 | 400 | 1260 |
15 | KAZ1 | KABULBEKOVA Laura | 360 | 230 | IVANCHENKO Nadezhda | 360 | 230 | 1180 |
16 | HKG | TO Wingtung | 240 | 0 | TO Wingman | 240 | 0 | 480 |
17 | KAZ2 | KARIMOVA Kristina | 72 | 74 | RYUKHOVA Yekaterina | 222 | 50 | 418 |
18 | SGP1 | ANG Huiying | 110 | 30 | LEE Xinen Valerie | 110 | 0 | 250 |
19 | SGP2 | CHONG Eliza | 182 | 30 | CHAN Tinwing | 0 | 30 | 242 |
20 | MAS | NUR AZWA QARIESYA M.N. Noor Aizuddin | 0 | 54 | GOH Rachael Yu Jie | 40 | 8 | 102 |
Men's
Main Draw (22 Teams) | ||||||||
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | QAT | YOUNOUSSE Cherif | 0 | 1610 | TIJAN Ahmed | 0 | 1610 | 3220 |
2 | AUS1 | POTTS D’artagnan | 768 | 640 | PEARSE Jack | 972 | 730 | 3110 |
3 | THA1 | MUNEEKUL Netitorn | 578 | 520 | MUADPHA Wachirawit | 578 | 450 | 2126 |
4 | AUS2 | BURNETT Paul | 460 | 640 | RYAN Luke | 588 | 430 | 2118 |
5 | THA2 | NAKPRAKHONG Banlue | 374 | 500 | KAEWSAI Dunwinit | 398 | 540 | 1812 |
6 | IRI1 | AGHAJANIGHASAB Alireza | 856 | 20 | POURASGARI Abbas | 856 | 0 | 1732 |
7 | NZL1 | FULLER Bradley | 276 | 450 | O’DEA Ben | 276 | 630 | 1632 |
8 | JPN1 | MALKI Nassim | 420 | 300 | FUKUSHIMA Kosuke | 552 | 280 | 1552 |
9 | JPN2 | KUROKAWA Kai | 398 | 390 | ADACHI Ryuichi | 374 | 300 | 1462 |
10 | JPN3 | HASEGAWA Yoshiumi | 302 | 128 | KUROKAWA Hiroki Dylan | 602 | 330 | 1362 |
11 | CHN1 | WANG Yanwei | 382 | 410 | DU Hongjun | 72 | 410 | 1274 |
12 | AUS3 | HOOD Ben | 312 | 440 | MERRITT Oliver | 144 | 360 | 1256 |
13 | IRI2 | GHALEHNOVI Amirali | 558 | 158 | KHAKIZADEH Abolhassan | 420 | 120 | 1256 |
14 | NZL2 | MCMANAWAY John | 498 | 428 | SADLIER James | 96 | 210 | 1232 |
15 | THA3 | TAOVATO Poravid | 562 | 510 | SUKPHUWONG Nobphadon | 0 | 0 | 1072 |
16 | KAZ1 | YAKOVLEV Dmitriy | 396 | 0 | MOKHAMMAD Abdulmajid | 206 | 0 | 602 |
17 | CHN2 | LIU Yuan | 150 | 144 | MAO Yuan | 150 | 120 | 564 |
18 | KAZ2 | GURIN Kirill | 96 | 30 | BOGATU Sergey | 396 | 30 | 552 |
19 | CHN3 | ZHANG Tai | 190 | 0 | SONG Jinyang | 190 | 24 | 404 |
20 | KAZ3 | ALDASH Nurdos | 96 | 0 | RYUKHOV Klim | 110 | 0 | 206 |
21 | HKG | LEE Litfung | 40 | 0 | LEE Cheukhei | 40 | 3 | 83 |
22 | MAS | LOOI Kaixu | 0 | 0 | LER Weichun | 0 | 0 | 0 |
STANDINGS
Women's
Men's
Women's
Rk. | Team | Country | Points | Prize | ||
1 | 320 | USD 2,500 | ||||
2 | 288 | USD 2,000 | ||||
3 | 256 | USD 1,500 | ||||
4 | 224 | USD 1,000 | ||||
5 | 192 | USD 350 | ||||
192 | USD 350 | |||||
192 | USD 350 | |||||
192 | USD 350 | |||||
9 | 144 | USD 200 | ||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
17 | 80 | |||||
80 | ||||||
80 | ||||||
80 |
Men's
Rk. | Team | Country | Points | Prize | ||
1 | 320 | USD 2,500 | ||||
2 | 288 | USD 2,000 | ||||
3 | 256 | USD 1,500 | ||||
4 | 224 | USD 1,000 | ||||
5 | 192 | USD 350 | ||||
192 | USD 350 | |||||
192 | USD 350 | |||||
192 | USD 350 | |||||
9 | 144 | USD 200 | ||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
17 | 80 | |||||
80 | ||||||
80 | ||||||
80 | ||||||
80 | ||||||
80 | ||||||
80 | ||||||
80 |