286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
AVC Beach Tour Taoyuan Open
WHERE TO WATCH
Live streaming available on Center Court
https://youtube.com/@hopsports?si=XswtcY_lc0kqsPXt
INFORMATION
COMPETITION DATE:
23-26 AUGUST 2024
VENUE:
Dayuan District Beach Volleyball Court
https://reurl.cc/ezYyVW
COMPETITION REGULATIONS:
DOWNLOAD
LATEST CHAMPIONS – 2024 Edition
Women’s
AUS – Stefanie Fejes/Georgia Johnson
Men’s
THA – Poravid Taovato/Pithak Tipjan
TEAMS
Women's
Men's
Women's
Main Draw (13 Teams) | ||||||||
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | AUS1 | FEJES Stefanie | 552 | 780 | JOHNSON Georgia | 544 | 740 | 2616 |
2 | AUS2 | FLEMING Jasmine | 496 | 620 | MILUTINOVIC Jana | 504 | 760 | 2380 |
3 | THA1 | P. Woranatchayakorn | 432 | 560 | P. Charanrutwadee | 432 | 560 | 1984 |
4 | AUS3 | PHILLIPS Tara | 168 | 450 | ALCHIN Elizabeth | 168 | 500 | 1286 |
5 | THA2 | SEEHAWONG Patcharaporn | 240 | 312 | SIMARONGNAM Samitta | 240 | 240 | 1032 |
6 | PHI | ESLAPOR Genesa Jane | 72 | 300 | ORILLANEDA Mary Klymence | 72 | 180 | 624 |
7 | MAC | LEONG Onieng | 144 | 0 | LAW Wengsam | 144 | 0 | 288 |
8 | THA3 | MUNGKHON Salinda | 0 | 96 | BUNONGKHUN Jidapa | 0 | 96 | 192 |
9 | KOR1 | SHIN Jieun | 0 | 120 | SI Eunmi | 0 | 50 | 170 |
10 | KOR2 | JEON Hari | 0 | 70 | KIM Seyeon | 0 | 70 | 140 |
11 | TPE1 | LIU Pihsin | 0 | 0 | WU Shufen | 0 | 0 | 0 |
12 | TPE2 | WANG Hsinting | 0 | 0 | XIE Yiran | 0 | 0 | 0 |
13 | MAS | GOH Chiaohuey | 0 | 0 | SIAH Qimin, Irene | 0 | 0 | 0 |
Men's
Main Draw (15 Teams) | ||||||||
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | THA1 | TIPJAN Pithak | 508 | 760 | TAOVATO Poravid | 508 | 760 | 2536 |
2 | AUS1 | PEARSE Jack | 652 | 720 | POTTS D’artagnan | 384 | 450 | 2206 |
3 | THA2 | MUNEEKUL Netitorn | 276 | 470 | MUADPHA Wachirawit | 276 | 520 | 1542 |
4 | AUS2 | BUSHBY Solomon | 96 | 440 | HOOD Ben | 384 | 500 | 1420 |
5 | IRI | POURASGARI Abbas | 704 | 0 | AGHAJANIGHASAB Alireza | 704 | 0 | 1408 |
6 | JPN1 | KUROKAWA Hiroki Dylan | 420 | 330 | FUKUSHIMA Kosuke | 420 | 78 | 1248 |
7 | NZL | VUKETS Gregory David | 0 | 131 | McMANAWAY John | 308 | 680 | 1119 |
8 | JPN3 | ISHIJIMA Yusuke | 96 | 440 | SHOJI Kensuke | 96 | 400 | 1032 |
9 | JPN2 | MALKI Nassim | 112 | 380 | KUROKAWA Kai | 148 | 340 | 980 |
10 | PHI1 | ABDILLA Alnakran | 72 | 340 | VARGA Rancel | 72 | 430 | 914 |
11 | THA3 | KAEWSAI Dunwinit | 184 | 400 | KHOMKHAM Kittituch | 144 | 50 | 778 |
12 | AUS3 | RYAN Luke | 0 | 108 | HOWAT Joshua | 72 | 420 | 600 |
13 | TPE1 | HU Chenggang | 0 | 0 | YU Binghan | 35 | 0 | 35 |
14 | TPE2 | HSIEH Yajen | 0 | 0 | WANG Chinju | 0 | 0 | 0 |
15 | MAS | HO Deren | 0 | 0 | ANG Howjuen | 0 | 0 | 0 |
STANDINGS
Women's
Men's
Women's
Rk. | Team | Country | Points | Prize | ||
1 | Fejes/Johnson | AUS1 | 320 | USD 2500 | ||
2 | Fleming/Milutinovic | AUS2 | 288 | USD 2000 | ||
3 | Phillips/Alchin | AUS3 | 256 | USD 1500 | ||
4 | Charanrutwadee/Woranatchayakorn | THA1 | 224 | USD 1000 | ||
5 | Eslapor/Orillaneda | PHI | 192 | USD 350 | ||
B.Jidapa/M.Salinda | THA3 | 192 | USD 350 | |||
S.Patcharaporn/S.Samitta | THA2 | 192 | USD 350 | |||
LIU P.H. /Wu, S.F | TPE1 | 192 | USD 350 | |||
9 | JEON HARI/Kim Seyeon | KOR2 | 144 | USD 200 | ||
Shin Jieun/SI Eun-mi | KOR1 | 144 | USD 200 | |||
Leong O. I./Law W. S. | MAC | 144 | USD 200 | |||
GOH/IRENE | MAS | 144 | USD 200 | |||
Wang S.T./XIE Y.R. | TPE | 144 | USD 200 |
Men's
Rk. | Team | Country | Points | Prize | ||
1 | T.Pithak/T.Poravid | THA1 | 320 | USD 2500 | ||
2 | Pearse/Potts | AUS1 | 288 | USD 2000 | ||
3 | Ryan/Howat | AUS3 | 256 | USD 1500 | ||
4 | Netitorn/M.Wachirawit | THA2 | 224 | USD 1000 | ||
5 | A. Pourasgari/A.Aghajani | IRI | 192 | USD 350 | ||
Dylan/Fukushima | JPN1 | 192 | USD 350 | |||
Malki/KAI | JPN2 | 192 | USD 350 | |||
K. Dunwinit/K.Kittituch | THA3 | 192 | USD 350 | |||
9 | Bushby/Hood | AUS2 | 144 | USD 200 | ||
Gottsu/Shoji | JPN3 | 144 | USD 200 | |||
Ho/Ang How Juen | MAS | 144 | USD 200 | |||
Vukets/McManaway | NZL | 144 | USD 200 | |||
Abdilla/Varga | PHI | 144 | USD 200 | |||
HSIEH Y.J./WANG C.J. | TPE2 | 144 | USD 200 | |||
HU C.G./YU B.H. | TPE1 | 144 | USD 200 |