286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
AVC Beach Tour Tianjin Open
INFORMATION
COMPETITION DATE:
11-14 JULY 2024
VENUE:
DONGJIANG GULF BEACH, BINHAI, TIANJIN
COMPETITION REGULATIONS:
DOWNLOAD
LATEST CHAMPIONS – 2024 Edition
Women’s
CHN – Yan Xu/Zhou Mingli
Men’s
IRI – Alireza Aghajanighasab/Abbas Pourasgari
TEAMS
Women's
Men's
Women's
Main Draw (16 Teams) | ||||||||
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | JPN1 | HASEGAWA Akiko | 444 | 920 | ISHII Miki | 460 | 920 | 2744 |
2 | AUS1 | FEJES Stefanie | 544 | 780 | JOHNSON Georgia | 496 | 740 | 2560 |
3 | AUS2 | FLEMING Jasmine | 528 | 640 | MILUTINOVIC Jana | 536 | 760 | 2464 |
4 | CHN1 | MUSHAJIANG Aheidan | 0 | 510 | WANG Jingzhe | 270 | 920 | 1700 |
5 | THA1 | P. Woranatchayakorn | 408 | 560 | P. Charanrutwadee | 408 | 560 | 1936 |
6 | JPN2 | SHIBA Asami | 224 | 690 | MARUYAMA Saki | 224 | 690 | 1828 |
7 | CHN2 | YAN Xu | 80 | 672 | ZHOU Mingli | 80 | 672 | 1504 |
8 | CHN3 | WANG Fan | 0 | 1090 | BAI Bing | 0 | 310 | 1400 |
9 | AUS3 | MEARS Kayla | 60 | 540 | RAYNER Jasmine | 128 | 420 | 1148 |
10 | JPN3 | TSUJIMURA Riko | 72 | 460 | NISHIBORI Takemi | 72 | 510 | 1114 |
11 | CHN4 | WANG Xinxin | 0 | 640 | XING Jiayi | 0 | 480 | 1120 |
12 | HKG1 | TO Wingtung | 276 | 190 | TO Wingman | 240 | 0 | 706 |
13 | SGP | CHONG Eliza | 40 | 90 | TAN Kaiyun Alicia | 0 | 90 | 220 |
14 | THA2 | SEEHAWONG Patcharaporn | 283 | 312 | SIMARONGNAM Samitta | 273 | 240 | 1108 |
15 | HKG2 | TSANG Ngokling | 188 | 0 | WONG Manching | 272 | 190 | 650 |
16 | THA3 | NUMWONG Rumpaipruet | 208 | 390 | W. Veeradakittikarn | 112 | 210 | 920 |
Men's
Main Draw (20 Teams) | ||||||||
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | CHN1 | WANG Yanwei | 270 | 700 | LIU Chuanyong | 144 | 390 | 1504 |
2 | THA1 | TIPJAN Pithak | 492 | 770 | TAOVATO Poravid | 492 | 770 | 2524 |
3 | AUS1 | PEARSE Jack | 556 | 720 | POTTS D’artagnan | 424 | 450 | 2150 |
4 | AUS2 | BUSHBY Solomon | 0 | 470 | HOOD Ben | 472 | 500 | 1442 |
5 | IRI1 | POURASGARI Abbas | 544 | 160 | AGHAJANIGHASAB Alireza | 544 | 160 | 1408 |
6 | THA2 | MUNEEKUL Netitorn | 148 | 500 | MUADPHA Wachirawit | 220 | 520 | 1388 |
7 | JPN1 | KUROKAWA Hiroki Dylan | 364 | 330 | FUKUSHIMA Kosuke | 364 | 78 | 1136 |
8 | AUS3 | HOWAT Joshua | 0 | 450 | TAKKEN James | 0 | 480 | 930 |
9 | JPN2 | MALKI Nassim | 40 | 380 | ADACHI Ryuichi | 40 | 380 | 840 |
10 | THA3 | NAKPRAKHONG Banlue | 72 | 390 | KHOMKHAM Kittituch | 72 | 50 | 584 |
11 | CHN2 | LIU Jinqiu | 0 | 280 | DU Hongjun | 0 | 280 | 560 |
12 | HKG1 | WONG Puilam | 112 | 70 | LAU Cheukyin | 208 | 100 | 490 |
13 | OMA1 | AL JALABOUBI Hood | 180 | 0 | ALHASHMI Mazin | 180 | 0 | 360 |
14 | OMA2 | ALSHEREIQI Haitham | 180 | 0 | ALHOUSNI Ahmed | 180 | 0 | 360 |
15 | IRI2 | AKBARZADEHKASHANI Habib | 128 | 0 | GHALEHNOVI Amirali | 128 | 0 | 256 |
16 | SGP1 | NGOH Caleb | 95 | 0 | ENG Chengfeng Renfred | 135 | 0 | 230 |
17 | CHN3 | AIHEMAITI Salamu | 0 | 50 | ZHOU Chaowei | 0 | 140 | 190 |
18 | SGP2 | FERNANDO Rehan Tharusha | 60 | 8 | WONG Clement Jingliang | 0 | 0 | 68 |
19 | CHN4 | YUAN Xu | 0 | 0 | TANG Xingyu | 0 | 0 | 0 |
20 | HKG2 | CHONG Keiloi | 0 | 0 | WONG Yingcheung | 0 | 0 | 0 |
STANDINGS
Women's
Men's
Women's
Rk. | Team | Country | Points | Prize | ||
1 | Yan X./Zhou M. L. | CHN2 | 320 | USD 2,500 | ||
2 | Fejes/Johnson | AUS1 | 288 | USD 2,000 | ||
3 | Shiba/Maruyama | JPN2 | 256 | USD 1,500 | ||
4 | Wang/B. Bai | CHN3 | 224 | USD 1,000 | ||
5 | Fleming/Milutinovic | AUS2 | 192 | USD 350 | ||
J. Zh. Wang/Aheidan | CHN1 | 192 | USD 350 | |||
Wang X. X./XING Jiayi | CHN4 | 192 | USD 350 | |||
Charanrutwadee/Woranatchayakorn | THA1 | 192 | USD 350 | |||
9 | Rayner/Mears | AUS3 | 144 | USD 200 | ||
M.C. Wong/N.L. Tsang | HKG2 | 144 | USD 200 | |||
W.T. TO/W. M. To | HKG1 | 144 | USD 200 | |||
Akiko/Ishii | JPN1 | 144 | USD 200 | |||
Riko/Take | JPN3 | 144 | USD 200 | |||
Chong E.H.H./Tan A.K.Y. | SGP | 144 | USD 200 | |||
Numwong/Veeradakittikarn | THA3 | 144 | USD 200 | |||
S.Patcharaporn/S.Samitta | THA2 | 144 | USD 200 |
Men's
Rk. | Team | Country | Points | Prize | ||
1 | A. Pourasgari/A.Aghajani | IRI1 | 320 | USD 2,500 | ||
2 | T.Pithak/T. Poravid | THA1 | 288 | USD 2,000 | ||
3 | Netitorn/M.Wachirawit | THA2 | 256 | USD 1,500 | ||
4 | Wang Y. W./Ch. Y. Liu | CHN1 | 224 | USD 1,000 | ||
5 | Bushby/Hood | AUS2 | 192 | USD 350 | ||
Pearse/Potts | AUS1 | 192 | USD 350 | |||
GhalehNovi/Akbarzadeh K. | IRI2 | 192 | USD 350 | |||
Dylan/Fukushima | JPN1 | 192 | USD 350 | |||
9 | Takken/Howat | AUS3 | 144 | USD 200 | ||
Ch. W. Zhou/Salamu A. | CHN3 | 144 | USD 200 | |||
J.Q. Liu/DU Hongjun | CHN2 | 144 | USD 200 | |||
X. Y. Tang/X.Yuan | CHN4 | 144 | USD 200 | |||
Malki/Adachi | JPN2 | 144 | USD 200 | |||
Haitham/Ahmed | OMA2 | 144 | USD 200 | |||
Hood/Mazin | OMA1 | 144 | USD 200 | |||
N. Banlue/K.Kittituch | THA3 | 144 | USD 200 | |||
17 | P.L. WONG/C. Y. Lau | HKG1 | 80 | |||
Eng C.F.R/Ngoh C. | SGP1 | 80 | ||||
19 | Chong/Y. C. WONG | HKG2 | 80 | |||
Wong C.J.L/Fernando R.T. | SGP2 | 80 |