286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
AVC BEACH VOLLEYBALL CONTINENTAL CUP – SEMI-FINAL 2024
Home » AVC BEACH VOLLEYBALL CONTINENTAL CUP – SEMI-FINAL 2024
INFORMATION
COMPETITION DATE:
17-18 JUNE 2024
VENUE:
NINGBO BANBIANSHAN BEACH VOLLEYBALL CENTER
COMPETITION REGULATIONS:
DOWNLOAD
TEAMS
Women
Men
Women
| Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total | NF Total |
| 1 | VAN1 | LAWAC Majabelle | 496 | 500 | TOKO Sherysyn | 472 | 380 | 1848 | 3184 |
| VAN2 | JOE Loti | 252 | 340 | MATAUATU Linline | 204 | 540 | 1336 | ||
| Res | TEBEIM Luduine | 0 | 0 | PATA Miller | 0 | 0 | 0 | ||
| 2 | HKG1 | TO Wingtung | 506 | 190 | TO Wingman | 144 | 0 | 840 | 1624 |
| HKG2 | TSANG Ngokling | 188 | 0 | WONG Manching | 406 | 190 | 784 | ||
| Res | – | – | – | – | – | – | – | ||
| 3 | INA1 | SARI Nur | 192 | 190 | RATNASARI Desi | 264 | 190 | 836 | 1060 |
| INA2 | HERDANTI Bernadetta Shella | 24 | 100 | KAIZE Josephine Selvina Anasthasya | 0 | 100 | 224 | ||
| Res | UARRI Febbry | 24 | 0 | FITRI Divani Mahesa | 0 | 0 | 24 | ||
| 4 | KGZ1 | KUDAIKULOVA Ogulai | 108 | 0 | MAMATZHAN KYZY Adina | 108 | 0 | 216 | 420 |
| KGZ2 | RASULBEK KYZY Roza | 108 | 0 | AITBEKOVA Aiturgan | 96 | 0 | 204 | ||
| Res | KIM Karina | 108 | 0 | GARKUSHINA Alina | 84 | 0 | 192 |
Men
| Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total | NF Total |
| 1 | THA1 | TIPJAN Pithak | 744 | 770 | TAOVATO Poravid | 744 | 770 | 3028 | 4200 |
| THA2 | MUNEEKUL Netitorn | 40 | 500 | MUADPHA Wachirawit | 112 | 520 | 1172 | ||
| Res | NAKPRAKONG Banlue | 72 | 390 | KAEWSAI Dunwinit | 510 | 430 | 1402 | ||
| 2 | KAZ1 | YAKOVLEV Dmitriy | 438 | 0 | BOGATU Sergey | 438 | 0 | 876 | 1752 |
| KAZ2 | ALDASH Nurdos | 438 | 0 | GURIN Kirill | 438 | 0 | 876 | ||
| Res | – | – | – | – | – | – | – | ||
| 3 | OMA1 | ALSHEREIQI Haitham | 338 | 0 | ALHOUSNI Ahmed | 338 | 0 | 676 | 1096 |
| OMA2 | AL JALABOUBI Hood | 120 | 0 | ALHASHMI Mazin | 300 | 0 | 420 | ||
| Res | – | – | – | – | – | – | – | ||
| 4 | SOL1 | QUAN Ray | 96 | 0 | TERIBA Tam | 96 | 0 | 192 | 384 |
| SOL2 | KAIPUA MAITAKI Jim | 96 | 0 | NAVERE Junior | 96 | 0 | 192 | ||
| Res | – | – | – | – | – | – | – |
STANDINGS
Women
Men
Women
| Rk. | Team | Country | Points | ||
| 1 | Bernadetta Shella/Josephine | INA | 240 | ||
| Desi/Nur Atika | INA | 240 | |||
| 2 | Joe/Matauatu | VAN | 216 | ||
| Toko/Lawac | VAN | 216 | |||
| 3 | M.C. Wong/N.L. Tsang | HKG | 192 | ||
| W.T. TO/W. M. To | HKG | 192 | |||
| Aitbekova/Rasulbek Kyzy | KGZ | 192 | |||
| Kudaikulova/Mamatzhan Kyzy | KGZ | 192 | |||
Men
| Rk. | Team | Country | Points | ||
| 1 | Haitham/Ahmed | OMA | 240 | ||
| Hood/Mazin | OMA | 240 | |||
| 2 | Netitorn/M.Wachirawit | THA | 216 | ||
| T.Pithak/T. Poravid | THA | 216 | |||
| 3 | Aldash/Gurin | KAZ | 192 | ||
| Yakovlev/Bogatu | KAZ | 192 | |||
| Kaipua Maitaki/NAVERE | SOL | 192 | |||
| Teriba/Quan | SOL | 192 | |||