2019 AVC Volleyball Events Calendar
DATE | TOURNAMENT/EVENT | HOST | |||
Apr 18 – 26 | 2019 Asian Men’s Club Volleyball Championship | Taipei, Chinese Taipei | |||
Apr 27 – May 5 | 2019 Asian Women’s Club Volleyball Championship | Tianjin, China | |||
not later than 12 Jun | Asian Continental Qualification for the Challenger Cup | TBD | |||
May 4-12 | 2019 Asian Sr. Men’s Central Zone Volleyball Championship | Nepal | |||
Jul 13 – 21 | 3rd Asian Women U23 Volleyball Championship | Hanoi, Vietnam | |||
Jul 16 – 21 | 2019 AVC Eastern Zone Men’s Volleyball Championship | China | |||
Aug 3 – 11 | 3rd Asian Men U23 Volleyball Championship | Nay Pyi Taw, Myanmar | |||
Aug 17 – 25 | 20th Asian Sr. Women’s Volleyball Championship | Seoul, Korea | |||
Sep 13 – 21 | 20th Asian Sr. Men’s Volleyball Championship | Tehran, Iran | |||
Oct 22 – 27 or Jan 2020 | Asian Continental Qualification for 2020 Olympic Games (Women) | TBD | |||
Oct 29 – Nov 3 or Jan 2020 | Asian Continental Qualification for 2020 Olympic Games (Men) | TBD | |||
Nov 30 – Dec 10 | 30th SEA Games | Philippines |
Click here to check Timeline for 2019 AVC Competition Calendar
2018 AVC Volleyball Events Calendar
Date | Tournament/Event | Host City |
May 20th – 27th | 12th Asian Women’s U17 Volleyball Championship | Nakhon Pathom, Thailand |
June 10th-17th | 19th Asian Women’s U19 Volleyball Championship | Bac Ninh, Vietnam |
June 29th – July 6th | 12th Asian Men’s U18 Volleyball Championship | Tabriz, Iran |
July 11th – 18th | 2018 Asian Women’s Club Volleyball Championship | Ust-Kamenogorsk, Kazakhstan |
July 21st – 28th | 19th Asian Men’s U20 Volleyball Championship | Manama, Bahrain |
July 30th – August 6th | 2018 Asian Men’s Club Volleyball Championship | Nay Pyi Taw, Myanmar |
August 8th – 15th | 6th AVC Men’s Cup | Taipei City, Chinese Taipei |
September 15th – 22nd | 2018 1st AVC Men’s Challenge Cup | Colombo, Sri Lanka |
September 16th – 23rd | 6th AVC Women’s Cup | Nakhon Ratchasima, Thailand |
Download Full calendar here
2017 AVC Volleyball Events Calendar
Date | Tournament/Event | Host City |
March 5th – 13th | 11th Asian Girls U18 Volleyball Championship | Chongqing, China |
March 28th – April 5th | 11th Asian Boys U19 Volleyball Championship | Nay Pyi Taw, Myanmar |
May 2nd – 10th | 2nd Asian Men U23 Volleyball Championship | Ardabil, Iran |
May 13th – 21st | 2nd Asian Women U23 Volleyball Championship | Nakhon Ratchasima, Thailand |
May 25rd – 31st | 2017 Asian Women’s Club Volleyball Championship | Ust-Kamenogorsk, Kazakhstan |
June 28th – July 6th | 2017 Asian Men’s Club Volleyball Championship | Vietnam |
July 24th – August 1st | 19th Asian Sr. Men’s Volleyball Championship | Surabaya, Indonesia |
August 9th – 17th | 19th Asian Sr. Women’s Volleyball Championship | Philippines |
August 19th – 31st | 29th Sea Games | Malaysia |
Latest by October 15th | 2018 Men’s & Women’s World Championship QT Finals | 4 Candidate Federations |
2016 AVC Volleyball Events Calendar
Date | Tournament/Event | Host City |
July 2nd – 6th | 19th South East Asian Men’s Volleyball Championship | Nay Pyi Taw, Myanmar |
July 9th – 17th | 18th Asian Men’s U20 Volleyball Championship | Chinese Taipei |
July 16th – 20th | Princess Cup | Sisaket, Thailand |
July 23rd – 31st | 18th Asian Women’s U19 Volleyball Championship | Nakhon Ratchasima, Thailand |
August 5th – 21st | 2016 Olympics Games | Rio De Jenairo, Brazil |
August 23rd – 31st | 2016 Asian Men’s Club Volleyball Championship | Nay Pyi Taw, Myanmar |
September 3rd – 11th | 2016 Asian Women’s Club Volleyball Championship | Binan City, Philippines |
September 14th – 20th | 5th AVC Cup for Women | Vinh Phuc, Vietnam |
September 22nd – 28th | 5th AVC Cup for Men | Nakhon Pathom, Thailand |