2019 ASIAN MEN’S CLUB VOLLEYBALL CHAMPIONSHIP
TEAM PHOTOS
DATE | TIME | M. NO. | POOL | ROUND | HALL- 1 (UTaipei Tianmu) | RESULT | M. NO. | POOL | HALL-2 (NTUE) | RESULT |
APR 18 (THU) | 11:00 | – | – | – | – | – | – | – | – | – |
13:30 | 1 | C | pre | KAZ-IND | 3-0 (25-21, 25-20, 25-17) | 4 | D | VIE-HKG | 3-0 (25-20, 25-16, 25-17) | |
16:00 | 2 | C | pre | THA-QAT | 1-3 (24-26, 18-25, 25-22, 20-25) | 5 | B | IRI-INA | 3-1 (25-19, 25-20, 21-25, 25-21) | |
18:30 | 3 | A | pre | AUS-SGP | 3-1 (18-25, 25-19, 25-22, 25-23) | 6 | B | SRI-TKM | 3-2 (22-25, 20-25, 25-22, 25-21, 15-12) | |
APR 19 (FRI) | 11:00 | – | – | – | – | – | – | – | – | – |
13:30 | 7 | C | pre | KAZ-QAT | 0-3 (26-28, 14-25, 23-25) | 10 | D | JPN-HKG | 3-0 (25-12, 25-14, 25-16) | |
16:00 | 8 | C | pre | THA-IND | 2-3 (22-25, 25-23, 21-25, 25-23, 9-15) | 11 | B | SRI-INA | 3-2 (20-25, 25-22, 26-24, 24-26, 15-10) | |
18:30 | 9 | A | pre | TPE-SGP | 3-0 (25-14, 25-14, 25-12) | 12 | B | IRI-TKM | 3-1 (25-17, 25-12, 20-25, 25-19) | |
APR 20 (SAT) | 11:00 | 13 | D | pre | VIE-JPN | 0-3 (22-25, 14-25, 15-25) | – | – | – | – |
13:30 | 14 | C | pre | QAT-IND | 2-3 (25-22, 20-25, 19-25, 25-14, 13-15) | – | – | – | – | |
16:00 | 25 | C | pre | KAZ-THA | 1-3 (25-21, 17-25, 18-25, 19-25) | 17 | B | INA-TKM | 3-1 (22-25, 25-16, 25-15, 27-25) | |
18:30 | 16 | A | pre | TPE-AUS | 3-0 (25-17, 25-17, 25-17) | 18 | B | IRI-SRI | 3-0 (25-17, 25-21, 25-21) | |
APR 21 (SUN) | 11:00 | 19 | F | C 1-8 | IRI-VIE | 3-0 (25-22, 25-20, 25-20) | – | – | – | – |
13:30 | 20 | F | C 1-8 | JPN-SRI | 3-0 (25-21, 25-23, 25-21) | – | – | – | – | |
16:00 | 21 | E | C 1-8 | QAT-AUS | 3-0 (25-21, 25-17, 25-21) | 23 | G | SGP-KAZ | 0-3 (14-25, 18-25, 4-25) | |
18:30 | 22 | E | C 1-8 | TPE-IND | 2-3 (25-23, 16-25, 25-23, 20-25, 11-15) | 24 | H | HKG-TKM | 2-3 (25-21, 25-19, 18-25, 18-25, 11-15) | |
APR 22 (MON) | 11:00 | 25 | F | C 1-8 | SRI-VIE | 3-1 (25-21, 18-25, 25-20, 27-25) | – | – | – | – |
13:30 | 26 | F | C 1-8 | IRI-JPN | 2-3 (19-25, 25-19, 12-25, 25-17, 14-16) | – | – | – | – | |
16:00 | 29 | E | – | SGP-THA | 0-3 (14-25, 13-25, 14-25) | 27 | G | AUS-IND (C1-8) | 0-3 (15-25, 19-25, 18-25) | |
18:30 | 28 | E | C 1-8 | TPE-QAT | 1-3 (16-25, 17-25, 25-22, 15-25) | 30 | H | INA-HKG | 0-3 (19-25, 24-26, 17-25) | |
APR 23 (TUE) | REST DAY | |||||||||
APR 24 (WED) | 11:00 | 32 | QF | JPN-AUS | 3-0 (25-14, 25-18, 25-9) | – | – | – | – | |
13:30 | 31 | QF | IND-VIE | 3-0 (25-21, 25-18, 25-21) | 35 | F | SGP-HKG (F13-14) | 1-3 (22-25, 23-25, 25-17, 20-25) | ||
16:00 | 33 | QF | QAT-SRI | 3-0 (25-14, 25-22, 25-12) | 36 | SF | THA-TKM (SF9-12) | 3-2 (25-16, 24-26, 25-22, 19-25, 15-6) | ||
18:30 | 34 | QF | IRI-TPE | 3-0 (25-20, 25-15, 25-20) | 37 | SF | INA-KAZ (SF9-12) | 3-1 (26-24, 19-25, 25-22, 25-22) | ||
APR 25 (THU) | 11:00 | 38 | SF | AUS-SRI (5-8) | 1-3 (22-25, 17-25, 31-29, 21-25) | – | – | – | ||
13:30 | 39 | SF | VIE-TPE (5-8) | 0-3 (21-25, 22-25, 21-25) | – | – | – | |||
16:00 | 40 | SF | JPN-QAT (1-4) | 3-2 (19-25, 25-19, 25-23, 19-25, 15-9) | 42 | TKM-KAZ (F11-12) | 2-3 (21-25, 20-25, 25-22, 31-29, 8-15) | |||
18:30 | 41 | SF | IND-IRI (1-4) | 1-3 (23-25, 22-25, 25-22, 25-27) | 43 | THA-INA (F9-10) | 1-3 (21-25, 25-19, 19-25, 21-25) | |||
APR 26 (FRI) | 11:00 | 44 | F | AUS-VIE (7-8) | 2-3 (25-22, 22-25, 24-26, 25-21, 11-15) | |||||
13:30 | 45 | F | SRI-TPE (5-6) | 3-2 (25-16, 20-25, 26-24, 19-25, 15-9) | ||||||
16:00 | 46 | F | QAT-IND (3-4) | 3-0 (25-23, 25-19, 25-16) | ||||||
18:30 | 47 | F | JPN-IRI (1-2) | 2-3 (25-20, 25-16, 22-25, 20-25, 14-16) | ||||||
20:30 | AWARDING & CLOSING CEREMONY |
Bulletin No. 1 – 2019 Asian Men’s Club Volleyball Championship
Bulletin No. 2 – 2019 Asian Men’s Club Volleyball Championship
Bulletin No. 3 – 2019 Asian Men’s Club Volleyball Championship
Bulletin No. 4 – 2019 Asian Men’s Club Volleyball Championship
Bulletin No. 5 – 2019 Asian Men’s Club Volleyball Championship
Bulletin No. 6 – 2019 Asian Men’s Club Volleyball Championship
Bulletin No. 7 – 2019 Asian Men’s Club Volleyball Championship
Bulletin No. 8 – 2019 Asian Men’s Club Volleyball Championship
Bulletin No. 9 – 2019 Asian Men’s Club Volleyball Championship
DAY 1 (PRELIMINARY)
IRI v INA
VIE v HKG
AUS v SGP
KAZ v IND
THA v QAT
SRI v TKM
DAY 2 (PRELIMINARY)
JPN v HKG
THA v IND
SRI v INA
KAZ v QAT
TPE v SGP
IRI vs TKM
DAY 3 (PRELIMINARY)
VIE v JPN
QAT vs IND
KAZ v THA
TPE v AUS
INA v TKM
IRI v SRI
DAY 4 (C1-8)
IRI v VIE
JPN v SRI
QAT v AUS
KAZ v SGP
TPE v IND
HKG v TKM
DAY 5 (C1-8)
SRI v VIE
IRI v JPN
SGP v THA
AUS v IND
TPE v QAT
HKG v INA
DAY 6 (QUARTER FINALS)
JPN v AUS
IND v VIE
SGP v HKG
QAT v SRI
THA v TKM
IRI v TPE
INA v KAZ
DAY 7 (SEMI-FINALS)
AUS v SRI
VIE v TPE
JPN v QAT
TKM v KAZ