286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
2019 ASIAN U21 BEACH VOLLEYBALL CHAMPIONSHIP
Home » 2019 ASIAN U21 BEACH VOLLEYBALL CHAMPIONSHIP
TEAMS
MEN'S SCHEDULE & RESULTS
WOMEN'S SCHEDULE & RESULTS
BULLETIN
MATCHES GALLERY
EVENT GALLERY
TEAMS
MEN’S POOL SEEDING

WOMEN’S POOL SEEDING

MEN'S SCHEDULE & RESULTS
| NO. | RND. | BR. | DATE | TEAM A | TEAM B | COURT | TIME | RESULT |
| 2 | PA | A | 15-Mar | Goto/Hayashi (JPN) | Javier T/L.Y Tan (SIN) | 3 | 08:30 | 2-0 (21-16, 21-9) |
| 4 | PB | B | 15-Mar | AFAQ/ZARNAB (PAK) | J.Q. Liu/X.Yuan (CHN) | 4 | 08:30 | 0-2 (13-21, 14-21) |
| 12 | PF | F | 15-Mar | Yiu Ming Kam/C. Y. Lau (HKG) | Forbes/McManaway (NZL) | 2 | 08:30 | 0-2 (17-21, 18-21) |
| 14 | PG | G | 15-Mar | Kiu N./T. Tan (SIN) | USMAN/AHMAD (PAK) | CC | 08:30 | 2-0 (21-16, 21-11) |
| 6 | PC | C | 15-Mar | Nguyen/H.T. DANG (VIE) | CHENG P.S./LIN C.W. (TPE) | 3 | 09:20 | 2-0 (21-17, 21-7) |
| 9 | PE | E | 15-Mar | Horikawa/Adachi (JPN) | K.Santitham/T.PORAVID (THA) | CC | 09:20 | 0-2 (12-21, 16-21) |
| 11 | PF | F | 15-Mar | X. Y. Tang/Ch. A. Tao (CHN) | Landers/Brownhill (AUS) | 2 | 09:20 | 2-0 (21-13, 21-17) |
| 10 | PE | E | 15-Mar | CHEN Y.T./ZHANG F.M. (TPE) | Yelubayev/Belunin (KAZ) | 3 | 10:10 | 2-1 (23-25, 24-22, 15-9) |
| 13 | PG | G | 15-Mar | Al-Shibli/Almandhar (OMA) | Daffa/Neng (INA) | C | 10:10 | 0-2 (15-21, 10-21) |
| 42 | PE | E | 15-Mar | Yelubayev/Belunin (KAZ) | K.Santitham/T.PORAVID (THA) | CC | 15:00 | 0-2 (14-21, 13-21) |
| 37 | PC | C | 15-Mar | Aldash/Mokhammad (KAZ) | Nguyen/H.T. DANG (VIE) | 3 | 16:00 | 2-0 (21-12, 21-14) |
| 39 | PD | D | 15-Mar | Nicolaidis/Nix (AUS) | YOUSEF ALDAWOOD/ABULLAH ALHARBI (KSA) | 2 | 16:00 | 2-0 (21-9, 21-11) |
| 41 | PE | E | 15-Mar | Horikawa/Adachi (JPN) | CHEN Y.T./ZHANG F.M. (TPE) | 4 | 16:00 | 0-2 (13-21, 10-21) |
| 17 | PA | A | 15-Mar | T. Phanupong/N.Phichakon (THA) | Javier T/L.Y Tan (SIN) | CC | 17:00 | 2-0 (21-9, 21-14) |
| 35 | PB | B | 15-Mar | Abolhassan/M. Malmir (IRI) | AFAQ/ZARNAB (PAK) | 3 | 17:00 | 0-2 (18-21, 13-21) |
| 43 | PF | F | 15-Mar | X. Y. Tang/Ch. A. Tao (CHN) | Yiu Ming Kam/C. Y. Lau (HKG) | 4 | 17:00 | 2-0 (21-18, 21-16) |
| 44 | PF | F | 15-Mar | Forbes/McManaway (NZL) | Landers/Brownhill (AUS) | 2 | 17:00 | 2-0 (21-19, 21-15) |
| 45 | PG | G | 15-Mar | Al-Shibli/Almandhar (OMA) | Kiu N./T. Tan (SIN) | 4 | 17:50 | 2-0 (21-18, 21-19) |
| 46 | PG | G | 15-Mar | USMAN/AHMAD (PAK) | Daffa/Neng (INA) | 3 | 17:50 | 0-2 (16-21, 15-21) |
| 47 | PH | H | 15-Mar | Yosi/Dimas (INA) | Gunn/Jeffrey (NZL) | 2 | 17:50 | 2-1 (17-21, 21-16, 15-12) |
| 48 | PH | H | 15-Mar | MAZEN ALMUWALLAD/FAHAD ALMUWALLAD (KSA) | S. H. Kan/C. Wong (HKG) | 4 | 18:40 | 0-2 (12-21, 11-21) |
| 8 | PD | D | 16-Mar | YOUSEF ALDAWOOD/ABULLAH ALHARBI (KSA) | R.yamrali/S.Shekar (IRI) | 4 | 09:20 | 0-2 (11-21, 10-21) |
| 15 | PH | H | 16-Mar | Yosi/Dimas (INA) | S. H. Kan/C. Wong (HKG) | 4 | 10:10 | 2-0 (21-13, 21-16) |
| 16 | PH | H | 16-Mar | Gunn/Jeffrey (NZL) | MAZEN ALMUWALLAD/FAHAD ALMUWALLAD (KSA) | 2 | 10:10 | 2-0 (21-18, 21-19) |
| 25 | PE | E | 16-Mar | Horikawa/Adachi (JPN) | Yelubayev/Belunin (KAZ) | 3 | 10:10 | 0-2 (13-21, 16-21) |
| 26 | PE | E | 16-Mar | CHEN Y.T./ZHANG F.M. (TPE) | K.Santitham/T.PORAVID (THA) | CC | 10:10 | 1-2 (10-21, 23-21, 11-15) |
| 33 | PA | A | 16-Mar | T. Phanupong/N.Phichakon (THA) | Goto/Hayashi (JPN) | CC | 15:00 | 2-0 (21-0, 21-0) Injury for team |
| 23 | PD | D | 16-Mar | Nicolaidis/Nix (AUS) | R.yamrali/S.Shekar (IRI) | 2 | 16:00 | 2-1 (20-22, 21-17, 17-15) |
| 29 | PG | G | 16-Mar | Al-Shibli/Almandhar (OMA) | USMAN/AHMAD (PAK) | 3 | 16:00 | 2-1 (17-21, 21-19, 15-10) |
| 30 | PG | G | 16-Mar | Kiu N./T. Tan (SIN) | Daffa/Neng (INA) | 4 | 16:00 | 1-2 (21-17, 18-21, 12-15) |
| 19 | PB | B | 16-Mar | Abolhassan/M. Malmir (IRI) | J.Q. Liu/X.Yuan (CHN) | CC | 17:00 | 2-1 (20-22, 21-16, 17-15) |
| 21 | PC | C | 16-Mar | Aldash/Mokhammad (KAZ) | CHENG P.S./LIN C.W. (TPE) | 2 | 17:00 | 2-0 (21-16, 21-18) |
| 27 | PF | F | 16-Mar | X. Y. Tang/Ch. A. Tao (CHN) | Forbes/McManaway (NZL) | 3 | 17:00 | 2-0 (21-15, 28-26) |
| 28 | PF | F | 16-Mar | Yiu Ming Kam/C. Y. Lau (HKG) | Landers/Brownhill (AUS) | 4 | 17:00 | 0-2 (16-21, 17-21) |
| 31 | PH | H | 16-Mar | Yosi/Dimas (INA) | MAZEN ALMUWALLAD/FAHAD ALMUWALLAD (KSA) | 3 | 17:50 | 2-0 (21-8, 21-14) |
| 32 | PH | H | 16-Mar | Gunn/Jeffrey (NZL) | S. H. Kan/C. Wong (HKG) | 4 | 17:50 | 2-0 (23-21, 21-17) |
| 49 | I | W | 17-Mar | T. Phanupong/N.Phichakon (THA) | R.yamrali/S.Shekar (IRI) | CC | 08:30 | 2-1 (19-21, 23-21, 15-10) |
| 50 | I | W | 17-Mar | Gunn/Jeffrey (NZL) | K.Santitham/T.PORAVID (THA) | CC | 09:20 | 0-2 (11-21, 17-21) |
| 51 | I | W | 17-Mar | Daffa/Neng (INA) | Goto/Hayashi (JPN) | 2 | 08:30 | 1-2 (20-22, 21-11, 12-15) |
| 52 | I | W | 17-Mar | Al-Shibli/Almandhar (OMA) | Aldash/Mokhammad (KAZ) | 3 | 08:30 | 0-2 (9-21, 17-21) |
| 53 | I | W | 17-Mar | Nicolaidis/Nix (AUS) | AFAQ/ZARNAB (PAK) | 4 | 08:30 | 2-0 (21-13, 21-17) |
| 54 | I | W | 17-Mar | CHEN Y.T./ZHANG F.M. (TPE) | X. Y. Tang/Ch. A. Tao (CHN) | 2 | 09:20 | 1-2 (19-21, 21-17, 13-15) |
| 55 | I | W | 17-Mar | Yosi/Dimas (INA) | Landers/Brownhill (AUS) | 3 | 09:20 | 0-2 (16-21, 16-21) |
| 56 | I | W | 17-Mar | Nguyen/H.T. DANG (VIE) | J.Q. Liu/X.Yuan (CHN) | 4 | 09:20 | 0-2 (23-25, 15-21) |
| 57 | II | W | 17-Mar | T. Phanupong/N.Phichakon THA | K.Santitham/T.PORAVID THA | CC | 15:00 | 2-0 (21-18, 21-16) |
| 58 | II | W | 17-Mar | Goto/Hayashi JPN | Aldash/Mokhammad KAZ | CC | 17:00 | 0-2 (15-21, 8-21) |
| 59 | II | W | 17-Mar | Nicolaidis/Nix AUS | X. Y. Tang/Ch. A. Tao CHN | 2 | 17:00 | 2-1 (21-14, 17-21, 15-7) |
| 60 | II | W | 17-Mar | Landers/Brownhill AUS | J.Q. Liu/X.Yuan CHN | 2 | 17:00 | 2-0 (21-17, 21-12) |
| 61 | SF | SF | 18-Mar | T. Phanupong/N.Phichakon (THA) | Aldash/Mokhammad (KAZ) | CC | 09:20 | 2-0 (21-8, 21-14) |
| 62 | SF | SF | 18-Mar | Nicolaidis/Nix (AUS) | Landers/Brownhill (AUS) | 2 | 09:20 | 1-2 (21-23, 21-15, 11-15) |
| 63 | F3 | F | 18-Mar | Aldash/Mokhammad KAZ | Nicolaidis/Nix AUS | 2 | 14:00 | 2-0 (21-16, 21-19) |
| 64 | F1 | F | 18-Mar | T. Phanupong/N.Phichakon THA | Landers/Brownhill AUS | CC | 15:00 | 2-0 (21-15, 21-15) |
WOMEN'S SCHEDULE & RESULTS
| NO. | RND. | BR. | DATE | TEAM A | TEAM B | COURT | TIME | RESULT |
| 16 | PH | H | 15-Mar | SARI/Della (INA) | Seed #24 | |||
| 18 | PB | BR. | 15-Mar | Kawasaki/Shigechika (JPN) | Pawarun/Thatsarida (THA) | CC | 16:00 | 0-2 (16-21, 11-21) |
| 17 | PA | A | 15-Mar | Chanthira/Yodsaphat (THA) | H. T. Yu/N.L.Tsang (HKG) | CC | 17:50 | 2-0 (21-14, 21-10) |
| 19 | PC | C | 15-Mar | Tiaan/Milutinovic (AUS) | Ukolova/Rubilko (KAZ) | CC | 18:40 | 1-2 (21-18, 12-21, 5-15) |
| 20 | PD | D | 15-Mar | Sh. T. Cao/J. Dong (CHN) | C. Thongsavanh/A. Xayyavong (LAO) | 3 | 18:40 | 2-0 (21-9, 21-8) |
| 21 | PE | E | 15-Mar | Rachenko/Yeropkina (KAZ) | Le /T.A.T. NGUYEN (VIE) | 2 | 18:40 | 2-1 (18-21, 21-16, 17-15) |
| 22 | PF | F | 15-Mar | Kung S.W/Yeh H.T (TPE) | Tasha/Sin Xi (MAS) | 3 | 19:30 | 2-1 (19-21, 23-21, 15-5) |
| 23 | PG | G | 15-Mar | M.C. Wong/W.L.Ng (HKG) | Houghton/Sadlier (NZL) | CC | 19:30 | 0-2 (13-21, 15-21) |
| 24 | PH | H | 15-Mar | Ng S/Eunice How (SIN) | SARI/Della (INA) | 2 | 19:30 | 1-2 (21-7, 13-21, 9-15) |
| 8 | PH | H | 16-Mar | Ng S/Eunice How (SIN) | Seed #24 | |||
| 9 | PA | A | 16-Mar | H. T. Yu/N.L.Tsang (HKG) | Allison-Carnie/Clarke (NZL) | 2 | 08:30 | 2-0 (21-16, 21-15) |
| 12 | PD | D | 16-Mar | C. Thongsavanh/A. Xayyavong (LAO) | Oto/Nagatori (JPN) | 4 | 08:30 | 0-2 (19-21, 9-21) |
| 14 | PF | F | 16-Mar | Tasha/Sin Xi (MAS) | Oudom/Manophet (LAO | 3 | 08:30 | 2-0 (21-16, 21-9) |
| 15 | PG | G | 16-Mar | Houghton/Sadlier (NZL) | Saqwa/NOVA (INA) | CC | 08:30 | 2-0 (21-15, 21-18) |
| 10 | PB | BR. | 16-Mar | Pawarun/Thatsarida (THA) | Wen, Y.C/Hu X.P (TPE) | CC | 09:20 | 2-0 (21-14, 21-12) |
| 11 | PC | C | 16-Mar | Ukolova/Rubilko (KAZ) | Y.P. Wang/H. Xie (CHN) | 2 | 09:20 | 1-2 (15-21, 21-17, 13-15) |
| 13 | PE | E | 16-Mar | Le /T.A.T. NGUYEN (VIE) | Mears/Mears (AUS) | 3 | 09:20 | 2-1 (22-20, 13-21, 15-12) |
| 1 | PA | A | 16-Mar | Chanthira/Yodsaphat (THA) | Allison-Carnie/Clarke (NZL) | CC | 16:00 | 2-0 (21-16, 21-13) |
| 2 | PB | BR. | 16-Mar | Kawasaki/Shigechika (JPN) | Wen, Y.C/Hu X.P (TPE) | 2 | 17:50 | 1-2 (21-18, 17-21, 8-15) |
| 3 | PC | C | 16-Mar | Tiaan/Milutinovic (AUS) | Y.P. Wang/H. Xie (CHN) | CC | 17:50 | 0-2 (9-21, 17-21) |
| 4 | PD | D | 16-Mar | Sh. T. Cao/J. Dong (CHN) | Oto/Nagatori (JPN) | 2 | 18:40 | 2-0 (21-10, 21-12) |
| 5 | PE | E | 16-Mar | Rachenko/Yeropkina (KAZ) | Mears/Mears (AUS) | CC | 18:40 | 0-2 (15-21, 19-21) |
| 6 | PF | F | 16-Mar | Kung S.W/Yeh H.T (TPE) | Oudom/Manophet (LAO) | 2 | 19:30 | 2-0 (21-12, 21-7) |
| 7 | PG | G | 16-Mar | M.C. Wong/W.L.Ng (HKG) | Saqwa/NOVA (INA) | CC | 19:30 | 0-2 (11-21, 19-21) |
| 25 | R16 | W | 17-Mar | Chanthira/Yodsaphat (THA) | Wen, Y.C/Hu X.P (TPE) | CC | 10:10 | 2-0 (21-12, 21-12) |
| 26 | R16 | W | 17-Mar | Saqwa/NOVA (INA) | SARI/Della (INA) | 4 | 10:10 | 1-2 (14-21, 21-19, 10-15) |
| 27 | R16 | W | 17-Mar | Houghton/Sadlier (NZL) | Oto/Nagatori (JPN) | 2 | 10:10 | 2-0 (21-13, 21-13) |
| 28 | R16 | W | 17-Mar | Tasha/Sin Xi (MAS) | Y.P. Wang/H. Xie (CHN) | 3 | 10:10 | 0-2 (6-21, 15-21) |
| 29 | R16 | W | 17-Mar | Sh. T. Cao/J. Dong (CHN) | Rachenko/Yeropkina (KAZ) | 4 | 11:00 | 2-0 (21-12, 21-14) |
| 30 | R16 | W | 17-Mar | H. T. Yu/N.L.Tsang (HKG) | Mears/Mears (AUS) | 3 | 11:00 | 0-2 (19-21, 20-22) |
| 31 | R16 | W | 17-Mar | Kung S.W/Yeh H.T (TPE) | Ng S/Eunice How (SIN) | 2 | 11:00 | 2-0 (21-9, 21-15) |
| 32 | R16 | W | 17-Mar | Ukolova/Rubilko (KAZ) | Pawarun/Thatsarida (THA) | CC | 11:00 | 0-2 (14-21, 24-26) |
| 33 | QF | W | 17-Mar | Chanthira/Yodsaphat THA | SARI/Della INA | CC | 16:00 | 2-0 (21-15, 21-7) |
| 34 | QF | W | 17-Mar | Houghton/Sadlier NZL | Y.P. Wang/H. Xie CHN | CC | 17:50 | 0-2 (15-21, 16-21) |
| 35 | QF | W | 17-Mar | Sh. T. Cao/J. Dong CHN | Mears/Mears AUS | CC | 18:40 | 2-0 (21-8, 21-12) |
| 36 | QF | W | 17-Mar | Kung S.W/Yeh H.T TPE | Pawarun/Thatsarida THA | CC | 19:30 | 0-2 (13-21, 12-21) |
| 37 | SF | S | 18-Mar | Chanthira/Yodsaphat THA | Y.P. Wang/H. Xie CHN | CC | 08:30 | 2-0 (21-15, 21-14) |
| 38 | SF | S | 18-Mar | Sh. T. Cao/J. Dong CHN | Pawarun/Thatsarida THA | 2 | 08:30 | 0-2 (13-21, 14-21) |
| 39 | F3 | F | 18-Mar | Y.P. Wang/H. Xie CHN | Sh. T. Cao/J. Dong CHN | CC | 14:00 | 0-2 (14-21, 16-21) |
| 40 | F1 | F | 18-Mar | Chanthira/Yodsaphat THA | Pawarun/Thatsarida THA | CC | 16:00 | 1-2 (20-22, 21-13, 23-25) |
BULLETIN
MATCHES GALLERY
DAY 1
DAY 2
DAY 3
DAY 4
EVENT GALLERY
OPENING CEREMONY
REFEREES
AWARDING CEREMONY
AFTER PARTY