286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
2019 AVC Beach volleyball Tour Penghu, Chinese Taipei
Home » 2019 AVC Beach volleyball Tour Penghu, Chinese Taipei
TEAM
BULLETIN
MATCHES GALLERY
TEAM
MEN’S TEAM NAMES & PLAYERS
| NOC | TEAM NAME | PLAYERS | SEED POINTS | SHIRT NO. | |
IRI | Salemi/Vakili | Salemi Bahman | 2644 | 1322 | 1 |
| Vakili Arash | 1322 | 2 | |||
IRI | Raoufi/Mirzaali | Raoufi Rahman | 2224 | 1112 | 1 |
| Mirzaali Abolhamed | 1112 | 2 | |||
JPN | Takahashi/Hasegawa | Takahashi Takumi | 1670 | 805 | 1 |
| Hasegawa Yoshiumi | 865 | 2 | |||
KAZ | Dyachenko/Sidorenko | Dyachenko Alexandr | 1420 | 710 | 1 |
| Sidorenko Alexey | 710 | 2 | |||
KAZ | Yakovlev/Bogatu | Yakovlev Dmitriy | 1340 | 670 | 2 |
| Bogatu Sergey | 670 | 1 | |||
TPE | Wang/Hsieh | Wang Chin-Ju | 1286 | 643 | 2 |
| Hsieh Ya-Jen | 643 | 1 | |||
NZL | Hartles/Nicklin | Hartles Tom | 1260 | 630 | 2 |
| Nicklin Alani | 630 | 1 | |||
THA | Banlue/Kangkon | Banlue Nakprakhong | 1250 | 710 | 2 |
| Kangkon Narongdet | 540 | 1 | |||
AUS | Dickson/Ferguson | Dickson Tim | 1160 | 580 | 2 |
| Ferguson Marcus | 580 | 1 | |||
TPE | Hsu/Wu | Hsu Chen-Wei | 1152 | 576 | 2 |
| Wu Shin-Shian | 576 | 1 | |||
JPN | Murakami/Tsuchiya | Murakami Hitoshi | 990 | 385 | 2 |
| Tsuchiya Takashi | 605 | 1 | |||
SIN | Tay Z H K/Shen | Tay Z H K Kingsley | 940 | 530 | 2 |
| Shen Fan Yang Mark | 410 | 1 | |||
OMA | Al-Jalbubi/Al-Hashmi | Al-Jalbubi Nouh | 904 | 452 | 2 |
| Al-Hashmi Mazin | 452 | 1 | |||
THA | Kitti/Dunwinit | Kitti Duangjinda | 835 | 475 | 2 |
| Dunwinit Kaewsai | 360 | 1 | |||
QAT | Denis/Tamer | Denis Messelmani | 513 | 0 | 2 |
| Tamer Abdelrasoul | 513 | 1 | |||
INA | Rachmawan/Ashfiya | Rachmawan Ade Candra | 486 | 168 | 2 |
| Ashfiya Muhammad | 318 | 1 | |||
NZL | O’dea/O’dea | O’dea Sam | 370 | 370 | 2 |
| O’dea Ben | 0 | 1 | |||
INA | Ramadhan/Pribadi | Ramadhan Gilang | 342 | 246 | 2 |
| Pribadi Danangsyah | 96 | 1 | |||
HKG | Yeung/Chui | Yeung Pok Man | 306 | 48 | 2 |
| Chui Kam Lung | 258 | 1 | |||
OMA | Al-Shereiqi/Al-Housni | Al-Shereiqi Haitham | 300 | 150 | 2 |
| Al-Housni Ahmed | 150 | 1 | |||
MAS | Elangovan/Ting | Elangovan Yogeswaran | 270 | 135 | 2 |
| Ting Jackson | 135 | 1 | |||
HKG | Cheung/Yip | Cheung Chek Hong Henry | 180 | 90 | 2 |
| Yip Chi Shing | 90 | 1 | |||
QAT | Elmajid/Ziad | Elmajid Saifeddine | 50 | 50 | 2 |
| Ziad Benlouaer | 0 | 1 | |||
TKM | Ovsharov/Rasulov | Ovsharov Kakajan | 0 | 0 | 2 |
| Rasulov Yrsgal | 0 | 1 | |||
TKM | Halyyev/Gurbanov | Halyyev Dovletmyrat | 0 | 0 | 2 |
| Gurbanov Yusup | 0 | 1 | |||
BRN | Ayman/Dar Kulaib | Ayman Haroon | 0 | 0 | 2 |
| Dar Kulaib Yaqoob | 0 | 1 | |||
AUS | Penno/Phillips | Penno Ryan | 0 | 0 | 2 |
| Phillips Dylan | 0 | 1 | |||
MAS | Sim/Ramu | Sim Jian Qin | 0 | 0 | 2 |
| Ramu Ranjit | 0 | 1 | |||
TPE | Chen/Zhang | Chen You-Ting | 0 | 0 | 2 |
| Zhang Feng-Ming | 0 | 1 | |||
WOMEN’S TEAM NAMES & PLAYERS
| NOC | TEAM NAME | PLAYERS | SHIRT NO. |
AUS | Laird/Palmer | Laird Nicole | 2 |
| Palmer Becchara | 1 | ||
HKG | To/Kong | To Wing Tung | 1 |
| Kong Cheuk Yee | 2 | ||
HKG | Yuen/Au Yeung | Yuen Ting Chi | 1 |
| Au Yeung Wai Yan | 2 | ||
INA | Juliana/Utami | Juliana Dhita | 2 |
| Utami Putu | 1 | ||
INA | Ratnasari/Purari | Ratnasari Desi | 1 |
| Purari Yokebed | 2 | ||
JPN | Hasegawa/Futami | Hasegawa Akiko | 1 |
| Futami Azusa | 2 | ||
JPN | Sakamoto/Sawame | Sakamoto Miyu | 1 |
| Vakili Arash | 2 | ||
KAZ | Mashkova/Tsimbalova | Mashkova Tatyana | 1 |
| Tsimbalova Irina | 2 | ||
MAS | Tasha/Joo | Tasha Mae | 1 |
| Joo Shu Woon | 2 | ||
MAS | Tan/Foo | Tan Hsi Yan | 1 |
| Foo Sin Xi | 2 | ||
TPE | Kou/Liu | Kou Nai-Han | 1 |
| Liu Pi-Hsin | 2 | ||
TPE | Yu/Pan | Yu Ya-Hsuan | 1 |
| Pan Tzu-Yi | 2 | ||
TPE | Kung/Yeh | Kung Shih-Wen | 1 |
| Yeh Hsuan-Tsen | 2 | ||
VAN | Pata/Toko | Pata Miller | 1 |
| Toko Sherysyn | 2 | ||
VAN | Joe/Ravo | Joe Loti | 1 |
| Ravo Maybel | 2 |
BULLETIN
MATCHES GALLERY