286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
2023 ASIAN SENIOR BEACH VOLLEYBALL CHAMPIONSHIPS
INFO.
MEN'S TEAMS
WOMEN'S TEAMS
SCHEDULE-MEN'S
SCHEDULE-WOMEN'S
BULLETINS
STANDINGS-MEN'S
STANDINGS-WOMEN'S
GALLERY & STREAMING LINK
INFO.
COMPETITION DATE:
23-26 June 2023
VENUE:
Beach sport base of Pingtan
https://j.map.baidu.com/04/4bmf
COMPETITION REGULATIONS:
DOWNLOAD
PREVIOUS EDITIONS
2022 Women | 2022 Men | 2021 | 2020 | More
LATEST CHAMPIONS – 2023 EDITION (WOMEN & MEN):

MEN'S TEAMS

WOMEN'S TEAMS

SCHEDULE-MEN'S











SCHEDULE-WOMEN'S











BULLETINS
STANDINGS-MEN'S
| Rk. | Team | Country | Points | Prize | ||
| 1 | Hodges/Schubert | AUS | 800 | USD 7,500 | ||
| 2 | McHugh/Burnett | AUS | 760 | USD 6,000 | ||
| 3 | T.Pithak/T. Poravid | THA | 720 | USD 4,500 | ||
| 4 | Salemi B. /S.Shekar | IRI | 680 | USD 3,000 | ||
| 5 | Nicolaidis/Carracher | AUS | 600 | USD 1,050 | ||
| HA Likejiang/Wu Jiaxin | CHN | 600 | USD 1,050 | |||
| J. Li/Wang Y. W. | CHN | 600 | USD 1,050 | |||
| Cherif/Ahmed | QAT | 600 | USD 1,050 | |||
| 9 | Sofyan/Danang | INA | 460 | USD 600 | ||
| Zargham/MAHDI | IRI | 460 | USD 600 | |||
| Aldash/Gurin | KAZ | 460 | USD 600 | |||
| Yakovlev/Bogatu | KAZ | 460 | USD 600 | |||
| Hartles/O’Dea B. | NZL | 460 | USD 600 | |||
| Reid/McManaway | NZL | 460 | USD 600 | |||
| Ahmed/Haitham | OMA | 460 | USD 600 | |||
| J. Surin/K. Dunwinit | THA | 460 | USD 600 | |||
| 17 | Li Zhuoxin/Ch. Y. Liu | CHN | 360 | |||
| Bintang/Ashfiya | INA | 360 | ||||
| A. Pourasgari/A.Aghajani | IRI | 360 | ||||
| Furuta/Dylan | JPN | 360 | ||||
| Shoji/Ikeda | JPN | 360 | ||||
| Mazin/Nouh | OMA | 360 | ||||
| Abdallah/M. Ihab | QAT | 360 | ||||
| Intuch/I. Nuttanon | THA | 360 | ||||
| 25 | Salamu A./LYU L. | CHN | 220 | |||
| P.L. WONG/C. Y. Lau | HKG | 220 | ||||
| W.L. Lam/K.Y.Wong | HKG | 220 | ||||
| Naresh/Raju | IND | 220 | ||||
| Kuleshov/Petrossyants | KAZ | 220 | ||||
| Sadlier/Nicklin | NZL | 220 | ||||
| Arbasto/JARON | PHI | 220 | ||||
| Garcia/Buytrago | PHI | 220 | ||||
STANDINGS-WOMEN'S
| Rk. | Team | Country | Points | Prize | ||
| 1 | X. Y. Xia/Xue | CHN | 800 | USD 7,500 | ||
| 2 | Naraphornrapat/Worapeerachayakorn | THA | 760 | USD 6,000 | ||
| 3 | Aheidan/J. Zh. Wang | CHN | 720 | USD 4,500 | ||
| 4 | Ishii/Mizoe | JPN | 680 | USD 3,000 | ||
| 5 | J. Dong/Wang | CHN | 600 | USD 1,050 | ||
| M.M. Lin/J. J. Zeng | CHN | 600 | USD 1,050 | |||
| Wang X. X./Zhu Lingdi | CHN | 600 | USD 1,050 | |||
| MacDonald/Zeimann | NZL | 600 | USD 1,050 | |||
| 9 | Bettenay/Stevens | AUS | 460 | USD 600 | ||
| Johnson/Fleming | AUS | 460 | USD 600 | |||
| Phillips/Kendall | AUS | 460 | USD 600 | |||
| W.T. TO/M.C. Wong | HKG | 460 | USD 600 | |||
| Akiko/Yurika | JPN | 460 | USD 600 | |||
| Shiba/Maruyama | JPN | 460 | USD 600 | |||
| Suzuka/Reika | JPN | 460 | USD 600 | |||
| Radarong/Udomchavee | THA | 460 | USD 600 | |||
| 17 | Milutinovic/Fejes | AUS | 360 | |||
| Lo W.Y./Yuen T.C. | HKG | 360 | ||||
| Kabulbekova/Ivanchenko | KAZ | 360 | ||||
| Ukolova/Rachenko | KAZ | 360 | ||||
| Stevenson/Vesty | NZL | 360 | ||||
| Rodriguez/Eslapor | PHI | 360 | ||||
| Charanrutwadee/Woranatchayakorn | THA | 360 | ||||
| Lawac/Toko | VAN | 360 | ||||
| 25 | Tlevlessova/Tlevlessova | KAZ | 220 | |||
| Law W. S./Leong O. I. | MAC | 220 | ||||
GALLERY & STREAMING LINK