286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
AVC Beach Tour 24th Samila Open

WHERE TO WATCH
Coming soon
LATEST CHAMPION – 2024

Women’s
AUS – Jasmine Fleming/Georgia Johnson

Men’s
AUS – Paul Burnett/Jack Pearse
TEAMS
Women's
Men's
Women's
Coming soon
Men's
Coming soon
STANDINGS
Women's
Men's
Women's
Rk. | Team | Country | Points | Prize | ||
1 | 320 | USD 2,500 | ||||
2 | 288 | USD 2,000 | ||||
3 | 256 | USD 1,500 | ||||
4 | 224 | USD 1,000 | ||||
5 | 192 | USD 350 | ||||
192 | USD 350 | |||||
192 | USD 350 | |||||
192 | USD 350 | |||||
9 | 144 | USD 200 | ||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
17 | 80 | |||||
80 | ||||||
80 | ||||||
80 | ||||||
80 | ||||||
80 | ||||||
80 | ||||||
80 | ||||||
25 | 48 | |||||
48 | ||||||
48 | ||||||
48 | ||||||
48 |
Men's
Rk. | Team | Country | Points | Prize | ||
1 | 320 | USD 2,500 | ||||
2 | 288 | USD 2,000 | ||||
3 | 256 | USD 1,500 | ||||
4 | 224 | USD 1,000 | ||||
5 | 192 | USD 350 | ||||
192 | USD 350 | |||||
192 | USD 350 | |||||
192 | USD 350 | |||||
9 | 144 | USD 200 | ||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
144 | USD 200 | |||||
17 | 80 | |||||
80 | ||||||
80 | ||||||
80 | ||||||
80 | ||||||
80 | ||||||
80 | ||||||
80 | ||||||
25 | 48 | |||||
48 | ||||||
48 | ||||||
48 | ||||||
48 |