286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
AVC Beach Tour Pingtan Open






WHERE TO WATCH
INFORMATION
COMPETITION DATE:
8-11 MAY 2025
VENUE:
Beach sport base of Pingtan, East Huandao Road, Pingtan , Fujian, China
COMPETITION REGULATIONS:
DOWNLOAD
SCHEDULE & RESULT
LATEST CHAMPION – 2025

Women’s
CHN – Zeng Jinjin/Xue Chen

Men’s
QAT – Ahmed Tijan/Cherif Younousse
TEAMS
Women's
Men's
Women's
Main Draw (20 Teams) | ||||||||
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | NZL | POLLEY Shaunna | 844 | 670 | MACDONALD Olivia | 844 | 670 | 3028 |
2 | AUS1 | FLEMING Jasmine | 732 | 640 | FEJES Stefanie | 824 | 780 | 2976 |
3 | AUS2 | ALCHIN Elizabeth | 684 | 650 | JOHNSON Georgia | 560 | 1040 | 2934 |
4 | CHN1 | YAN Xu | 652 | 720 | ZHOU Mingli | 652 | 720 | 2744 |
5 | CHN2 | XUE Chen | 380 | 1480 | ZENG Jinjin | 380 | 470 | 2710 |
6 | JPN1 | SHIBA Asami | 676 | 670 | MURAKAMI Reika | 580 | 490 | 2416 |
7 | THA1 | KONGPHOPSARUTAWADEE Worapeerachayakorn | 592 | 240 | NARAPHORNRAPAT Taravadee | 726 | 780 | 2338 |
8 | CHN3 | YU Tong | 438 | 630 | JIANG Kaiyue | 438 | 700 | 2206 |
9 | THA2 | PHIRACHAYAKRAILERT Woranatchayakorn | 678 | 730 | PATCHARAMAINARUEBHORN Charanrutwadee | 448 | 300 | 2156 |
10 | JPN2 | MARUYAMA Saki | 660 | 360 | ISHII Miki | 564 | 280 | 1864 |
11 | AUS3 | PHILLIPS Tara | 572 | 410 | MEARS Kayla | 372 | 390 | 1744 |
12 | JPN3 | MATSUMOTO Ren | 462 | 400 | MATSUMOTO Non | 462 | 400 | 1724 |
13 | VAN | LAWAC Majabelle | 402 | 470 | TOKO Sherysyn | 402 | 370 | 1644 |
14 | THA3 | SEEHAWONG Patcharaporn | 390 | 360 | MUNGKHON Salinda | 470 | 400 | 1620 |
15 | KAZ1 | KABULBEKOVA Laura | 504 | 230 | IVANCHENKO Nadezhda | 504 | 230 | 1468 |
16 | HKG | TO Wingtung | 312 | 0 | TO Wingman | 312 | 0 | 624 |
17 | KAZ2 | KARIMOVA Kristina | 152 | 74 | RYUKHOVA Yekaterina | 302 | 50 | 578 |
18 | SGP1 | CHONG Eliza | 222 | 30 | CHAN Tinwing | 40 | 30 | 322 |
19 | SGP2 | ANG Huiying | 134 | 30 | LEE Xinen Valerie | 110 | 0 | 274 |
20 | MAS | NUR AZWA QARIESYA M.N. Noor Aizuddin | 64 | 54 | GOH Rachael Yu Jie | 80 | 8 | 206 |
Men's
Main Draw (20 Teams) | ||||||||
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | QAT | YOUNOUSSE Cherif | 320 | 1610 | TIJAN Ahmed | 320 | 1610 | 3860 |
2 | AUS1 | POTTS D’artagnan | 768 | 640 | PEARSE Jack | 972 | 730 | 3110 |
3 | AUS2 | BURNETT Paul | 700 | 640 | RYAN Luke | 732 | 430 | 2502 |
4 | THA1 | MUNEEKUL Netitorn | 582 | 520 | MUADPHA Wachirawit | 582 | 450 | 2134 |
5 | THA2 | KAEWSAI Dunwinit | 494 | 540 | NAKPRAKHONG Banlue | 470 | 500 | 2004 |
6 | NZL | O’DEA Ben | 492 | 630 | FULLER Bradley | 420 | 450 | 1992 |
7 | IRI1 | POURASGARI Abbas | 888 | 0 | AGHAJANIGHASAB Alireza | 888 | 20 | 1796 |
8 | JPN1 | KUROKAWA Kai | 470 | 390 | ADACHI Ryuichi | 446 | 300 | 1606 |
9 | JPN2 | MALKI Nassim | 444 | 300 | FUKUSHIMA Kosuke | 552 | 280 | 1576 |
10 | AUS3 | HOOD Ben | 440 | 440 | MERRITT Oliver | 272 | 360 | 1512 |
11 | JPN3 | HASEGAWA Yoshiumi | 302 | 128 | KUROKAWA Hiroki Dylan | 602 | 330 | 1362 |
12 | IRI2 | KHAKIZADEH Abolhassan | 492 | 120 | GHALEHNOVI Amirali | 558 | 158 | 1328 |
13 | CHN1 | WANG Yanwei | 382 | 410 | DU Hongjun | 72 | 460 | 1324 |
14 | THA3 | TAOVATO Poravid | 562 | 510 | SUKPHUWONG Nobphadon | 64 | 0 | 1136 |
15 | KAZ1 | YAKOVLEV Dmitriy | 492 | 0 | MOKHAMMAD Abdulmajid | 302 | 0 | 794 |
16 | KAZ2 | GURIN Kirill | 168 | 30 | BOGATU Sergey | 468 | 30 | 696 |
17 | CHN2 | LIU Yuan | 190 | 144 | MAO Yuan | 190 | 120 | 644 |
18 | CHN3 | ZHANG Tai | 230 | 0 | SONG Jinyang | 230 | 24 | 484 |
19 | HKG | LEE Litfung | 40 | 0 | LEE Cheukhei | 40 | 3 | 83 |
20 | MAS | LER Weichun | 40 | 0 | LOOI Kaixu | 40 | 0 | 80 |
STANDINGS
Women's
Men's
Women's
Rk. | Team | Country | Points | Prize | ||
1 | Xue/J.J.Zeng | CHN2 | 320 | USD 2,500 | ||
2 | Maruyama/Ishii | JPN2 | 288 | USD 2,000 | ||
3 | Fleming/Fejes | AUS1 | 256 | USD 1,500 | ||
4 | Naraphornrapat/Worapeerachayakorn | THA1 | 224 | USD 1,000 | ||
5 | Alchin/Johnson | AUS2 | 192 | USD 350 | ||
Phillips/Mears | AUS3 | 192 | USD 350 | |||
Yan X./Zhou M.L. | CHN1 | 192 | USD 350 | |||
Shiba/Reika | JPN1 | 192 | USD 350 | |||
9 | Yu T./Jiang K.Y. | CHN3 | 144 | USD 200 | ||
W.T. To/W.M. To | HKG | 144 | USD 200 | |||
Ren/Non | JPN3 | 144 | USD 200 | |||
Kabulbekova/Ivanchenko | KAZ1 | 144 | USD 200 | |||
Polley/MacDonald | NZL | 144 | USD 200 | |||
Charanrutwadee/Woranatchayakorn | THA2 | 144 | USD 200 | |||
S.Patcharaporn/M.Salinda | THA3 | 144 | USD 200 | |||
Lawac/Toko | VAN | 144 | USD 200 | |||
17 | Karimova/Ryukhova | KAZ2 | 80 | |||
Rachael/Qariesya | MAS | 80 | ||||
Ang H.Y/Lee X.E.V. | SGP2 | 80 | ||||
Chong E.H.H./Chan T.W. | SGP1 | 80 |
Men's
Rk. | Team | Country | Points | Prize | ||
1 | Cherif/Ahmed | QAT | 320 | USD 2,500 | ||
2 | Hood/Merritt | AUS3 | 288 | USD 2,000 | ||
3 | Potts/Pearse | AUS1 | 256 | USD 1,500 | ||
4 | Wang Y.W./Du Hongjun | CHN1 | 224 | USD 1,000 | ||
5 | Yakovlev/Mokhammad | KAZ1 | 192 | USD 350 | ||
Fuller/O’Dea B. | NZL | 192 | USD 350 | |||
N. Banlue/K. Dunwinit | THA2 | 192 | USD 350 | |||
Netitorn/M.Wachirawit | THA1 | 192 | USD 350 | |||
9 | Burnett/Ryan | AUS2 | 144 | USD 200 | ||
ZHANG Tai/Song Jinyang | CHN3 | 144 | USD 200 | |||
A.Aghajani/A. Pourasgari | IRI1 | 144 | USD 200 | |||
Abolhassan/Ghalehnovi | IRI2 | 144 | USD 200 | |||
Hasegawa/Dylan | JPN3 | 144 | USD 200 | |||
KAI/Adachi | JPN1 | 144 | USD 200 | |||
Gurin/Bogatu | KAZ2 | 144 | USD 200 | |||
T.Poravid/S.Nobphadon | THA3 | 144 | USD 200 | |||
17 | Liu Y./MAO Yuan | CHN2 | 80 | |||
L.F.Lee/C.H.Lee | HKG | 80 | ||||
Malki/Fukushima | JPN2 | 80 | ||||
Looi/Ler | MAS | 80 |