286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
AVC Beach Tour Pingtung Open






WHERE TO WATCH
INFORMATION
COMPETITION DATE:
17-20 July 2025
VENUE:
Dapeng Bay QingZhou village beach volleyball court
https://maps.app.goo.gl/oxJ7G1KcERug4kqS9
COMPETITION REGULATIONS:
DOWNLOAD
SCHEDULE & RESULT
Latest Champion – 2025

Women’s
AUS – Stefanie Fejes/Jasmine Fleming

Men’s
AUS – Jack Pearse/D’artagnan Potts
TEAMS
Women's
Men's
Women's
Main Draw (21 Teams) | ||||||||
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | AUS1 | JOHNSON Georgia | 512 | 1140 | ALCHIN Elizabeth | 684 | 900 | 3236 |
2 | AUS2 | FLEMING Jasmine | 732 | 620 | FEJES Stefanie | 808 | 630 | 2790 |
3 | JPN1 | SHIBA Asami | 644 | 820 | MURAKAMI Reika | 376 | 770 | 2610 |
4 | JPN2 | MATSUMOTO Ren | 534 | 630 | MATSUMOTO Non | 534 | 630 | 2328 |
5 | THA1 | NARAPHORNRAPAT Taravadee | 598 | 780 | KONGPHOPSARUTAWADEE Worapeerachayakorn | 464 | 170 | 2012 |
6 | VAN | LAWAC Majabelle | 414 | 490 | TOKO Sherysyn | 414 | 490 | 1808 |
7 | THA2 | PATCHARAMAINARUEBHORN Charanrutwadee | 184 | 260 | PHIRACHAYAKRAILERT Woranatchayakorn | 414 | 780 | 1638 |
8 | THA3 | SIMARONGNAM Samitta | 433 | 230 | KOEDKAEW Somruedee | 382 | 190 | 1235 |
9 | JPN3 | ITO Sakura | 0 | 560 | SAWAME Mayu | 0 | 530 | 1090 |
10 | SGP1 | LEE Xinen, Valerie | 210 | 50 | ANG Huiying | 234 | 80 | 574 |
11 | SGP2 | CHONG Huihui, Eliza | 190 | 100 | CHAN Tinwing | 80 | 100 | 470 |
12 | INA1 | RATNASARI Desi | 230 | 0 | SARI Nur | 230 | 0 | 460 |
13 | VIE1 | MAI Hong Hanh | 172 | 0 | CHAU Ngoc Lan | 112 | 0 | 284 |
14 | AUS3 | CONLON Matisse | 60 | 88 | DU PLESSIS Jolie | 60 | 66 | 274 |
15 | TPE1 | LIU Pihsin | 96 | 0 | WU Shufen | 96 | 0 | 192 |
16 | VIE2 | DINH Thi My Nga | 80 | 0 | NGUYEN Le Thi Tuong Vy | 96 | 0 | 176 |
17 | INA2 | KAIZE Josephine Selvina Anasthasya | 150 | 0 | HERDANTI Bernadetta Shella | 0 | 0 | 150 |
18 | HKG1 | TSANG Ngokling | 40 | 18 | WONG Manching | 40 | 18 | 116 |
19 | HKG2 | NG Kiwing | 0 | 50 | WILSON Halimah Zampaligre | 35 | 0 | 85 |
20 | KOR | SHIN Jieun | 72 | 0 | KIM Hyunjoo | 0 | 0 | 72 |
21 | TPE2 | YU Yahsuan | 0 | 0 | PAN Tzuyi | 0 | 0 | 0 |
Men's
Main Draw (24 Teams) | ||||||||
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | AUS1 | POTTS D’artagnan | 800 | 700 | PEARSE Jack | 800 | 700 | 3000 |
2 | AUS2 | BURNETT Paul | 472 | 460 | RYAN Luke | 732 | 570 | 2234 |
3 | THA1 | MUNEEKUL Netitorn | 454 | 520 | TAOVATO Poravid | 406 | 510 | 1890 |
4 | THA3 | TIPJAN Pithak | 478 | 320 | MUADPHA Wachirawit | 550 | 400 | 1748 |
5 | JPN1 | KUROKAWA Kai | 470 | 410 | ADACHI Ryuichi | 446 | 390 | 1716 |
6 | AUS3 | HOOD Ben | 488 | 330 | HOWAT Joshua | 428 | 340 | 1586 |
7 | JPN2 | TAKAHASHI Takumi | 422 | 320 | IKEDA Jumpei | 422 | 320 | 1484 |
8 | THA2 | SUKPHUWONG Nobphadon | 112 | 0 | KAEWSAI Dunwinit | 518 | 570 | 1200 |
9 | VIE1 | NGUYEN Hoang Long | 210 | 0 | PHU Tho Bao | 84 | 0 | 294 |
10 | QAT1 | BINAZIZ ELMAJID Saifeddine | 108 | 0 | MAHMOUD Assam Ahmed | 108 | 0 | 216 |
11 | QAT2 | SAMMOUD Mahdi Badreddin | 108 | 0 | ZAKI Mohamed Ihab | 108 | 0 | 216 |
12 | NMI | MISTER Logan Jon | 108 | 0 | JOHNSON Andrew Scott | 108 | 0 | 216 |
13 | KSA1 | ALKHAWAHER Dhia | 180 | 0 | MAHFOUZ Ali | 0 | 0 | 180 |
14 | HKG1 | LEE Litfung | 80 | 0 | LEE Cheukhei | 80 | 3 | 163 |
15 | MAS1 | LOOI Kaixu | 80 | 0 | LER Weichun | 80 | 0 | 160 |
16 | HKG2 | KAN Szehang | 64 | 18 | WONG Chun | 64 | 0 | 146 |
17 | MAS2 | LOW Jengyih | 40 | 0 | TEH Youhao | 100 | 0 | 140 |
18 | VIE2 | LE Hoang Y | 110 | 0 | HO Duy Hoan | 0 | 0 | 110 |
19 | KSA2 | MAHFOUZ Ahmed | 54 | 0 | ALJORFI Hadi | 54 | 0 | 108 |
20 | TPE1 | HSIEH Yajen | 72 | 0 | WU Shinshian | 0 | 0 | 72 |
21 | TPE2 | CHUANG Tzulin | 0 | 0 | HU Chenggang | 72 | 0 | 72 |
22 | KOR1 | BAE Inho | 0 | 0 | YEO Minsu | 0 | 0 | 0 |
23 | KOR2 | OH Jeongtaek | 0 | 0 | KWAK Chanmin | 0 | 0 | 0 |
24 | SGP | GAN Junyang Lucas | 0 | 0 | KIM Yongchen Lucas | 0 | 0 | 0 |
Reserve Teams (4 Teams) | ||||||||
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | JPN3 | HASEGAWA Yoshiumi | 374 | 270 | KUROKAWA Hiroki Dylan | 470 | 320 | 1434 |
2 | MAS3 | WONG Tengfoong | 0 | 0 | ANG Howjuen | 72 | 0 | 72 |
3 | HKG3 | TSE Kinwang | 0 | 0 | WONG Kayun | 0 | 0 | 0 |
4 | VIE3 | NGUYEN Lam Toi | 0 | 0 | CHAU Thanh Chuong | 0 | 0 | 0 |
STANDINGS
Women's
Men's
Women's
Rk. | Team | Country | Points | Prize | ||
1 | Fleming/Fejes | AUS2 | 320 | USD 2,500 | ||
2 | Naraphornrapat/Worapeerachayakorn | THA1 | 288 | USD 2,000 | ||
3 | Shiba/Reika | JPN1 | 256 | USD 1,500 | ||
4 | Johnson/Alchin | AUS1 | 224 | USD 1,000 | ||
5 | Ren/Non | JPN2 | 192 | USD 350 | ||
Sakura/Sawame | JPN3 | 192 | USD 350 | |||
S.Samitta/K.Somruedee | THA3 | 192 | USD 350 | |||
Lawac/Toko | VAN | 192 | USD 350 | |||
9 | K.W. NG/H.Z. Wilson | HKG2 | 144 | USD 200 | ||
Desi/Nur Atika | INA1 | 144 | USD 200 | |||
Josephine/Bernadetta Shella | INA2 | 144 | USD 200 | |||
Chong E.H.H./Chan T.W. | SGP2 | 144 | USD 200 | |||
Charanrutwadee/Woranatchayakorn | THA2 | 144 | USD 200 | |||
Liu P.H./Wu S.F. | TPE1 | 144 | USD 200 | |||
D.T.M.Nga/N.L.T.T.Vy | VIE2 | 144 | USD 200 | |||
M.H.Hanh/C.N.Lan | VIE1 | 144 | USD 200 | |||
17 | Conlon/Du Plessis | AUS3 | 80 | |||
N.L. Tsang/M.C. Wong | HKG1 | 80 | ||||
Jieun/Hyunjoo | KOR | 80 | ||||
Lee X.E.V./Ang H.Y | SGP1 | 80 | ||||
Yu Y.H./Pan T.Y. | TPE2 | 80 |
Men's
Rk. | Team | Country | Points | Prize | ||
1 | Potts/Pearse | AUS1 | 320 | USD 2,500 | ||
2 | Hood/Howat | AUS3 | 288 | USD 2,000 | ||
3 | Mister/Johnson | NMI | 256 | USD 1,500 | ||
4 | Takahashi/Ikeda | JPN2 | 224 | USD 1,000 | ||
5 | Burnett/Ryan | AUS2 | 192 | USD 350 | ||
L. F. LEE/C. H. Lee | HKG1 | 192 | USD 350 | |||
KAI/Adachi | JPN1 | 192 | USD 350 | |||
Elmajid/M. Essam | QAT1 | 192 | USD 350 | |||
9 | Dhia/Ali | KSA1 | 144 | USD 200 | ||
Looi/Ler | MAS1 | 144 | USD 200 | |||
Mahdi/M.Ihab | QAT2 | 144 | USD 200 | |||
Netitorn/T.Poravid | THA1 | 144 | USD 200 | |||
S.Nobphadon/K.Dunwinit | THA2 | 144 | USD 200 | |||
T.Pithak/M.Wachirawit | THA3 | 144 | USD 200 | |||
Hsieh Y.J./Wu S.S. | TPE1 | 144 | USD 200 | |||
N.H.Long/P.T.Bao | VIE1 | 144 | USD 200 | |||
17 | S.H.Kan/C.Wong | HKG2 | 80 | |||
Inho/Minsu | KOR1 | 80 | ||||
Jeongtaek/Chanmin | KOR2 | 80 | ||||
Ahmed Mahfouz/Hadi Jorfi | KSA2 | 80 | ||||
Low/Teh | MAS2 | 80 | ||||
Gan L.J.Y/Kim Y.C.L. | SGP | 80 | ||||
Chuang T.Z./Hu C.G. | TPE2 | 80 | ||||
L.H. Y/H.D. Hoan | VIE2 | 80 |