286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
AVC BEACH VOLLEYBALL CONTINENTAL CUP – FINAL 2024
INFORMATION
COMPETITION DATE:
21-23 JUNE 2024
VENUE:
NINGBO BANBIANSHAN BEACH VOLLEYBALL CENTER
COMPETITION REGULATIONS:
DOWNLOAD
PREVIOUS EDITION:
AVC BEACH VOLLEYBALL CONTINENTAL CUP 2021
LATEST CHAMPIONS – 2024 EDITION
Women’s
JAPAN
(HASEGAWA Akiko, ISHII Miki, HASHIMOTO Suzuka, MURAKAMI Reika)
Men’s
AUSTRALIA
(Mark NICOLAIDIS, Paul BURNETT, Jack PEARSE, Izac CARRACHER)
TEAMS
Women
Men
Women
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total | NF Total |
1 | JPN1 | HASEGAWA Akiko | 494 | 920 | ISHII Miki | 500 | 920 | 2834 | 5094 |
JPN2 | HASHIMOTO Suzuka | 550 | 580 | MURAKAMI Reika | 550 | 580 | 2260 | ||
Res | TSUJIMURA Riko | 72 | 460 | 0 | 0 | 532 | |||
2 | THA1 | K. Worapeerachayakorn | 380 | 1190 | NARAPHORNRAPAT Taravadee | 380 | 1190 | 3140 | 4956 |
THA2 | P. Woranatchayakorn | 348 | 560 | P. Charanrutwadee | 348 | 560 | 1816 | ||
Res | NUMWONG Rumpaipruet | 208 | 390 | W. Veeradakittikarn | 112 | 210 | 920 | ||
3 | CHN1 | WANG Jingzhe | 360 | 920 | DONG Jie | 300 | 1120 | 2700 | 4720 |
CHN2 | CAO Shuting | 0 | 830 | ZHU Lingdi | 300 | 890 | 2020 | ||
Res | HALAITI Kadeliye | 0 | 580 | ZENG Jinjin | 300 | 890 | 1770 | ||
4 | NZL1 | ZEIMANN Alice | 564 | 790 | POLLEY Shaunna | 144 | 610 | 2108 | 3726 |
NZL2 | MACDONALD Olivia | 516 | 760 | QUIGLEY Danielle | 96 | 246 | 1618 | ||
Res | STEVENSON Kiana | 300 | 400 | 0 | 0 | 700 | |||
5 | VAN1 | LAWAC Majabelle | 496 | 500 | TOKO Sherysyn | 472 | 380 | 1848 | 3184 |
VAN2 | JOE Loti | 252 | 340 | MATAUATU Linline | 204 | 540 | 1336 | ||
Res | TEBEIM Luduine | 0 | 0 | PATA Miller | 0 | 0 | 0 | ||
6 | KAZ1 | KABULBEKOVA Laura | 476 | 110 | IVANCHENKO Nadezhda | 476 | 110 | 1172 | 1700 |
KAZ2 | UKOLOVA Anastassiya | 380 | 0 | PERESSETSKAYA Mariya | 140 | 8 | 528 | ||
Res | – | – | – | – | – | – | – | ||
7 | INA1 | SARI Nur | 192 | 190 | RATNASARI Desi | 264 | 190 | 836 | 1060 |
INA2 | HERDANTI Bernadetta Shella | 24 | 100 | KAIZE Josephine Selvina Anasthasya | 0 | 100 | 224 | ||
Res | UARRI Febbry | 24 | 0 | FITRI Divani Mahesa | 0 | 0 | 24 | ||
8 | LBN1 | MIRNA Cheikho | 120 | 0 | MIRVAT Hamzeh | 120 | 0 | 240 | 432 |
LBN2 | ISMAIL EL AKKARI Sara | 0 | 84 | HAMZE Nour | 108 | 0 | 192 | ||
Res | – | – | – | – | – | – | – |
Men
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total | NF Total |
1 | AUS1 | NICOLAIDIS Mark | 556 | 1180 | CARRACHER Izac | 556 | 1180 | 3472 | 6064 |
AUS2 | BURNETT Paul | 636 | 980 | PEARSE Jack | 256 | 720 | 2592 | ||
Res | MCHUGH Christopher | 380 | 980 | POTTS D’Artagnan | 424 | 450 | 2234 | ||
2 | CHN1 | HA Likejiang | 516 | 930 | WU Jiaxin | 516 | 930 | 2892 | 5092 |
CHN2 | WANG Yanwei | 420 | 680 | LI Jie | 420 | 680 | 2200 | ||
Res | LI Zhuoxin | 324 | 390 | LIU Chuanyong | 324 | 390 | 1428 | ||
3 | NZL1 | REID Thomas | 478 | 720 | MCMANAWAY John | 478 | 720 | 2396 | 4204 |
NZL2 | FULLER Bradley | 336 | 680 | O’Dea Ben | 302 | 490 | 1808 | ||
Res | LOCHHEAD Jason | 0 | 0 | NICKLIN Alani | 374 | 590 | 964 | ||
4 | JPN1 | TAKAHASHI Takumi | 96 | 570 | IKEDA Jumpei | 276 | 480 | 1422 | 2656 |
JPN2 | KUROKAWA Hiroki Dylan | 472 | 330 | FUKUSHIMA Kosuke | 364 | 68 | 1234 | ||
Res | KUROKAWA Kai | 220 | 340 | ADACHI Ryuichi | 40 | 380 | 980 | ||
5 | IRI1 | POURASGARI Abbas | 604 | 160 | AGHAJANIGHASAB Alireza | 604 | 160 | 1528 | 2314 |
IRI2 | MIRZAALI Abolhamed | 168 | 38 | SHOUKATI SHEKARSARAEI Sina | 460 | 120 | 786 | ||
Res | SALEMIINJEHBOROUN Bahman | 460 | 120 | KHAKIZADEH Abolhassan | 168 | 0 | 748 | ||
6 | INA1 | AKBAR Bintang | 348 | 320 | EFENDI Sofyan Rachman | 398 | 320 | 1386 | 2084 |
INA2 | PRIBADI Danangsyah | 470 | 30 | FIRNANDA Yosi | 168 | 30 | 698 | ||
Res | HERMAWAN Yogi | 40 | 0 | ARDANA I Ketut | 40 | 0 | 80 | ||
7 | QAT1 | IBRAHIM NASSIM Abdallah | 348 | 120 | ZAKI Mohamed Ihab | 420 | 120 | 1008 | 1440 |
QAT2 | MAHMOUD Assam Ahmed | 96 | 120 | BINAZIZ ELMAJID Saifeddine | 96 | 120 | 432 | ||
Res | – | – | – | – | – | – | – | ||
8 | OMA1 | ALSHEREIQI Haitham | 338 | 0 | ALHOUSNI Ahmed | 338 | 0 | 676 | 1096 |
OMA2 | AL JALABOUBI Hood | 120 | 0 | ALHASHMI Mazin | 300 | 0 | 420 | ||
Res | – | – | – | – | – | – | – |
STANDINGS
Women
Men
Women
Rk. | Team | Country | Points | ||
1 | Akiko/Ishii | JPN | 600 | ||
Suzuka/Reika | JPN | 600 | |||
2 | J. Zh. Wang/J. Dong | CHN | 540 | ||
Sh. T. Cao/Zhu Lingdi | CHN | 540 | |||
3 | MacDonald/Quigley | NZL | 480 | ||
Zeimann/Polley | NZL | 480 | |||
Charanrutwadee/Woranatchayakorn | THA | 480 | |||
Naraphornrapat/Worapeerachayakorn | THA | 480 | |||
5 | Bernadetta Shella/Josephine | INA | 360 | ||
Nur Atika/Desi | INA | 360 | |||
Kabulbekova/Ivanchenko | KAZ | 360 | |||
Ukolova/Peressetskaya | KAZ | 360 | |||
cheikho/Hamzeh | LBN | 360 | |||
Nour/Akkari | LBN | 360 | |||
Joe/Matauatu | VAN | 360 | |||
Toko/Lawac | VAN | 360 |
Men
Rk. | Team | Country | Points | ||
1 | Nicolaidis/Carracher | AUS | 600 | ||
Pearse/Burnett | AUS | 600 | |||
2 | Wang Y. W./J. Li | CHN | 540 | ||
Wu Jiaxin/HA Likejiang | CHN | 540 | |||
3 | Bintang/Sofyan | INA | 480 | ||
Yosi/Danang | INA | 480 | |||
A. Mirzaali/S.Shekar | IRI | 480 | |||
A. Pourasgari/A.Aghajani | IRI | 480 | |||
5 | Dylan/Fukushima | JPN | 360 | ||
Takahashi/Ikeda | JPN | 360 | |||
Fuller/O’Dea B. | NZL | 360 | |||
Reid/McManaway | NZL | 360 | |||
Haitham/Ahmed | OMA | 360 | |||
Hood/Mazin | OMA | 360 | |||
Abdallah/M. Ihab | QAT | 360 | |||
M. Essam/Elmajid | QAT | 360 |