286 Ramkhamhaeng Road, Huamark, Bangkapi, Bangkok 10240, Thailand
+662-136 2861-3
avc.bk@asianvolleyball.net
AVC Women’s Beach Tour Phu Yen Open

Where to watch
COMING SOON
INFORMATION
COMPETITION DATE:
25-28 APRIL 2025
VENUE:
L’ Aurora Phu Yen Beach
https://maps.app.goo.gl/FHxTLYh6TG63bUWN9
COMPETITION REGULATIONS:
DOWNLOAD
TEAMS
Women's
Women's
Main Draw (22 Teams) | ||||||||
Pos. | NF | Player 1 | AVC pts. | FIVB pts. | Player 2 | AVC pts. | FIVB pts. | Team Total |
1 | AUS1 | FLEMING Jasmine | 540 | 640 | FEJES Stefanie | 664 | 780 | 2624 |
2 | CHN1 | YAN Xu | 460 | 710 | ZHOU Mingli | 460 | 710 | 2340 |
3 | AUS2 | ALCHIN Elizabeth | 428 | 600 | JOHNSON Georgia | 304 | 950 | 2282 |
4 | THA1 | NARAPHORNRAPAT Taravadee | 470 | 860 | KONGPHOPSARUTAWADEE Worapeerachayakorn | 240 | 640 | 2210 |
5 | NZL | POLLEY Shaunna | 540 | 520 | MACDONALD Olivia | 540 | 358 | 1958 |
6 | JPN1 | SHIBA Asami | 468 | 690 | MURAKAMI Reika | 300 | 470 | 1928 |
7 | JPN2 | MARUYAMA Saki | 468 | 380 | ISHII Miki | 372 | 340 | 1560 |
8 | CHN2 | YU Tong | 150 | 580 | JIANG Kaiyue | 150 | 650 | 1530 |
9 | VAN | LAWAC Majabelle | 330 | 420 | TOKO Sherysyn | 330 | 250 | 1330 |
10 | KAZ1 | KABULBEKOVA Laura | 360 | 160 | IVANCHENKO Nadezhda | 360 | 160 | 1040 |
11 | THA2 | SEEHAWONG Patcharaporn | 318 | 170 | SIMARONGNAM Samitta | 318 | 170 | 976 |
12 | THA3 | UDOMCHAVEE Tanarattha | 230 | 80 | NUMWONG Rumpaipruet | 302 | 350 | 962 |
13 | JPN3 | MATSUMOTO Ren | 230 | 238 | MATSUMOTO Non | 230 | 238 | 936 |
14 | AUS3 | PHILLIPS Tara | 428 | 390 | MARIC Lara | 35 | 32 | 885 |
15 | HKG1 | TO Wingtung | 168 | 0 | TO Wingman | 168 | 0 | 336 |
16 | HKG2 | TSANG Ngokling | 168 | 0 | WONG Manching | 168 | 0 | 336 |
17 | KAZ2 | KARIMOVA Kristina | 72 | 24 | RYUKHOVA Yekaterina | 210 | 0 | 306 |
18 | MAS | NUR AZWA QARIESYA M. N. Aizuddi | 80 | 24 | GOH Rachael, Yu Jie | 0 | 8 | 112 |
19 | VIE1 | NGUYEN Thi Thanh Tram | 0 | 0 | NGUYEN Le Thi Tuong Vy | 0 | 0 | 0 |
20 | VIE2 | CHAU Ngoc Lan | 0 | 0 | MAI Hong Hanh | 0 | 0 | 0 |
21 | VIE3 | DINH Thi My Nga | 0 | 0 | THACH Thi Thuy | 0 | 0 | 0 |
22 | VIE4 | LY Ho Tuyet Minh | 0 | 0 | TRAN Thi Ven | 0 | 0 | 0 |
STANDINGS
Women's
Women's
Rk. | Team | Country | Points | Prize | ||
1 | 320 | USD 2,600 | ||||
2 | 288 | USD 2,200 | ||||
3 | 256 | USD 1,600 | ||||
4 | 224 | USD 1,200 | ||||
5 | 192 | USD 500 | ||||
192 | USD 500 | |||||
192 | USD 500 | |||||
192 | USD 500 | |||||
9 | 144 | USD 300 | ||||
144 | USD 300 | |||||
144 | USD 300 | |||||
144 | USD 300 | |||||
144 | USD 300 | |||||
144 | USD 300 | |||||
144 | USD 300 | |||||
144 | USD 300 | |||||
17 | 80 | |||||
80 | ||||||
80 | ||||||
80 | ||||||
80 | ||||||
80 | ||||||
80 | ||||||
80 |